| Total: | 80959 |
| Hispanic or Latino | 1184 |
| Not Hispanic or Latino: | 79775 |
| Population of one race: | 78402 |
| White alone | 65809 |
| Black or African American alone | 1678 |
| American Indian and Alaska Native alone | 105 |
| Asian alone | 10713 |
| Native Hawaiian and Other Pacific Islander alone | 18 |
| Some other race alone | 79 |
| Population of two or more races: | 1373 |
| Population of two races: | 1311 |
| White; Black or African American | 90 |
| White; American Indian and Alaska Native | 182 |
| White; Asian | 359 |
| White; Native Hawaiian and Other Pacific Islander | 15 |
| White; Some other race | 485 |
| Black or African American; American Indian and Alaska Native | 15 |
| Black or African American; Asian | 26 |
| Black or African American; Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; Some other race | 10 |
| American Indian and Alaska Native; Asian | 21 |
| American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 1 |
| American Indian and Alaska Native; Some other race | 0 |
| Asian; Native Hawaiian and Other Pacific Islander | 16 |
| Asian; Some other race | 91 |
| Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of three races: | 59 |
| White; Black or African American; American Indian and Alaska Native | 9 |
| White; Black or African American; Asian | 11 |
| White; Black or African American;Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; Some other race | 8 |
| White; American Indian and Alaska Native; Asian | 3 |
| White; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 2 |
| White; American Indian and Alaska Native; Some other race | 1 |
| White; Asian; Native Hawaiian and Other Pacific Islander | 5 |
| White; Asian; Some other race | 20 |
| White; Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; American Indian and Alaska Native; Asian | 0 |
| Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; American Indian and Alaska Native;Some other race | 0 |
| Black or African American; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; Asian;Some other race | 0 |
| Black or African American;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| American Indian and Alaska Native; Asian; Some other race | 0 |
| American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of four races: | 3 |
| White; Black or African American; American Indian and Alaska Native;Asian | 2 |
| White; Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; American Indian and Alaska Native;Some other race | 0 |
| White; Black or African American; Asian;Native Hawaiian and Other Pacific Islander | 1 |
| White; Black or African American; Asian;Some other race | 0 |
| White; Black or African American;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| White; American Indian and Alaska Native;Asian; Some other race | 0 |
| White; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; Asian; Native Hawaiian and Other Pacific Islander;Some other race | 0 |
| Black or African American; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; American Indian and Alaska Native;Asian; Some other race | 0 |
| Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of five races: | 0 |
| White; Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; American Indian and Alaska Native;Asian; Some other race | 0 |
| White; Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; Black or African American; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of six races: | 0 |
| White; Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |

| Total: | 80959 |
| Male: | 40081 |
| Under 5 years | 2628 |
| 5 to 9 years | 3084 |
| 10 to 14 years | 3255 |
| 15 to 17 years | 2041 |
| 18 and 19 years | 891 |
| 20 years | 354 |
| 21 years | 350 |
| 22 to 24 years | 1169 |
| 25 to 29 years | 2344 |
| 30 to 34 years | 2589 |
| 35 to 39 years | 3299 |
| 40 to 44 years | 3682 |
| 45 to 49 years | 3596 |
| 50 to 54 years | 3204 |
| 55 to 59 years | 2538 |
| 60 and 61 years | 739 |
| 62 to 64 years | 876 |
| 65 and 66 years | 509 |
| 67 to 69 years | 661 |
| 70 to 74 years | 1032 |
| 75 to 79 years | 709 |
| 80 to 84 years | 332 |
| 85 years and over | 199 |
| Female: | 40878 |
| Under 5 years | 2363 |
| 5 to 9 years | 2836 |
| 10 to 14 years | 3122 |
| 15 to 17 years | 1889 |
| 18 and 19 years | 772 |
| 20 years | 302 |
| 21 years | 335 |
| 22 to 24 years | 1239 |
| 25 to 29 years | 2286 |
| 30 to 34 years | 2594 |
| 35 to 39 years | 3391 |
| 40 to 44 years | 3909 |
| 45 to 49 years | 3691 |
| 50 to 54 years | 3305 |
| 55 to 59 years | 2401 |
| 60 and 61 years | 718 |
| 62 to 64 years | 881 |
| 65 and 66 years | 525 |
| 67 to 69 years | 759 |
| 70 to 74 years | 1182 |
| 75 to 79 years | 1026 |
| 80 to 84 years | 758 |
| 85 years and over | 594 |
| Both sexes | 38.1 |
| Male | 37.2 |
| Female | 39.1 |

| Total: | 22881 |
| Male: | 11899 |
| Under 1 year | 458 |
| 1 year | 526 |
| 2 years | 532 |
| 3 years | 525 |
| 4 years | 587 |
| 5 years | 599 |
| 6 years | 591 |
| 7 years | 624 |
| 8 years | 593 |
| 9 years | 677 |
| 10 years | 660 |
| 11 years | 682 |
| 12 years | 666 |
| 13 years | 630 |
| 14 years | 617 |
| 15 years | 693 |
| 16 years | 658 |
| 17 years | 690 |
| 18 years | 528 |
| 19 years | 363 |
| Female: | 10982 |
| Under 1 year | 411 |
| 1 year | 476 |
| 2 years | 468 |
| 3 years | 480 |
| 4 years | 528 |
| 5 years | 514 |
| 6 years | 503 |
| 7 years | 602 |
| 8 years | 602 |
| 9 years | 615 |
| 10 years | 647 |
| 11 years | 623 |
| 12 years | 629 |
| 13 years | 634 |
| 14 years | 589 |
| 15 years | 638 |
| 16 years | 613 |
| 17 years | 638 |
| 18 years | 425 |
| 19 years | 347 |
| families | 21874 |
| population in families | 70556 |
| average family size | 3.23 |

| Total: | 21874 |
| Married-couple family: | 19352 |
| With own children under 18 years: | 9964 |
| Under 6 years only | 2197 |
| Under 6 years and 6 to 17 years | 1867 |
| 6 to 17 years only | 5900 |
| No own children under 18 years | 9388 |
| Other family: | 2522 |
| Male householder, no wife present: | 706 |
| With own children under 18 years: | 238 |
| Under 6 years only | 32 |
| Under 6 years and 6 to 17 years | 23 |
| 6 to 17 years only | 183 |
| No own children under 18 years | 468 |
| Female householder, no husband present: | 1816 |
| With own children under 18 years: | 860 |
| Under 6 years only | 93 |
| Under 6 years and 6 to 17 years | 69 |
| 6 to 17 years only | 698 |
| No own children under 18 years | 956 |
| households | 30018 |
| population in households | 80724 |
| average household size | 2.69 |

| Total: | 30018 |
| Family households: | 21874 |
| Householder 15 to 24 years | 157 |
| Householder 25 to 34 years | 2486 |
| Householder 35 to 44 years | 6220 |
| Householder 45 to 54 years | 6412 |
| Householder 55 to 64 years | 3702 |
| Householder 65 to 74 years | 1902 |
| Householder 75 to 84 years | 856 |
| Householder 85 years and over | 139 |
| Nonfamily households: | 8144 |
| Householder 15 to 24 years | 469 |
| Householder 25 to 34 years | 1737 |
| Householder 35 to 44 years | 1174 |
| Householder 45 to 54 years | 1262 |
| Householder 55 to 64 years | 1084 |
| Householder 65 to 74 years | 1005 |
| Householder 75 to 84 years | 1031 |
| Householder 85 years and over | 382 |

| Total: | 30018 |
| Family households: | 21874 |
| 2-person household | 8076 |
| 3-person household | 5039 |
| 4-person household | 5481 |
| 5-person household | 2298 |
| 6-person household | 700 |
| 7-or-more person household | 280 |
| Nonfamily households: | 8144 |
| 1-person household | 6839 |
| 2-person household | 1127 |
| 3-person household | 129 |
| 4-person household | 33 |
| 5-person household | 9 |
| 6-person household | 6 |
| 7-or-more person household | 1 |
| Median Condo Value | |
| Median Home Value | |
| Dollars Per Square Feet | |
| Zillow Home Value Index Distribution | |
| Home Type | |
| Owners vs. Renters | |
| Home Size in Square Feet | |
| Year Built |

















| In Troy | In The Nation | |
| Home Value Index | $182,700.00 | $147,300.00 |
| Median Single Family Home Value | $189,300.00 | $147,300.00 |
| Median Condo Value | $117,000.00 | $145,900.00 |
| Median 2-Bedroom Home Value | $97,800.00 | $110,400.00 |
| Median 3-Bedroom Home Value | $155,700.00 | $141,400.00 |
| Median 4-Bedroom Home Value | $252,600.00 | $232,100.00 |
| Percent Homes Decreasing | 26% | 54% |
| Percent Listing Price Reduction | 22% | 30% |
| Median List Price Per Sq Ft | $93.00 | $92.00 |
| Median List Price | $199,000.00 | $186,000.00 |
| Median Sale Price | $177,500.00 | $181,800.00 |
| Homes Recently Sold | 74 | 288082 |
| Property Tax | $3,542.00 | $2,107.00 |
| Turnover (Sold Within Last Yr.) | 4% | 3% |
| Median Value Per Sq Ft | $103.00 | $107.00 |
| 1-Yr. Change | 6% | -2% |
| Homes For Sale By Owner | 9 | 50264 |
| New Construction | 0 | 44753 |
| Foreclosures | 55 | 511232 |

| In Troy | |
| <10min | 11% |
| >=60min | 4% |
| 10-20min | 30% |
| 20-30min | 25% |
| 30-45min | 18% |
| 45-60min | 13% |
| Number of families | Margin of error | |
| Less than $10,000 | 274 | +/-124 |
| $10,000 to $14,999 | 170 | +/-118 |
| $15,000 to $19,999 | 199 | +/-93 |
| $20,000 to $24,999 | 480 | +/-217 |
| $25,000 to $29,999 | 406 | +/-209 |
| $30,000 to $34,999 | 587 | +/-186 |
| $35,000 to $39,999 | 478 | +/-187 |
| $40,000 to $44,999 | 441 | +/-164 |
| $45,000 to $49,999 | 811 | +/-239 |
| $50,000 to $59,999 | 1347 | +/-274 |
| $60,000 to $74,999 | 2443 | +/-401 |
| $75,000 to $99,999 | 3659 | +/-489 |
| $100,000 to $124,999 | 3072 | +/-481 |
| $125,000 to $149,999 | 2447 | +/-310 |
| $150,000 to $199,999 | 3327 | +/-414 |
| $200,000 or more | 2380 | +/-371 |
| Median Income over 12 months | Margin of error | |
| Total | $85934 | +/-2,498 |
| Householder under 25 years | $44894 | +/-7,167 |
| Householder 25 to 44 years | $94329 | +/-5,239 |
| Householder 45 to 64 years | $101472 | +/-4,465 |
| Householder 65 years and over | $43093 | +/-5,375 |
| Total | $31159 | +/-537 |
| With earnings | $26115 | +/-589 |
| No earnings | $5044 | +/-396 |
| Margin of error | ||
| In labor force | 68.3 | +/-1.4 |
| Employed | 64.4 | +/-1.5 |
| Unemployment Rate | 5.6 | +/-0.9 |
| Total | Margin of error | In labour Force | Margin of error | Employed | Margin of error | Unemployment Rate | Margin of error | |
| 16 to 19 | 5276 | +/-480 | 48.4 | +/-5.4 | 39.9 | +/-5.1 | 17.5 | +/-6.9 |
| 20 to 24 | 4359 | +/-460 | 72.7 | +/-7.8 | 64.8 | +/-7.8 | 10.5 | +/-4.4 |
| 25 to 44 | 20463 | +/-1,049 | 82.2 | +/-2.3 | 78.9 | +/-2.8 | 4 | +/-1.5 |
| 45 to 54 | 14811 | +/-855 | 85.8 | +/-2.3 | 82 | +/-2.7 | 4.4 | +/-1.6 |
| 55 to 64 | 10419 | +/-620 | 68.6 | +/-3.2 | 65.4 | +/-3.3 | 4.6 | +/-1.7 |
| 65 to 74 | 5587 | +/-481 | 27.6 | +/-4.9 | 25.2 | +/-4.2 | 8.9 | +/-7.2 |
| 75 and over | 3755 | +/-373 | 6 | +/-3.0 | 6 | +/-3.0 | 0 | +/-17.2 |
| Total | Margin of error | In labour Force | Margin of error | Employed | Margin of error | Unemployment Rate | Margin of error | |
| Male | 24998 | +/-777 | 88.5 | +/-1.5 | 84.5 | +/-1.9 | 4.3 | +/-1.2 |
| Female | 25054 | +/-734 | 70.8 | +/-2.4 | 67 | +/-2.6 | 5.3 | +/-1.4 |
|
WOODLAND ELEMENTARY SCHOOL 6465 LIVERNOIS ROAD Troy, mi 48098 260369001158 |
Grades: KG - 04 Total Students: 383 Total Teachers: 22.8 Student/Teacher: 16.8 |
|
PEMBROKE ELEMENTARY SCHOOL 955 N. ETON DRIVE Troy, mi 48084 260585004222 |
Grades: KG - 05 Total Students: 302 Total Teachers: 23.1 Student/Teacher: 13.1 |
|
NILES ALTERNATIVE HIGH SCHOOL 201 W. SQUARE LAKE ROAD Troy, mi 48098 263426000675 |
Grades: 10 - 12 Total Students: 150 Total Teachers: 9.6 Student/Teacher: 15.6 |
|
TROY GROW PROGRAM 2885 LONG LAKE Troy, mi 48085 263426001729 |
Grades: UG - UG Total Students: 0 Total Teachers: 1 Student/Teacher: 29 |
|
TROY EARLY CHILDHOOD 201 W. SQUARE LAKE Troy, mi 48098 263426002026 |
Grades: N - N Total Students: 0 Total Teachers: 1 Student/Teacher: 0 |
|
TROY ADULT EDUCATION 201 W. SQUARE LAKE ROAD Troy, mi 48098 263426002046 |
Grades: UG - UG Total Students: 0 Total Teachers: 8 Student/Teacher: 4.4 |
|
BAKER MIDDLE SCHOOL 1291 TORPEY DRIVE Troy, mi 48084 263426006962 |
Grades: 06 - 08 Total Students: 557 Total Teachers: 33.2 Student/Teacher: 16.8 |
|
LEONARD ELEMENTARY SCHOOL 4401 TALLMAN DRIVE Troy, mi 48085 263426006963 |
Grades: KG - 05 Total Students: 472 Total Teachers: 27.2 Student/Teacher: 17.4 |
|
MORSE ELEMENTARY SCHOOL 475 CHERRY DRIVE Troy, mi 48084 263426006964 |
Grades: KG - 05 Total Students: 382 Total Teachers: 26 Student/Teacher: 14.7 |
|
HAMILTON ELEMENTARY SCHOOL 5625 NORTHFIELD PARKWAY Troy, mi 48098 263426006965 |
Grades: KG - 05 Total Students: 419 Total Teachers: 25.4 Student/Teacher: 16.5 |
|
TROY HIGH SCHOOL 4777 NORTHFIELD PARKWAY Troy, mi 48098 263426006966 |
Grades: 09 - 12 Total Students: 2108 Total Teachers: 105.7 Student/Teacher: 19.9 |
|
TROY UNION ELEMENTARY SCHOOL 1340 E. SQUARE LAKE ROAD Troy, mi 48085 263426006967 |
Grades: KG - 05 Total Students: 489 Total Teachers: 29.4 Student/Teacher: 16.6 |
|
HILL ELEMENTARY SCHOOL 4600 FORSYTH AVENUE Troy, mi 48085 263426006968 |
Grades: KG - 05 Total Students: 353 Total Teachers: 22 Student/Teacher: 16 |
|
SMITH MIDDLE SCHOOL 5835 DONALDSON STREET Troy, mi 48098 263426006969 |
Grades: 06 - 08 Total Students: 704 Total Teachers: 36 Student/Teacher: 19.6 |
|
WATTLES ELEMENTARY SCHOOL 3555 ELLENBORO STREET Troy, mi 48084 263426006970 |
Grades: KG - 05 Total Students: 422 Total Teachers: 23.1 Student/Teacher: 18.3 |
|
SCHROEDER ELEMENTARY SCHOOL 3541 JACK DRIVE Troy, mi 48084 263426006971 |
Grades: KG - 05 Total Students: 437 Total Teachers: 23.4 Student/Teacher: 18.7 |
|
COSTELLO ELEMENTARY SCHOOL 1333 HAMMAN DRIVE Troy, mi 48085 263426006972 |
Grades: KG - 05 Total Students: 353 Total Teachers: 22.3 Student/Teacher: 15.8 |
|
MARTELL ELEMENTARY SCHOOL 5666 LIVERNOIS ROAD Troy, mi 48098 263426006973 |
Grades: KG - 05 Total Students: 359 Total Teachers: 23.7 Student/Teacher: 15.5 |
|
LARSON MIDDLE SCHOOL 2222 E. LONG LAKE ROAD Troy, mi 48085 263426006974 |
Grades: 06 - 08 Total Students: 746 Total Teachers: 38.8 Student/Teacher: 19.2 |
|
BOULAN PARK MIDDLE SCHOOL 3570 NORTHFIELD PARKWAY Troy, mi 48084 263426006975 |
Grades: 06 - 08 Total Students: 732 Total Teachers: 38.2 Student/Teacher: 19.2 |
|
ATHENS HIGH SCHOOL 4333 JOHN R ROAD Troy, mi 48085 263426006976 |
Grades: 09 - 12 Total Students: 1992 Total Teachers: 103.3 Student/Teacher: 19.3 |
|
WASS ELEMENTARY SCHOOL 2340 WILLARD DRIVE Troy, mi 48085 263426006977 |
Grades: KG - 05 Total Students: 394 Total Teachers: 23.7 Student/Teacher: 16.6 |
|
BEMIS ELEMENTARY SCHOOL 3571 NORTHFIELD PARKWAY Troy, mi 48084 263426006978 |
Grades: KG - 05 Total Students: 487 Total Teachers: 28.5 Student/Teacher: 17.1 |
|
BARNARD ELEMENTARY SCHOOL 3601 FORGE DRIVE Troy, mi 48083 263426006979 |
Grades: KG - 05 Total Students: 477 Total Teachers: 30.7 Student/Teacher: 15.5 |
|
SUSICK ELEMENTARY SCHOOL 2200 CASTLETON DRIVE Troy, mi 48083 263519007101 |
Grades: KG - 05 Total Students: 374 Total Teachers: 19.7 Student/Teacher: 19 |
|
Carnegie Institute 550 Stephenson Hwy Troy, Michigan 48083 169187 |
Private for-profit, 2-year Highest Offering: At least 2, but less than 4 academic yrs Institution is open to the public Size: Under 1,000 |
|
Walsh College of Accountancy and Business Administration 3838 Livernois Troy, Michigan 48083-5066 172608 |
Private not-for-profit, 4-year or above Highest Offering: Doctors degree Institution is open to the public Size: 1,000 - 4,999 |
|
ITT Technical Institute-Troy 1522 E Big Beaver Rd Troy, Michigan 48083-1905 261472 |
Private for-profit, 2-year Highest Offering: Associates degree Institution is open to the public Size: Under 1,000 |
|
Michigan College of Beauty 3498 Rochester Rd Troy, Michigan 48083 381370 |
Private for-profit, less-than 2-year Highest Offering: At least 1, but less than 2 academic yrs Institution is open to the public Size: Under 1,000 |
|
University of Phoenix-Metro Detroit Campus 5480 Corporate Drive Suite 240 Troy, Michigan 48098-2623 421018 |
Private for-profit, 4-year or above Highest Offering: Masters degree Institution is open to the public Size: 1,000 - 4,999 |
|
International Academy of Design and Technology 1850 Research Drive Troy, Michigan 48083 445124 |
Private for-profit, 4-year or above Highest Offering: Bachelors degree Institution is open to the public Size: Under 1,000 |
| Violent Crime | 80 |
| Murder and nonnegligent manslaughter | 1 |
| Forcible rape | 10 |
| Robbery | 20 |
| Aggravated assault | 49 |
| Property crime | 1,882 |
| Burglary | 272 |
| Larceny-theft | 1,441 |
| Motor vehicle theft | 169 |
| Arson | 4 |
| Address: ,Troy Michigan |
| The Data provided has been compiled from various public domain and proprietary sources. While we make our best effort to ensure all data is timely and accurate we can not guarantee this. Exercise caution when making decisions based on this data at your own risk. |