| Population | 80959 | ||||||||||||||||||
| Male Population | 40081 | ||||||||||||||||||
| Male Population Percent | 49.5% | ||||||||||||||||||
| Female Population | 40878 | ||||||||||||||||||
| Female Population Percent | 50.5% | ||||||||||||||||||
| Average Age | 38.1 | ||||||||||||||||||
| Average Income | $81,111.00 | ||||||||||||||||||
| Average Home Cost | $268,800.00 | ||||||||||||||||||
| Average Rent Cost | $909.00 | ||||||||||||||||||
| Law Enforcement in 2006 | 189 | ||||||||||||||||||
| Law Enforcement per 1000 | 1.66 | ||||||||||||||||||
| Average Household Size | 2.7 | ||||||||||||||||||
| Percentage of Family Households | 72.9% | ||||||||||||||||||
| Percentage of Unmarried Households | 2.4% | ||||||||||||||||||
| Races |
|
||||||||||||||||||
| Colleges In Troy |
|
||||||||||||||||||
| Colleges Near Troy |
|
||||||||||||||||||
| Public High Schools |
|
||||||||||||||||||
| Private High Schools |
|
||||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||
| Libraries |
|
||||||||||||||||||
| Hospitals |
|
| Temperature: 93°F Conditions: Cloudy |
| Forecast |
|
Mon 91°F | 68°F Tue 84°F | 54°F Wed 68°F | 41°F Thu 68°F | 48°F |