| Total: | 124471 |
| Hispanic or Latino | 1665 |
| Not Hispanic or Latino: | 122806 |
| Population of one race: | 119841 |
| White alone | 111743 |
| Black or African American alone | 1602 |
| American Indian and Alaska Native alone | 239 |
| Asian alone | 6100 |
| Native Hawaiian and Other Pacific Islander alone | 35 |
| Some other race alone | 122 |
| Population of two or more races: | 2965 |
| Population of two races: | 2890 |
| White; Black or African American | 164 |
| White; American Indian and Alaska Native | 312 |
| White; Asian | 458 |
| White; Native Hawaiian and Other Pacific Islander | 29 |
| White; Some other race | 1753 |
| Black or African American; American Indian and Alaska Native | 13 |
| Black or African American; Asian | 13 |
| Black or African American; Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; Some other race | 3 |
| American Indian and Alaska Native; Asian | 16 |
| American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| American Indian and Alaska Native; Some other race | 5 |
| Asian; Native Hawaiian and Other Pacific Islander | 13 |
| Asian; Some other race | 111 |
| Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of three races: | 60 |
| White; Black or African American; American Indian and Alaska Native | 36 |
| White; Black or African American; Asian | 2 |
| White; Black or African American;Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; Some other race | 4 |
| White; American Indian and Alaska Native; Asian | 3 |
| White; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| White; American Indian and Alaska Native; Some other race | 0 |
| White; Asian; Native Hawaiian and Other Pacific Islander | 8 |
| White; Asian; Some other race | 6 |
| White; Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; American Indian and Alaska Native; Asian | 1 |
| Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; American Indian and Alaska Native;Some other race | 0 |
| Black or African American; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; Asian;Some other race | 0 |
| Black or African American;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| American Indian and Alaska Native; Asian; Some other race | 0 |
| American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of four races: | 11 |
| White; Black or African American; American Indian and Alaska Native;Asian | 8 |
| White; Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; American Indian and Alaska Native;Some other race | 1 |
| White; Black or African American; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; Asian;Some other race | 1 |
| White; Black or African American;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| White; American Indian and Alaska Native;Asian; Some other race | 0 |
| White; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; Asian; Native Hawaiian and Other Pacific Islander;Some other race | 0 |
| Black or African American; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 1 |
| Black or African American; American Indian and Alaska Native;Asian; Some other race | 0 |
| Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of five races: | 3 |
| White; Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander | 3 |
| White; Black or African American; American Indian and Alaska Native;Asian; Some other race | 0 |
| White; Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; Black or African American; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of six races: | 1 |
| White; Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander; Some other race | 1 |

| Total: | 124471 |
| Male: | 60970 |
| Under 5 years | 4077 |
| 5 to 9 years | 4291 |
| 10 to 14 years | 4505 |
| 15 to 17 years | 2647 |
| 18 and 19 years | 1556 |
| 20 years | 693 |
| 21 years | 735 |
| 22 to 24 years | 2390 |
| 25 to 29 years | 4240 |
| 30 to 34 years | 4637 |
| 35 to 39 years | 5036 |
| 40 to 44 years | 5029 |
| 45 to 49 years | 4561 |
| 50 to 54 years | 4472 |
| 55 to 59 years | 3680 |
| 60 and 61 years | 1192 |
| 62 to 64 years | 1448 |
| 65 and 66 years | 765 |
| 67 to 69 years | 1065 |
| 70 to 74 years | 1529 |
| 75 to 79 years | 1141 |
| 80 to 84 years | 764 |
| 85 years and over | 517 |
| Female: | 63501 |
| Under 5 years | 3652 |
| 5 to 9 years | 4035 |
| 10 to 14 years | 4253 |
| 15 to 17 years | 2505 |
| 18 and 19 years | 1445 |
| 20 years | 687 |
| 21 years | 695 |
| 22 to 24 years | 2395 |
| 25 to 29 years | 4327 |
| 30 to 34 years | 4582 |
| 35 to 39 years | 4973 |
| 40 to 44 years | 5049 |
| 45 to 49 years | 4769 |
| 50 to 54 years | 4819 |
| 55 to 59 years | 3782 |
| 60 and 61 years | 1185 |
| 62 to 64 years | 1491 |
| 65 and 66 years | 835 |
| 67 to 69 years | 1216 |
| 70 to 74 years | 1856 |
| 75 to 79 years | 1938 |
| 80 to 84 years | 1555 |
| 85 years and over | 1457 |
| Both sexes | 37 |
| Male | 35.7 |
| Female | 38.2 |

| Total: | 32966 |
| Male: | 17076 |
| Under 1 year | 844 |
| 1 year | 793 |
| 2 years | 844 |
| 3 years | 802 |
| 4 years | 794 |
| 5 years | 869 |
| 6 years | 823 |
| 7 years | 895 |
| 8 years | 853 |
| 9 years | 851 |
| 10 years | 944 |
| 11 years | 894 |
| 12 years | 884 |
| 13 years | 876 |
| 14 years | 907 |
| 15 years | 890 |
| 16 years | 887 |
| 17 years | 870 |
| 18 years | 861 |
| 19 years | 695 |
| Female: | 15890 |
| Under 1 year | 684 |
| 1 year | 740 |
| 2 years | 684 |
| 3 years | 770 |
| 4 years | 774 |
| 5 years | 783 |
| 6 years | 743 |
| 7 years | 820 |
| 8 years | 827 |
| 9 years | 862 |
| 10 years | 845 |
| 11 years | 818 |
| 12 years | 871 |
| 13 years | 843 |
| 14 years | 876 |
| 15 years | 832 |
| 16 years | 787 |
| 17 years | 886 |
| 18 years | 744 |
| 19 years | 701 |
| families | 33392 |
| population in families | 107232 |
| average family size | 3.21 |

| Total: | 33392 |
| Married-couple family: | 27959 |
| With own children under 18 years: | 12862 |
| Under 6 years only | 3119 |
| Under 6 years and 6 to 17 years | 2521 |
| 6 to 17 years only | 7222 |
| No own children under 18 years | 15097 |
| Other family: | 5433 |
| Male householder, no wife present: | 1478 |
| With own children under 18 years: | 544 |
| Under 6 years only | 136 |
| Under 6 years and 6 to 17 years | 60 |
| 6 to 17 years only | 348 |
| No own children under 18 years | 934 |
| Female householder, no husband present: | 3955 |
| With own children under 18 years: | 1842 |
| Under 6 years only | 368 |
| Under 6 years and 6 to 17 years | 215 |
| 6 to 17 years only | 1259 |
| No own children under 18 years | 2113 |
| households | 46319 |
| population in households | 123273 |
| average household size | 2.66 |

| Total: | 46319 |
| Family households: | 33392 |
| Householder 15 to 24 years | 600 |
| Householder 25 to 34 years | 5113 |
| Householder 35 to 44 years | 8569 |
| Householder 45 to 54 years | 8422 |
| Householder 55 to 64 years | 5808 |
| Householder 65 to 74 years | 3013 |
| Householder 75 to 84 years | 1592 |
| Householder 85 years and over | 275 |
| Nonfamily households: | 12927 |
| Householder 15 to 24 years | 752 |
| Householder 25 to 34 years | 2528 |
| Householder 35 to 44 years | 2065 |
| Householder 45 to 54 years | 1938 |
| Householder 55 to 64 years | 1635 |
| Householder 65 to 74 years | 1426 |
| Householder 75 to 84 years | 1852 |
| Householder 85 years and over | 731 |

| Total: | 46319 |
| Family households: | 33392 |
| 2-person household | 12821 |
| 3-person household | 7692 |
| 4-person household | 7630 |
| 5-person household | 3453 |
| 6-person household | 1215 |
| 7-or-more person household | 581 |
| Nonfamily households: | 12927 |
| 1-person household | 11160 |
| 2-person household | 1548 |
| 3-person household | 155 |
| 4-person household | 48 |
| 5-person household | 11 |
| 6-person household | 3 |
| 7-or-more person household | 2 |
| Median Condo Value | |
| Median Home Value | |
| Dollars Per Square Feet | |
| Zillow Home Value Index Distribution | |
| Home Type | |
| Owners vs. Renters | |
| Home Size in Square Feet | |
| Year Built |

















| In Sterling Heights | In The Nation | |
| Home Value Index | $115,900.00 | $147,300.00 |
| Median Single Family Home Value | $118,900.00 | $147,300.00 |
| Median Condo Value | $76,100.00 | $145,900.00 |
| Median 2-Bedroom Home Value | $78,700.00 | $110,400.00 |
| Median 3-Bedroom Home Value | $120,000.00 | $141,400.00 |
| Median 4-Bedroom Home Value | $182,200.00 | $232,100.00 |
| Percent Homes Decreasing | 27% | 54% |
| Percent Listing Price Reduction | 26% | 30% |
| Median List Price Per Sq Ft | $74.00 | $92.00 |
| Median List Price | $117,900.00 | $186,000.00 |
| Median Sale Price | $114,500.00 | $181,800.00 |
| Homes Recently Sold | 122 | 288082 |
| Property Tax | $2,506.00 | $2,107.00 |
| Turnover (Sold Within Last Yr.) | 4% | 3% |
| Median Value Per Sq Ft | $76.00 | $107.00 |
| 1-Yr. Change | 1% | -2% |
| Homes For Sale By Owner | 14 | 50261 |
| New Construction | 0 | 44753 |
| Foreclosures | 100 | 511232 |

| In Sterling Heights | |
| <10min | 9% |
| >=60min | 5% |
| 10-20min | 28% |
| 20-30min | 26% |
| 30-45min | 19% |
| 45-60min | 12% |
| Number of families | Margin of error | |
| Less than $10,000 | 708 | +/-257 |
| $10,000 to $14,999 | 879 | +/-298 |
| $15,000 to $19,999 | 789 | +/-273 |
| $20,000 to $24,999 | 1304 | +/-364 |
| $25,000 to $29,999 | 1613 | +/-371 |
| $30,000 to $34,999 | 1407 | +/-327 |
| $35,000 to $39,999 | 1324 | +/-280 |
| $40,000 to $44,999 | 1187 | +/-294 |
| $45,000 to $49,999 | 1481 | +/-263 |
| $50,000 to $59,999 | 2958 | +/-425 |
| $60,000 to $74,999 | 4363 | +/-545 |
| $75,000 to $99,999 | 6811 | +/-585 |
| $100,000 to $124,999 | 4425 | +/-471 |
| $125,000 to $149,999 | 2718 | +/-417 |
| $150,000 to $199,999 | 2086 | +/-317 |
| $200,000 or more | 620 | +/-168 |
| Median Income over 12 months | Margin of error | |
| Total | $60868 | +/-1,726 |
| Householder under 25 years | $37653 | +/-7,844 |
| Householder 25 to 44 years | $66809 | +/-3,529 |
| Householder 45 to 64 years | $75221 | +/-4,043 |
| Householder 65 years and over | $33637 | +/-2,631 |
| Total | $49429 | +/-715 |
| With earnings | $39624 | +/-679 |
| No earnings | $9805 | +/-530 |
| Margin of error | ||
| In labor force | 66.5 | +/-1.2 |
| Employed | 61.4 | +/-1.3 |
| Unemployment Rate | 7.5 | +/-0.8 |
| Total | Margin of error | In labour Force | Margin of error | Employed | Margin of error | Unemployment Rate | Margin of error | |
| 16 to 19 | 7357 | +/-733 | 58.7 | +/-5.4 | 45.4 | +/-5.7 | 22.3 | +/-6.7 |
| 20 to 24 | 8157 | +/-637 | 80 | +/-4.3 | 69.1 | +/-5.8 | 13.7 | +/-4.6 |
| 25 to 44 | 37815 | +/-1,118 | 82.5 | +/-1.9 | 77.5 | +/-2.1 | 5.8 | +/-1.1 |
| 45 to 54 | 19700 | +/-816 | 81.7 | +/-2.3 | 77.7 | +/-2.3 | 4.9 | +/-1.2 |
| 55 to 64 | 15384 | +/-819 | 60.9 | +/-3.0 | 56.7 | +/-3.1 | 6.9 | +/-1.7 |
| 65 to 74 | 8538 | +/-625 | 22.2 | +/-3.8 | 20.9 | +/-3.8 | 5.8 | +/-4.4 |
| 75 and over | 8133 | +/-537 | 5.3 | +/-2.3 | 5.1 | +/-2.3 | 4 | +/-7.1 |
| Total | Margin of error | In labour Force | Margin of error | Employed | Margin of error | Unemployment Rate | Margin of error | |
| Male | 39759 | +/-836 | 86.2 | +/-1.6 | 80.7 | +/-2.0 | 6.3 | +/-1.2 |
| Female | 41297 | +/-992 | 70 | +/-2.1 | 65.2 | +/-2.2 | 6.9 | +/-1.2 |
|
HURON ACADEMY 11401 METRO PARKWAY Sterling Heights, mi 48312 260021101145 |
Grades: KG - 08 Total Students: 485 Total Teachers: 32.2 Student/Teacher: 15.1 |
|
NAOMI GIBBING ELEMENTARY SCHOOL 11303 GREENDALE DRIVE Sterling Heights, mi 48312 263447000926 |
Grades: PK - PK Total Students: 65 Total Teachers: 1 Student/Teacher: 65 |
|
UTICA LEARNING ACADEMY 7600 18 MILE ROAD Sterling Heights, mi 48314 263447001511 |
Grades: UG - UG Total Students: 0 Total Teachers: 1 Student/Teacher: 165 |
|
BURR ELEMENTARY SCHOOL 41460 RYAN ROAD Sterling Heights, mi 48314 263447006990 |
Grades: PK - 06 Total Students: 434 Total Teachers: 22.4 Student/Teacher: 19.4 |
|
DRESDEN ELEMENTARY SCHOOL 11400 DELVIN DRIVE Sterling Heights, mi 48314 263447006991 |
Grades: KG - 06 Total Students: 536 Total Teachers: 29.1 Student/Teacher: 18.4 |
|
SCHWARZKOFF ELEMENTARY SCHOOL 8401 CONSTITUTION BOULEVARD Sterling Heights, mi 48313 263447006992 |
Grades: KG - 06 Total Students: 668 Total Teachers: 31.5 Student/Teacher: 21.2 |
|
JACK HARVEY ELEMENTARY SCHOOL 41700 MONTROY DRIVE Sterling Heights, mi 48313 263447006996 |
Grades: KG - 06 Total Students: 432 Total Teachers: 20.1 Student/Teacher: 21.5 |
|
FRANK JEANNETTE JR. HIGH SCHOOL 40400 GULLIVER DRIVE Sterling Heights, mi 48310 263447006998 |
Grades: 07 - 09 Total Students: 888 Total Teachers: 41.8 Student/Teacher: 21.2 |
|
PLUMBROOK ELEMENTARY SCHOOL 39660 SPALDING DRIVE Sterling Heights, mi 48313 263447006999 |
Grades: PK - 06 Total Students: 384 Total Teachers: 23 Student/Teacher: 16.7 |
|
ROSE KIDD ELEMENTARY SCHOOL 38397 GLADSTONE DRIVE Sterling Heights, mi 48312 263447007000 |
Grades: KG - 06 Total Students: 450 Total Teachers: 26 Student/Teacher: 17.3 |
|
BROWNING ELEMENTARY SCHOOL 12400 19 MILE ROAD Sterling Heights, mi 48313 263447007002 |
Grades: PK - 06 Total Students: 490 Total Teachers: 23.9 Student/Teacher: 20.5 |
|
BEMIS JUNIOR HIGH SCHOOL 12500 19 MILE ROAD Sterling Heights, mi 48313 263447007003 |
Grades: 07 - 08 Total Students: 1017 Total Teachers: 46.9 Student/Teacher: 21.7 |
|
ADLAI STEVENSON HIGH SCHOOL 39701 DODGE PARK ROAD Sterling Heights, mi 48313 263447007009 |
Grades: 10 - 12 Total Students: 2045 Total Teachers: 89.4 Student/Teacher: 22.9 |
|
MAGAHAY ELEMENTARY SCHOOL 44700 OLEANDER DRIVE Sterling Heights, mi 48313 263447007012 |
Grades: KG - 06 Total Students: 387 Total Teachers: 20.5 Student/Teacher: 18.9 |
|
BRUCE COLLINS ELEMENTARY SCHOOL 12900 GRAND HAVEN DRIVE Sterling Heights, mi 48312 263447007014 |
Grades: PK - 06 Total Students: 448 Total Teachers: 22.9 Student/Teacher: 19.6 |
|
DAVIS JUNIOR HIGH SCHOOL 11311 PLUMBROOK ROAD Sterling Heights, mi 48312 263447007015 |
Grades: 07 - 09 Total Students: 845 Total Teachers: 42.2 Student/Teacher: 20 |
|
WALSH ELEMENTARY SCHOOL 38901 DODGE PARK ROAD Sterling Heights, mi 48312 263447007016 |
Grades: KG - 06 Total Students: 462 Total Teachers: 23.4 Student/Teacher: 19.7 |
|
OAKBROOK ELEMENTARY SCHOOL 12060 GREENWAY DRIVE Sterling Heights, mi 48312 263447007020 |
Grades: KG - 06 Total Students: 485 Total Teachers: 25 Student/Teacher: 19.4 |
|
DEKEYSER ELEMENTARY SCHOOL 39600 ATKINSON DRIVE Sterling Heights, mi 48313 263447007021 |
Grades: PK - 06 Total Students: 394 Total Teachers: 25.6 Student/Teacher: 15.4 |
|
GRAEBNER ELEMENTARY SCHOOL 41875 SAAL ROAD Sterling Heights, mi 48313 263447007023 |
Grades: KG - 06 Total Students: 644 Total Teachers: 32.6 Student/Teacher: 19.8 |
|
HAVEL ELEMENTARY SCHOOL 41855 SCHOENHERR ROAD Sterling Heights, mi 48313 263447007024 |
Grades: PK - 06 Total Students: 525 Total Teachers: 29 Student/Teacher: 18.1 |
|
HENRY FORD II HIGH SCHOOL 11911 CLINTON RIVER ROAD Sterling Heights, mi 48313 263447007025 |
Grades: 09 - 12 Total Students: 2035 Total Teachers: 89.8 Student/Teacher: 22.7 |
|
HERITAGE JUNIOR HIGH SCHOOL 37400 DODGE PARK ROAD Sterling Heights, mi 48312 263447007026 |
Grades: 07 - 09 Total Students: 672 Total Teachers: 31.1 Student/Teacher: 21.6 |
|
SCHUCHARD ELEMENTARY SCHOOL 2900 HOLLY DRIVE Sterling Heights, mi 48310 263447007027 |
Grades: KG - 06 Total Students: 595 Total Teachers: 31.3 Student/Teacher: 19 |
|
MESSMORE ELEMENTARY SCHOOL 8742 DILL DRIVE Sterling Heights, mi 48312 263447007437 |
Grades: KG - 06 Total Students: 338 Total Teachers: 20 Student/Teacher: 16.9 |
|
CAREER PREPARATION CENTER 12200 15 MILE ROAD Sterling Heights, mi 48312 263519001586 |
Grades: 11 - 12 Total Students: 82 Total Teachers: 23.6 Student/Teacher: 3.5 |
|
BLACK ELEMENTARY SCHOOL 14100 HERITAGE ROAD Sterling Heights, mi 48312 263519007095 |
Grades: KG - 05 Total Students: 358 Total Teachers: 23.4 Student/Teacher: 16.8 |
|
ANGUS ELEMENTARY SCHOOL 3180 HEIN DRIVE Sterling Heights, mi 48310 263519007104 |
Grades: KG - 05 Total Students: 441 Total Teachers: 23.4 Student/Teacher: 18.8 |
|
FILLMORE ELEMENTARY SCHOOL 8655 IRVING ROAD Sterling Heights, mi 48312 263519007105 |
Grades: KG - 05 Total Students: 375 Total Teachers: 19 Student/Teacher: 19.7 |
|
GRISSOM MIDDLE SCHOOL 35701 RYAN ROAD Sterling Heights, mi 48310 263519007108 |
Grades: 06 - 08 Total Students: 743 Total Teachers: 37.3 Student/Teacher: 19.9 |
|
WILLOW WOODS ELEMENTARY SCHOOL 11001 DANIEL DRIVE Sterling Heights, mi 48312 263519007109 |
Grades: KG - 05 Total Students: 314 Total Teachers: 16.8 Student/Teacher: 18.7 |
|
HARWOOD ELEMENTARY SCHOOL 4900 SOUTHLAWN DRIVE Sterling Heights, mi 48310 263519007110 |
Grades: KG - 05 Total Students: 353 Total Teachers: 19.8 Student/Teacher: 17.8 |
|
HATHERLY ELEMENTARY SCHOOL 35201 DAVISON STREET Sterling Heights, mi 48310 263519007111 |
Grades: KG - 05 Total Students: 429 Total Teachers: 23 Student/Teacher: 18.7 |
|
STERLING HEIGHTS SENIOR H.S. 12901 15 MILE ROAD Sterling Heights, mi 48312 263519007112 |
Grades: 09 - 12 Total Students: 1491 Total Teachers: 77 Student/Teacher: 19.4 |
|
CARLETON MIDDLE SCHOOL 8900 15 MILE ROAD Sterling Heights, mi 48312 263519007114 |
Grades: 06 - 08 Total Students: 568 Total Teachers: 27 Student/Teacher: 21 |
|
HOLDEN ELEMENTARY SCHOOL 37565 CALKA DRIVE Sterling Heights, mi 48310 263519007115 |
Grades: KG - 05 Total Students: 366 Total Teachers: 18.6 Student/Teacher: 19.7 |
|
FLYNN MIDDLE SCHOOL 2899 FOX HILL DRIVE Sterling Heights, mi 48310 263519007117 |
Grades: 06 - 08 Total Students: 657 Total Teachers: 33.6 Student/Teacher: 19.6 |
|
JEFFERSON ELEMENTARY SCHOOL 37555 CAROL DRIVE Sterling Heights, mi 48310 263519007119 |
Grades: KG - 05 Total Students: 433 Total Teachers: 21.5 Student/Teacher: 20.1 |
|
MAPLE LANE SCHOOL 34600 DRYDEN DRIVE Sterling Heights, mi 48312 268072000616 |
Grades: 01 - 07 Total Students: 71 Total Teachers: 9 Student/Teacher: 7.9 |
|
BOZYMOWSKI CENTER 11870 ELDORADO DRIVE Sterling Heights, mi 48312 268072000621 |
Grades: PK - 12 Total Students: 148 Total Teachers: 56 Student/Teacher: 6.6 |
|
BOZYMOWSKI CENTER MIDDLE SCHOOL 11870 ELDORADO DRIVE Sterling Heights, mi 48312 268072001371 |
Grades: 06 - 08 Total Students: 42 Total Teachers: 6 Student/Teacher: 7 |
| Violent Crime | 293 |
| Murder and nonnegligent manslaughter | 2 |
| Forcible rape | 21 |
| Robbery | 39 |
| Aggravated assault | 231 |
| Property crime | 3,103 |
| Burglary | 390 |
| Larceny-theft | 2,470 |
| Motor vehicle theft | 243 |
| Arson | 22 |
| Address: ,Sterling Heights Michigan |
| The Data provided has been compiled from various public domain and proprietary sources. While we make our best effort to ensure all data is timely and accurate we can not guarantee this. Exercise caution when making decisions based on this data at your own risk. |