| Population | 1581 | ||||||||||||||||
| Male Population | 715 | ||||||||||||||||
| Male Population Percent | 45.2% | ||||||||||||||||
| Female Population | 866 | ||||||||||||||||
| Female Population Percent | 54.8% | ||||||||||||||||
| Average Age | 36.6 | ||||||||||||||||
| Average Income | $22,100.00 | ||||||||||||||||
| Average Home Cost | $86,300.00 | ||||||||||||||||
| Average Household Size | 2.4 | ||||||||||||||||
| Percentage of Family Households | 58.6% | ||||||||||||||||
| Percentage of Unmarried Households | 7.6% | ||||||||||||||||
| Races |
|
||||||||||||||||
| Colleges Near Standish |
|
||||||||||||||||
| Public High Schools |
|
||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||
| Hospitals |
|
| Temperature: 88°F Conditions: Partly Cloudy |
| Forecast |
|
Mon 91°F | 61°F Tue 79°F | 45°F Wed 59°F | 34°F Thu 66°F | 37°F |