| Population | 30136 | ||||||||||||||||||||||
| Male Population | 14525 | ||||||||||||||||||||||
| Male Population Percent | 48.2% | ||||||||||||||||||||||
| Female Population | 15611 | ||||||||||||||||||||||
| Female Population Percent | 51.8% | ||||||||||||||||||||||
| Average Age | 38.5 | ||||||||||||||||||||||
| Average Income | $47,000.00 | ||||||||||||||||||||||
| Average Home Cost | $149,300.00 | ||||||||||||||||||||||
| Law Enforcement in 2006 | 48 | ||||||||||||||||||||||
| Law Enforcement per 1000 | 1.29 | ||||||||||||||||||||||
| Average Household Size | 2.3 | ||||||||||||||||||||||
| Percentage of Family Households | 62.7% | ||||||||||||||||||||||
| Percentage of Unmarried Households | 4.6% | ||||||||||||||||||||||
| Races |
|
||||||||||||||||||||||
| Colleges In Southgate |
|
||||||||||||||||||||||
| Colleges Near Southgate |
|
||||||||||||||||||||||
| Public High Schools |
|
||||||||||||||||||||||
| Private High Schools |
|
||||||||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||||||
| Hospitals |
|
| Temperature: 86°F Conditions: Cloudy |
| Forecast |
|
Mon 95°F | 70°F Tue 84°F | 63°F Wed 79°F | 48°F Thu 72°F | 54°F |