| Total: | 78296 |
| Hispanic or Latino | 934 |
| Not Hispanic or Latino: | 77362 |
| Population of one race: | 75168 |
| White alone | 30025 |
| Black or African American alone | 42259 |
| American Indian and Alaska Native alone | 147 |
| Asian alone | 2404 |
| Native Hawaiian and Other Pacific Islander alone | 24 |
| Some other race alone | 309 |
| Population of two or more races: | 2194 |
| Population of two races: | 1986 |
| White; Black or African American | 526 |
| White; American Indian and Alaska Native | 72 |
| White; Asian | 181 |
| White; Native Hawaiian and Other Pacific Islander | 15 |
| White; Some other race | 685 |
| Black or African American; American Indian and Alaska Native | 233 |
| Black or African American; Asian | 95 |
| Black or African American; Native Hawaiian and Other Pacific Islander | 8 |
| Black or African American; Some other race | 93 |
| American Indian and Alaska Native; Asian | 9 |
| American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 1 |
| American Indian and Alaska Native; Some other race | 2 |
| Asian; Native Hawaiian and Other Pacific Islander | 8 |
| Asian; Some other race | 53 |
| Native Hawaiian and Other Pacific Islander; Some other race | 5 |
| Population of three races: | 198 |
| White; Black or African American; American Indian and Alaska Native | 130 |
| White; Black or African American; Asian | 11 |
| White; Black or African American;Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; Some other race | 22 |
| White; American Indian and Alaska Native; Asian | 2 |
| White; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| White; American Indian and Alaska Native; Some other race | 3 |
| White; Asian; Native Hawaiian and Other Pacific Islander | 0 |
| White; Asian; Some other race | 3 |
| White; Native Hawaiian and Other Pacific Islander; Some other race | 1 |
| Black or African American; American Indian and Alaska Native; Asian | 6 |
| Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; American Indian and Alaska Native;Some other race | 11 |
| Black or African American; Asian;Native Hawaiian and Other Pacific Islander | 1 |
| Black or African American; Asian;Some other race | 7 |
| Black or African American;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| American Indian and Alaska Native; Asian; Some other race | 0 |
| American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Asian; Native Hawaiian and Other Pacific Islander; Some other race | 1 |
| Population of four races: | 10 |
| White; Black or African American; American Indian and Alaska Native;Asian | 6 |
| White; Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 1 |
| White; Black or African American; American Indian and Alaska Native;Some other race | 1 |
| White; Black or African American; Asian;Native Hawaiian and Other Pacific Islander | 1 |
| White; Black or African American; Asian;Some other race | 1 |
| White; Black or African American;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| White; American Indian and Alaska Native;Asian; Some other race | 0 |
| White; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; Asian; Native Hawaiian and Other Pacific Islander;Some other race | 0 |
| Black or African American; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; American Indian and Alaska Native;Asian; Some other race | 0 |
| Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of five races: | 0 |
| White; Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; American Indian and Alaska Native;Asian; Some other race | 0 |
| White; Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; Black or African American; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of six races: | 0 |
| White; Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |

| Total: | 78296 |
| Male: | 35955 |
| Under 5 years | 2189 |
| 5 to 9 years | 2350 |
| 10 to 14 years | 2438 |
| 15 to 17 years | 1518 |
| 18 and 19 years | 893 |
| 20 years | 421 |
| 21 years | 420 |
| 22 to 24 years | 1399 |
| 25 to 29 years | 2977 |
| 30 to 34 years | 2887 |
| 35 to 39 years | 2569 |
| 40 to 44 years | 2602 |
| 45 to 49 years | 2658 |
| 50 to 54 years | 2714 |
| 55 to 59 years | 2017 |
| 60 and 61 years | 637 |
| 62 to 64 years | 783 |
| 65 and 66 years | 466 |
| 67 to 69 years | 675 |
| 70 to 74 years | 1122 |
| 75 to 79 years | 989 |
| 80 to 84 years | 644 |
| 85 years and over | 587 |
| Female: | 42341 |
| Under 5 years | 2169 |
| 5 to 9 years | 2333 |
| 10 to 14 years | 2409 |
| 15 to 17 years | 1470 |
| 18 and 19 years | 772 |
| 20 years | 387 |
| 21 years | 425 |
| 22 to 24 years | 1496 |
| 25 to 29 years | 3427 |
| 30 to 34 years | 3065 |
| 35 to 39 years | 2987 |
| 40 to 44 years | 3413 |
| 45 to 49 years | 3459 |
| 50 to 54 years | 3253 |
| 55 to 59 years | 2285 |
| 60 and 61 years | 697 |
| 62 to 64 years | 889 |
| 65 and 66 years | 612 |
| 67 to 69 years | 850 |
| 70 to 74 years | 1598 |
| 75 to 79 years | 1585 |
| 80 to 84 years | 1209 |
| 85 years and over | 1551 |
| Both sexes | 38.3 |
| Male | 36 |
| Female | 40.4 |

| Total: | 18541 |
| Male: | 9388 |
| Under 1 year | 457 |
| 1 year | 404 |
| 2 years | 446 |
| 3 years | 426 |
| 4 years | 456 |
| 5 years | 442 |
| 6 years | 473 |
| 7 years | 469 |
| 8 years | 462 |
| 9 years | 504 |
| 10 years | 560 |
| 11 years | 489 |
| 12 years | 461 |
| 13 years | 462 |
| 14 years | 466 |
| 15 years | 549 |
| 16 years | 477 |
| 17 years | 492 |
| 18 years | 466 |
| 19 years | 427 |
| Female: | 9153 |
| Under 1 year | 458 |
| 1 year | 429 |
| 2 years | 399 |
| 3 years | 408 |
| 4 years | 475 |
| 5 years | 423 |
| 6 years | 431 |
| 7 years | 451 |
| 8 years | 510 |
| 9 years | 518 |
| 10 years | 477 |
| 11 years | 491 |
| 12 years | 458 |
| 13 years | 504 |
| 14 years | 479 |
| 15 years | 486 |
| 16 years | 487 |
| 17 years | 497 |
| 18 years | 340 |
| 19 years | 432 |
| families | 19774 |
| population in families | 59468 |
| average family size | 3.01 |

| Total: | 19774 |
| Married-couple family: | 13671 |
| With own children under 18 years: | 5570 |
| Under 6 years only | 1335 |
| Under 6 years and 6 to 17 years | 1126 |
| 6 to 17 years only | 3109 |
| No own children under 18 years | 8101 |
| Other family: | 6103 |
| Male householder, no wife present: | 1233 |
| With own children under 18 years: | 482 |
| Under 6 years only | 134 |
| Under 6 years and 6 to 17 years | 38 |
| 6 to 17 years only | 310 |
| No own children under 18 years | 751 |
| Female householder, no husband present: | 4870 |
| With own children under 18 years: | 2534 |
| Under 6 years only | 498 |
| Under 6 years and 6 to 17 years | 271 |
| 6 to 17 years only | 1765 |
| No own children under 18 years | 2336 |
| households | 33987 |
| population in households | 77073 |
| average household size | 2.27 |

| Total: | 33987 |
| Family households: | 19774 |
| Householder 15 to 24 years | 426 |
| Householder 25 to 34 years | 3321 |
| Householder 35 to 44 years | 4501 |
| Householder 45 to 54 years | 4928 |
| Householder 55 to 64 years | 2948 |
| Householder 65 to 74 years | 1948 |
| Householder 75 to 84 years | 1325 |
| Householder 85 years and over | 377 |
| Nonfamily households: | 14213 |
| Householder 15 to 24 years | 791 |
| Householder 25 to 34 years | 2937 |
| Householder 35 to 44 years | 2176 |
| Householder 45 to 54 years | 2493 |
| Householder 55 to 64 years | 1632 |
| Householder 65 to 74 years | 1485 |
| Householder 75 to 84 years | 1668 |
| Householder 85 years and over | 1031 |

| Total: | 33987 |
| Family households: | 19774 |
| 2-person household | 9063 |
| 3-person household | 4816 |
| 4-person household | 3291 |
| 5-person household | 1571 |
| 6-person household | 643 |
| 7-or-more person household | 390 |
| Nonfamily households: | 14213 |
| 1-person household | 12310 |
| 2-person household | 1636 |
| 3-person household | 179 |
| 4-person household | 54 |
| 5-person household | 16 |
| 6-person household | 11 |
| 7-or-more person household | 7 |
| Median Condo Value | |
| Median Home Value | |
| Dollars Per Square Feet | |
| Zillow Home Value Index Distribution | |
| Home Type | |
| Owners vs. Renters | |
| Home Size in Square Feet | |
| Year Built |

















| In Southfield | In The Nation | |
| Home Value Index | $70,000.00 | $147,300.00 |
| Median Single Family Home Value | $78,900.00 | $147,300.00 |
| Median Condo Value | $43,900.00 | $145,900.00 |
| Median 2-Bedroom Home Value | $43,200.00 | $110,400.00 |
| Median 3-Bedroom Home Value | $68,700.00 | $141,400.00 |
| Median 4-Bedroom Home Value | $106,000.00 | $232,100.00 |
| Percent Homes Decreasing | 51% | 54% |
| Percent Listing Price Reduction | 23% | 30% |
| Median List Price Per Sq Ft | $43.00 | $92.00 |
| Median List Price | $58,000.00 | $186,000.00 |
| Median Sale Price | $62,100.00 | $181,800.00 |
| Homes Recently Sold | 146 | 288082 |
| Property Tax | $2,921.00 | $2,107.00 |
| Turnover (Sold Within Last Yr.) | 7% | 3% |
| Median Value Per Sq Ft | $38.00 | $107.00 |
| 1-Yr. Change | 0% | -2% |
| Homes For Sale By Owner | 3 | 50262 |
| New Construction | 0 | 44753 |
| Foreclosures | 113 | 511232 |

| In Southfield | |
| <10min | 8% |
| >=60min | 4% |
| 10-20min | 27% |
| 20-30min | 28% |
| 30-45min | 24% |
| 45-60min | 9% |
| Number of families | Margin of error | |
| Less than $10,000 | 566 | +/-209 |
| $10,000 to $14,999 | 527 | +/-230 |
| $15,000 to $19,999 | 541 | +/-189 |
| $20,000 to $24,999 | 541 | +/-200 |
| $25,000 to $29,999 | 365 | +/-158 |
| $30,000 to $34,999 | 804 | +/-260 |
| $35,000 to $39,999 | 1137 | +/-349 |
| $40,000 to $44,999 | 809 | +/-235 |
| $45,000 to $49,999 | 906 | +/-258 |
| $50,000 to $59,999 | 1616 | +/-403 |
| $60,000 to $74,999 | 1792 | +/-358 |
| $75,000 to $99,999 | 3257 | +/-499 |
| $100,000 to $124,999 | 2218 | +/-390 |
| $125,000 to $149,999 | 1219 | +/-303 |
| $150,000 to $199,999 | 1283 | +/-392 |
| $200,000 or more | 500 | +/-174 |
| Median Income over 12 months | Margin of error | |
| Total | $50731 | +/-1,924 |
| Householder under 25 years | $20707 | +/-2,109 |
| Householder 25 to 44 years | $50972 | +/-2,035 |
| Householder 45 to 64 years | $67177 | +/-5,170 |
| Householder 65 years and over | $37010 | +/-2,274 |
| Total | $31611 | +/-797 |
| With earnings | $25142 | +/-874 |
| No earnings | $6469 | +/-468 |
| Margin of error | ||
| In labor force | 66.3 | +/-1.5 |
| Employed | 60 | +/-1.7 |
| Unemployment Rate | 9.5 | +/-1.7 |
| Total | Margin of error | In labour Force | Margin of error | Employed | Margin of error | Unemployment Rate | Margin of error | |
| 16 to 19 | 3783 | +/-540 | 48.8 | +/-7.8 | 33.9 | +/-7.3 | 30.4 | +/-11.2 |
| 20 to 24 | 4194 | +/-614 | 83.2 | +/-5.1 | 66.8 | +/-7.1 | 19.7 | +/-6.9 |
| 25 to 44 | 19077 | +/-1,043 | 87.5 | +/-2.2 | 80.4 | +/-2.5 | 8.1 | +/-2.1 |
| 45 to 54 | 10534 | +/-813 | 87.4 | +/-2.9 | 81.8 | +/-3.4 | 6.4 | +/-2.0 |
| 55 to 64 | 9469 | +/-674 | 57.5 | +/-4.5 | 53.1 | +/-4.5 | 7.6 | +/-2.9 |
| 65 to 74 | 5019 | +/-501 | 27.6 | +/-5.0 | 26.6 | +/-5.0 | 3.8 | +/-3.7 |
| 75 and over | 6094 | +/-489 | 8 | +/-2.1 | 7.7 | +/-2.1 | 3.3 | +/-5.2 |
| Total | Margin of error | In labour Force | Margin of error | Employed | Margin of error | Unemployment Rate | Margin of error | |
| Male | 19614 | +/-1,136 | 83.9 | +/-2.4 | 75.5 | +/-3.0 | 10.1 | +/-2.2 |
| Female | 23660 | +/-898 | 77.6 | +/-2.6 | 71.8 | +/-3.1 | 7.5 | +/-2.3 |
|
AGBU ALEX-MARIE MANOOGIAN SCHOOL 22001 NORTHWESTERN HIGHWAY Southfield, mi 48075 260010600688 |
Grades: KG - 12 Total Students: 345 Total Teachers: 21.4 Student/Teacher: 16.1 |
|
ACADEMY OF SOUTHFIELD 18330 GEORGE WASHINGTON STREET Southfield, mi 48075 260010800690 |
Grades: KG - 08 Total Students: 420 Total Teachers: 26 Student/Teacher: 16.2 |
|
BRADFORD ACADEMY 24216 GARNER STREET Southfield, mi 48034 260028401644 |
Grades: KG - 08 Total Students: 1100 Total Teachers: 1 Student/Teacher: 1100 |
|
WOODMONT ACADEMY 25175 CODE ROAD Southfield, mi 48034 260029301724 |
Grades: KG - 06 Total Students: 374 Total Teachers: 19 Student/Teacher: 19.7 |
|
CRESCENT ACADEMY 17570 WEST TWELVE MILE ROAD Southfield, mi 48076 260029501726 |
Grades: KG - 08 Total Students: 334 Total Teachers: 16 Student/Teacher: 20.9 |
|
LAURUS ACADEMY 24590 LAHSER ROAD Southfield, mi 48034 260029601728 |
Grades: KG - 07 Total Students: 543 Total Teachers: 30.3 Student/Teacher: 17.9 |
|
SOUTHFIELD REGIONAL ACADEMIC CAMPUS 21705 EVERGREEN ROAD Southfield, mi 48075 263231000666 |
Grades: 09 - 12 Total Students: 355 Total Teachers: 39.8 Student/Teacher: 8.9 |
|
ADLAI STEVENSON ELEMENTARY SCHOOL 27777 LAHSER ROAD Southfield, mi 48034 263231006771 |
Grades: KG - 05 Total Students: 476 Total Teachers: 29 Student/Teacher: 16.4 |
|
FRED D. LEONHARD ELEMENTARY SCHOOL 20900 INDEPENDENCE DRIVE Southfield, mi 48076 263231006773 |
Grades: KG - 05 Total Students: 420 Total Teachers: 29 Student/Teacher: 14.5 |
|
GLENN SCHOENHALS ELEMENTARY SCHOOL 16500 LINCOLN DRIVE Southfield, mi 48076 263231006774 |
Grades: KG - 05 Total Students: 297 Total Teachers: 20 Student/Teacher: 14.9 |
|
GLENN W. LEVEY MIDDLE SCHOOL 25300 W. 9 MILE ROAD Southfield, mi 48033 263231006775 |
Grades: 06 - 08 Total Students: 623 Total Teachers: 42.8 Student/Teacher: 14.6 |
|
JOHN F. KENNEDY ELEMENTARY SCHOOL 16299 MOUNT VERNON STREET Southfield, mi 48075 263231006776 |
Grades: KG - 05 Total Students: 306 Total Teachers: 22 Student/Teacher: 13.9 |
|
BRACE-LEDERLE K-8 SCHOOL 18575 W. NINE MILE ROAD Southfield, mi 48075 263231006777 |
Grades: KG - 08 Total Students: 754 Total Teachers: 52.9 Student/Teacher: 14.3 |
|
MACARTHUR AT MAGNOLIA 17050 DORSET Southfield, mi 48075 263231006778 |
Grades: KG - 03 Total Students: 132 Total Teachers: 9.3 Student/Teacher: 14.2 |
|
MARY E. THOMPSON MIDDLE SCHOOL 16300 LINCOLN DRIVE Southfield, mi 48076 263231006779 |
Grades: 06 - 08 Total Students: 576 Total Teachers: 40.6 Student/Teacher: 14.2 |
|
BUSSEY CENTER FOR EARLY CHILD EDUCATION 19080 W. 12 MILE ROAD Southfield, mi 48076 263231006780 |
Grades: KG - KG Total Students: 30 Total Teachers: 12.7 Student/Teacher: 3.9 |
|
SOUTHFIELD HIGH SCHOOL 24675 LAHSER ROAD Southfield, mi 48033 263231006781 |
Grades: 09 - 12 Total Students: 1415 Total Teachers: 86 Student/Teacher: 16.5 |
|
VANDENBERG ELEMENTARY SCHOOL 16100 EDWARDS AVENUE Southfield, mi 48076 263231006782 |
Grades: KG - 05 Total Students: 351 Total Teachers: 23 Student/Teacher: 15.3 |
|
MORRIS ADLER ELEMENTARY SCHOOL 19100 FILMORE STREET Southfield, mi 48075 263231006784 |
Grades: KG - 05 Total Students: 401 Total Teachers: 23 Student/Teacher: 17.4 |
|
MCINTYRE ELEMENTARY SCHOOL 19600 SARATOGA BOULEVARD Southfield, mi 48076 263231006786 |
Grades: KG - 05 Total Students: 403 Total Teachers: 25 Student/Teacher: 16.1 |
|
EISENHOWER ELEMENTARY SCHOOL 24500 LARKINS STREET Southfield, mi 48033 263231006787 |
Grades: KG - 05 Total Students: 400 Total Teachers: 26 Student/Teacher: 15.4 |
|
ALICE M. BIRNEY MIDDLE SCHOOL 27225 EVERGREEN ROAD Southfield, mi 48076 263231006788 |
Grades: 06 - 08 Total Students: 787 Total Teachers: 54.6 Student/Teacher: 14.4 |
|
Northwestern Technological Institute 24567 Northwestern Hwy Ste 200 Southfield, Michigan 48075 168573 |
Private for-profit, less-than 2-year Highest Offering: Award of less than one academic year Institution is open to the public Size: Under 1,000 |
|
Detroit Business Institute-Southfield 23077 Greenfield Rd Ste Ll28 Southfield, Michigan 48075 169567 |
Private for-profit, less-than 2-year Highest Offering: Award of less than one academic year Institution is open to the public Size: Under 1,000 |
|
Lawrence Technological University 21000 West Ten Mile Road Southfield, Michigan 48075-1058 170675 |
Private not-for-profit, 4-year or above Highest Offering: Doctors degree Institution is open to the public Size: 1,000 - 4,999 |
|
Everest Institute-Southfield 26111 Evergreen Ste 201 Southfield, Michigan 48076-4491 171322 |
Private for-profit, less-than 2-year Highest Offering: At least 1, but less than 2 academic yrs Institution is open to the public Size: Under 1,000 |
|
Specs Howard School of Broadcast Arts Inc 19900 W Nine Mile Rd Southfield, Michigan 48075 172325 |
Private for-profit, less-than 2-year Highest Offering: Award of less than one academic year Institution is open to the public Size: Under 1,000 |
|
Lawton School 20755 Greenfield Suite 300 Southfield, Michigan 48075 379463 |
Private for-profit, less-than 2-year Highest Offering: Award of less than one academic year Institution is open to the public Size: Under 1,000 |
|
Irene's Myomassology Institute 26061 Franklin Rd Southfield, Michigan 48033 443137 |
Private for-profit, less-than 2-year Highest Offering: Award of less than one academic year Institution is open to the public Size: Under 1,000 |
|
Devry University-Michigan 26999 Central Park Blvd Ste 125 Southfield, Michigan 48076 450508 |
Private for-profit, 4-year or above Highest Offering: Bachelors degree Institution is open to the public Size: Under 1,000 |
| Violent Crime | 745 |
| Murder and nonnegligent manslaughter | 2 |
| Forcible rape | 26 |
| Robbery | 170 |
| Aggravated assault | 547 |
| Property crime | 3,260 |
| Burglary | 755 |
| Larceny-theft | 1,865 |
| Motor vehicle theft | 640 |
| Arson | 6 |
| Address: ,Southfield Michigan |
| The Data provided has been compiled from various public domain and proprietary sources. While we make our best effort to ensure all data is timely and accurate we can not guarantee this. Exercise caution when making decisions based on this data at your own risk. |