| Population | 78296 | ||||||||||||||||||||||||||||||
| Male Population | 35955 | ||||||||||||||||||||||||||||||
| Male Population Percent | 45.9% | ||||||||||||||||||||||||||||||
| Female Population | 42341 | ||||||||||||||||||||||||||||||
| Female Population Percent | 54.1% | ||||||||||||||||||||||||||||||
| Average Age | 38.3 | ||||||||||||||||||||||||||||||
| Average Income | $49,427.00 | ||||||||||||||||||||||||||||||
| Average Home Cost | $193,300.00 | ||||||||||||||||||||||||||||||
| Average Rent Cost | $890.00 | ||||||||||||||||||||||||||||||
| Law Enforcement in 2006 | 162 | ||||||||||||||||||||||||||||||
| Law Enforcement per 1000 | 1.94 | ||||||||||||||||||||||||||||||
| Average Household Size | 2.3 | ||||||||||||||||||||||||||||||
| Percentage of Family Households | 58.2% | ||||||||||||||||||||||||||||||
| Percentage of Unmarried Households | 4% | ||||||||||||||||||||||||||||||
| Races |
|
||||||||||||||||||||||||||||||
| Colleges In Southfield |
|
||||||||||||||||||||||||||||||
| Colleges Near Southfield |
|
||||||||||||||||||||||||||||||
| Public High Schools |
|
||||||||||||||||||||||||||||||
| Private High Schools |
|
||||||||||||||||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||||||||||||||
| Libraries |
|
||||||||||||||||||||||||||||||
| Hospitals |
|
| Temperature: 93°F Conditions: Cloudy |
| Forecast |
|
Mon 95°F | 68°F Tue 86°F | 54°F Wed 70°F | 43°F Thu 70°F | 50°F |