| Population | 61799 | ||||||||||||||||||||
| Male Population | 28795 | ||||||||||||||||||||
| Male Population Percent | 46.6% | ||||||||||||||||||||
| Female Population | 33004 | ||||||||||||||||||||
| Female Population Percent | 53.4% | ||||||||||||||||||||
| Average Age | 30.7 | ||||||||||||||||||||
| Average Income | $27,400.00 | ||||||||||||||||||||
| Average Home Cost | $61,200.00 | ||||||||||||||||||||
| Average Household Size | 2.6 | ||||||||||||||||||||
| Percentage of Family Households | 65.2% | ||||||||||||||||||||
| Percentage of Unmarried Households | 7.6% | ||||||||||||||||||||
| Races |
|
||||||||||||||||||||
| Colleges In Saginaw |
|
||||||||||||||||||||
| Colleges Near Saginaw |
|
||||||||||||||||||||
| Public High Schools |
|
||||||||||||||||||||
| Private High Schools |
|
||||||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||||
| Libraries |
|
||||||||||||||||||||
| Hospitals |
|
| Temperature: 66°F Conditions: Clear |
| Forecast |
|
Mon 91°F | 68°F Tue 79°F | 54°F Wed 63°F | 45°F Thu 66°F | 46°F |