| Population | 292 | ||||||||||||||||
| Male Population | 144 | ||||||||||||||||
| Male Population Percent | 49.3% | ||||||||||||||||
| Female Population | 148 | ||||||||||||||||
| Female Population Percent | 50.7% | ||||||||||||||||
| Average Age | 39 | ||||||||||||||||
| Average Income | $27,800.00 | ||||||||||||||||
| Average Home Cost | $89,800.00 | ||||||||||||||||
| Races |
|
||||||||||||||||
| Colleges Near Posen |
|
||||||||||||||||
| Public High Schools |
|
||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||
| Hospitals |
|
| Temperature: 55°F Conditions: Partly Cloudy |
| Forecast |
|
Mon 93°F | 61°F Tue 75°F | 41°F Wed 55°F | 39°F Thu 57°F | 41°F |