| Population | 771 | ||||||||||||||||
| Male Population | 383 | ||||||||||||||||
| Male Population Percent | 49.7% | ||||||||||||||||
| Female Population | 388 | ||||||||||||||||
| Female Population Percent | 50.3% | ||||||||||||||||
| Average Age | 31.2 | ||||||||||||||||
| Average Income | $37,100.00 | ||||||||||||||||
| Average Home Cost | $92,900.00 | ||||||||||||||||
| Races |
|
||||||||||||||||
| Colleges Near Pellston |
|
||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||
| Hospitals |
|
| Temperature: 52°F Conditions: Clear |
| Forecast |
|
Mon 90°F | 52°F Tue 68°F | 34°F Wed 54°F | 28°F Thu 59°F | 34°F |