| Population | 599 | ||||||||||||||||
| Male Population | 288 | ||||||||||||||||
| Male Population Percent | 48.1% | ||||||||||||||||
| Female Population | 311 | ||||||||||||||||
| Female Population Percent | 51.9% | ||||||||||||||||
| Average Age | 33.7 | ||||||||||||||||
| Average Income | $28,900.00 | ||||||||||||||||
| Average Home Cost | $92,600.00 | ||||||||||||||||
| Races |
|
||||||||||||||||
| Colleges Near Peck |
|
||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||
| Hospitals |
|
| Temperature: 64°F Conditions: Clear |
| Forecast |
|
Mon 91°F | 72°F Tue 82°F | 50°F Wed 61°F | 43°F Thu 66°F | 48°F |