| Population | 647 | ||||||||||||||||
| Male Population | 346 | ||||||||||||||||
| Male Population Percent | 53.5% | ||||||||||||||||
| Female Population | 301 | ||||||||||||||||
| Female Population Percent | 46.5% | ||||||||||||||||
| Average Age | 38.9 | ||||||||||||||||
| Average Income | $28,900.00 | ||||||||||||||||
| Average Home Cost | $107,400.00 | ||||||||||||||||
| Races |
|
||||||||||||||||
| Colleges Near Onekama |
|
||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||
| Hospitals |
|
| Temperature: 66°F Conditions: Clear |
| Forecast |
|
Mon 86°F | 59°F Tue 72°F | 37°F Wed 54°F | 41°F Thu 54°F | 41°F |