| Population | 29793 | ||||||||||||||||||
| Male Population | 13947 | ||||||||||||||||||
| Male Population Percent | 46.8% | ||||||||||||||||||
| Female Population | 15846 | ||||||||||||||||||
| Female Population Percent | 53.2% | ||||||||||||||||||
| Average Age | 34.6 | ||||||||||||||||||
| Average Income | $50,400.00 | ||||||||||||||||||
| Average Home Cost | $144,300.00 | ||||||||||||||||||
| Law Enforcement in 2006 | 75 | ||||||||||||||||||
| Law Enforcement per 1000 | 2.08 | ||||||||||||||||||
| Average Household Size | 2.7 | ||||||||||||||||||
| Percentage of Family Households | 68.4% | ||||||||||||||||||
| Percentage of Unmarried Households | 4.5% | ||||||||||||||||||
| Races |
|
||||||||||||||||||
| Colleges In Oak Park |
|
||||||||||||||||||
| Colleges Near Oak Park |
|
||||||||||||||||||
| Public High Schools |
|
||||||||||||||||||
| Private High Schools |
|
||||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||
| Libraries |
|
||||||||||||||||||
| Hospitals |
|
| Temperature: 90°F Conditions: Clear |
| Forecast |
|
Mon 95°F | 68°F Tue 86°F | 54°F Wed 70°F | 43°F Thu 70°F | 50°F |