| Population | 47386 | ||||||||||||||||||||
| Male Population | 23322 | ||||||||||||||||||||
| Male Population Percent | 49.2% | ||||||||||||||||||||
| Female Population | 24064 | ||||||||||||||||||||
| Female Population Percent | 50.8% | ||||||||||||||||||||
| Average Age | 35.2 | ||||||||||||||||||||
| Average Income | $74,400.00 | ||||||||||||||||||||
| Average Home Cost | $298,000.00 | ||||||||||||||||||||
| Law Enforcement in 2006 | 75 | ||||||||||||||||||||
| Law Enforcement per 1000 | 1.22 | ||||||||||||||||||||
| Average Household Size | 2.5 | ||||||||||||||||||||
| Percentage of Family Households | 65.8% | ||||||||||||||||||||
| Percentage of Unmarried Households | 4.4% | ||||||||||||||||||||
| Races |
|
||||||||||||||||||||
| Colleges Near Novi |
|
||||||||||||||||||||
| Public High Schools |
|
||||||||||||||||||||
| Private High Schools |
|
||||||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||||
| Libraries |
|
||||||||||||||||||||
| Hospitals |
|
| Temperature: 87°F Conditions: Partly Cloudy |
| Forecast |
|
Mon 90°F | 70°F Tue 81°F | 63°F Wed 66°F | 43°F Thu 66°F | 50°F |