| Population | 40105 | ||||||||||||||||||
| Male Population | 20971 | ||||||||||||||||||
| Male Population Percent | 52.3% | ||||||||||||||||||
| Female Population | 19134 | ||||||||||||||||||
| Female Population Percent | 47.7% | ||||||||||||||||||
| Average Age | 32.3 | ||||||||||||||||||
| Average Income | $30,800.00 | ||||||||||||||||||
| Average Home Cost | $78,100.00 | ||||||||||||||||||
| Law Enforcement in 2006 | 89 | ||||||||||||||||||
| Law Enforcement per 1000 | 1.98 | ||||||||||||||||||
| Average Household Size | 2.4 | ||||||||||||||||||
| Percentage of Family Households | 58.6% | ||||||||||||||||||
| Percentage of Unmarried Households | 7.9% | ||||||||||||||||||
| Races |
|
||||||||||||||||||
| Colleges In Muskegon |
|
||||||||||||||||||
| Colleges Near Muskegon |
|
||||||||||||||||||
| Public High Schools |
|
||||||||||||||||||
| Private High Schools |
|
||||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||
| Libraries |
|
||||||||||||||||||
| Hospitals |
|
| Temperature: 81°F Conditions: Clear |
| Forecast |
|
Mon 84°F | 61°F Tue 75°F | 54°F Wed 64°F | 45°F Thu 73°F | 50°F |