| Population | 22076 | ||||||||||||||||||
| Male Population | 10470 | ||||||||||||||||||
| Male Population Percent | 47.4% | ||||||||||||||||||
| Female Population | 11606 | ||||||||||||||||||
| Female Population Percent | 52.6% | ||||||||||||||||||
| Average Age | 35.2 | ||||||||||||||||||
| Average Income | $45,000.00 | ||||||||||||||||||
| Average Home Cost | $144,300.00 | ||||||||||||||||||
| Law Enforcement in 2006 | 51 | ||||||||||||||||||
| Law Enforcement per 1000 | 2.07 | ||||||||||||||||||
| Average Household Size | 2.5 | ||||||||||||||||||
| Percentage of Family Households | 65% | ||||||||||||||||||
| Percentage of Unmarried Households | 5.6% | ||||||||||||||||||
| Races |
|
||||||||||||||||||
| Colleges In Monroe |
|
||||||||||||||||||
| Colleges Near Monroe |
|
||||||||||||||||||
| Public High Schools |
|
||||||||||||||||||
| Private High Schools |
|
||||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||
| Libraries |
|
||||||||||||||||||
| Hospitals |
|
| Temperature: 90°F Conditions: Cloudy |
| Forecast |
|
Mon 99°F | 70°F Tue 90°F | 57°F Wed 70°F | 43°F Thu 70°F | 52°F |