| Total: | 100545 |
| Hispanic or Latino | 1731 |
| Not Hispanic or Latino: | 98814 |
| Population of one race: | 97832 |
| White alone | 94651 |
| Black or African American alone | 945 |
| American Indian and Alaska Native alone | 207 |
| Asian alone | 1944 |
| Native Hawaiian and Other Pacific Islander alone | 13 |
| Some other race alone | 72 |
| Population of two or more races: | 982 |
| Population of two races: | 943 |
| White; Black or African American | 114 |
| White; American Indian and Alaska Native | 293 |
| White; Asian | 260 |
| White; Native Hawaiian and Other Pacific Islander | 4 |
| White; Some other race | 215 |
| Black or African American; American Indian and Alaska Native | 13 |
| Black or African American; Asian | 4 |
| Black or African American; Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; Some other race | 3 |
| American Indian and Alaska Native; Asian | 5 |
| American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| American Indian and Alaska Native; Some other race | 0 |
| Asian; Native Hawaiian and Other Pacific Islander | 14 |
| Asian; Some other race | 18 |
| Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of three races: | 32 |
| White; Black or African American; American Indian and Alaska Native | 16 |
| White; Black or African American; Asian | 3 |
| White; Black or African American;Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; Some other race | 0 |
| White; American Indian and Alaska Native; Asian | 2 |
| White; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| White; American Indian and Alaska Native; Some other race | 0 |
| White; Asian; Native Hawaiian and Other Pacific Islander | 2 |
| White; Asian; Some other race | 9 |
| White; Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; American Indian and Alaska Native; Asian | 0 |
| Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; American Indian and Alaska Native;Some other race | 0 |
| Black or African American; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; Asian;Some other race | 0 |
| Black or African American;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| American Indian and Alaska Native; Asian; Some other race | 0 |
| American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of four races: | 1 |
| White; Black or African American; American Indian and Alaska Native;Asian | 1 |
| White; Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; American Indian and Alaska Native;Some other race | 0 |
| White; Black or African American; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; Asian;Some other race | 0 |
| White; Black or African American;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| White; American Indian and Alaska Native;Asian; Some other race | 0 |
| White; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; Asian; Native Hawaiian and Other Pacific Islander;Some other race | 0 |
| Black or African American; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; American Indian and Alaska Native;Asian; Some other race | 0 |
| Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of five races: | 6 |
| White; Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander | 6 |
| White; Black or African American; American Indian and Alaska Native;Asian; Some other race | 0 |
| White; Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; Black or African American; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of six races: | 0 |
| White; Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |

| Total: | 100545 |
| Male: | 48718 |
| Under 5 years | 2869 |
| 5 to 9 years | 3504 |
| 10 to 14 years | 3684 |
| 15 to 17 years | 2210 |
| 18 and 19 years | 1127 |
| 20 years | 454 |
| 21 years | 437 |
| 22 to 24 years | 1240 |
| 25 to 29 years | 2425 |
| 30 to 34 years | 3298 |
| 35 to 39 years | 4010 |
| 40 to 44 years | 4603 |
| 45 to 49 years | 4221 |
| 50 to 54 years | 3277 |
| 55 to 59 years | 2451 |
| 60 and 61 years | 830 |
| 62 to 64 years | 1186 |
| 65 and 66 years | 745 |
| 67 to 69 years | 1163 |
| 70 to 74 years | 2071 |
| 75 to 79 years | 1599 |
| 80 to 84 years | 817 |
| 85 years and over | 497 |
| Female: | 51827 |
| Under 5 years | 2785 |
| 5 to 9 years | 3245 |
| 10 to 14 years | 3559 |
| 15 to 17 years | 2102 |
| 18 and 19 years | 1049 |
| 20 years | 442 |
| 21 years | 404 |
| 22 to 24 years | 1165 |
| 25 to 29 years | 2435 |
| 30 to 34 years | 3213 |
| 35 to 39 years | 4201 |
| 40 to 44 years | 4680 |
| 45 to 49 years | 4100 |
| 50 to 54 years | 3344 |
| 55 to 59 years | 2686 |
| 60 and 61 years | 959 |
| 62 to 64 years | 1362 |
| 65 and 66 years | 919 |
| 67 to 69 years | 1508 |
| 70 to 74 years | 2555 |
| 75 to 79 years | 2141 |
| 80 to 84 years | 1499 |
| 85 years and over | 1474 |
| Both sexes | 40.2 |
| Male | 38.9 |
| Female | 41.4 |

| Total: | 26134 |
| Male: | 13394 |
| Under 1 year | 528 |
| 1 year | 545 |
| 2 years | 576 |
| 3 years | 606 |
| 4 years | 614 |
| 5 years | 660 |
| 6 years | 687 |
| 7 years | 675 |
| 8 years | 714 |
| 9 years | 768 |
| 10 years | 714 |
| 11 years | 715 |
| 12 years | 739 |
| 13 years | 760 |
| 14 years | 756 |
| 15 years | 782 |
| 16 years | 709 |
| 17 years | 719 |
| 18 years | 593 |
| 19 years | 534 |
| Female: | 12740 |
| Under 1 year | 552 |
| 1 year | 537 |
| 2 years | 529 |
| 3 years | 570 |
| 4 years | 597 |
| 5 years | 649 |
| 6 years | 603 |
| 7 years | 662 |
| 8 years | 649 |
| 9 years | 682 |
| 10 years | 695 |
| 11 years | 686 |
| 12 years | 727 |
| 13 years | 712 |
| 14 years | 739 |
| 15 years | 725 |
| 16 years | 690 |
| 17 years | 687 |
| 18 years | 555 |
| 19 years | 494 |
| families | 28081 |
| population in families | 86310 |
| average family size | 3.07 |

| Total: | 28081 |
| Married-couple family: | 23938 |
| With own children under 18 years: | 10662 |
| Under 6 years only | 2395 |
| Under 6 years and 6 to 17 years | 2036 |
| 6 to 17 years only | 6231 |
| No own children under 18 years | 13276 |
| Other family: | 4143 |
| Male householder, no wife present: | 1106 |
| With own children under 18 years: | 395 |
| Under 6 years only | 64 |
| Under 6 years and 6 to 17 years | 37 |
| 6 to 17 years only | 294 |
| No own children under 18 years | 711 |
| Female householder, no husband present: | 3037 |
| With own children under 18 years: | 1303 |
| Under 6 years only | 140 |
| Under 6 years and 6 to 17 years | 126 |
| 6 to 17 years only | 1037 |
| No own children under 18 years | 1734 |
| households | 38089 |
| population in households | 98654 |
| average household size | 2.59 |

| Total: | 38089 |
| Family households: | 28081 |
| Householder 15 to 24 years | 181 |
| Householder 25 to 34 years | 3463 |
| Householder 35 to 44 years | 7451 |
| Householder 45 to 54 years | 6802 |
| Householder 55 to 64 years | 4159 |
| Householder 65 to 74 years | 3721 |
| Householder 75 to 84 years | 2009 |
| Householder 85 years and over | 295 |
| Nonfamily households: | 10008 |
| Householder 15 to 24 years | 223 |
| Householder 25 to 34 years | 1353 |
| Householder 35 to 44 years | 1430 |
| Householder 45 to 54 years | 1404 |
| Householder 55 to 64 years | 1271 |
| Householder 65 to 74 years | 1750 |
| Householder 75 to 84 years | 1929 |
| Householder 85 years and over | 648 |

| Total: | 38089 |
| Family households: | 28081 |
| 2-person household | 11904 |
| 3-person household | 6279 |
| 4-person household | 6383 |
| 5-person household | 2572 |
| 6-person household | 711 |
| 7-or-more person household | 232 |
| Nonfamily households: | 10008 |
| 1-person household | 8728 |
| 2-person household | 1079 |
| 3-person household | 131 |
| 4-person household | 49 |
| 5-person household | 12 |
| 6-person household | 7 |
| 7-or-more person household | 2 |
| Median Condo Value | |
| Median Home Value | |
| Dollars Per Square Feet | |
| Zillow Home Value Index Distribution | |
| Home Type | |
| Owners vs. Renters | |
| Home Size in Square Feet | |
| Year Built |
















| In Livonia | In The Nation | |
| Home Value Index | $110,800.00 | $147,300.00 |
| Median Single Family Home Value | $111,600.00 | $147,300.00 |
| Median Condo Value | $89,500.00 | $145,900.00 |
| Median 2-Bedroom Home Value | $79,800.00 | $110,400.00 |
| Median 3-Bedroom Home Value | $104,000.00 | $141,400.00 |
| Median 4-Bedroom Home Value | $171,900.00 | $232,100.00 |
| Percent Homes Decreasing | 46% | 54% |
| Percent Listing Price Reduction | 36% | 30% |
| Median List Price Per Sq Ft | $82.00 | $92.00 |
| Median List Price | $100,000.00 | $186,000.00 |
| Median Sale Price | $108,700.00 | $181,800.00 |
| Property Tax | $2,471.00 | $2,107.00 |
| Turnover (Sold Within Last Yr.) | 4% | 3% |
| Median Value Per Sq Ft | $82.00 | $107.00 |
| 1-Yr. Change | -1% | -2% |
| Homes For Sale By Owner | 7 | 50238 |
| New Construction | 0 | 44753 |
| Foreclosures | 67 | 511232 |

| In Livonia | |
| <10min | 12% |
| >=60min | 3% |
| 10-20min | 32% |
| 20-30min | 24% |
| 30-45min | 19% |
| 45-60min | 9% |
| Number of families | Margin of error | |
| Less than $10,000 | 164 | +/-88 |
| $10,000 to $14,999 | 127 | +/-65 |
| $15,000 to $19,999 | 473 | +/-180 |
| $20,000 to $24,999 | 423 | +/-141 |
| $25,000 to $29,999 | 701 | +/-176 |
| $30,000 to $34,999 | 640 | +/-180 |
| $35,000 to $39,999 | 1356 | +/-270 |
| $40,000 to $44,999 | 980 | +/-235 |
| $45,000 to $49,999 | 974 | +/-220 |
| $50,000 to $59,999 | 2108 | +/-437 |
| $60,000 to $74,999 | 3214 | +/-361 |
| $75,000 to $99,999 | 5780 | +/-562 |
| $100,000 to $124,999 | 4193 | +/-404 |
| $125,000 to $149,999 | 2354 | +/-336 |
| $150,000 to $199,999 | 2492 | +/-383 |
| $200,000 or more | 927 | +/-222 |
| Median Income over 12 months | Margin of error | |
| Total | $70844 | +/-2,497 |
| Householder under 25 years | $65606 | +/-25,990 |
| Householder 25 to 44 years | $77993 | +/-4,595 |
| Householder 45 to 64 years | $87993 | +/-3,514 |
| Householder 65 years and over | $36955 | +/-2,326 |
| Total | $37791 | +/-499 |
| With earnings | $29654 | +/-582 |
| No earnings | $8137 | +/-475 |
| Margin of error | ||
| In labor force | 66.1 | +/-1.5 |
| Employed | 62.3 | +/-1.5 |
| Unemployment Rate | 5.8 | +/-0.9 |
| Total | Margin of error | In labour Force | Margin of error | Employed | Margin of error | Unemployment Rate | Margin of error | |
| 16 to 19 | 5931 | +/-524 | 62.1 | +/-5.1 | 51.1 | +/-5.9 | 17.9 | +/-5.8 |
| 20 to 24 | 5470 | +/-581 | 85.5 | +/-3.9 | 80 | +/-4.7 | 6.4 | +/-3.0 |
| 25 to 44 | 24267 | +/-1,027 | 84.7 | +/-2.9 | 80.3 | +/-2.6 | 5.1 | +/-1.4 |
| 45 to 54 | 19101 | +/-814 | 85 | +/-2.2 | 81.1 | +/-2.3 | 4.6 | +/-1.4 |
| 55 to 64 | 12045 | +/-789 | 65.2 | +/-4.3 | 63 | +/-4.4 | 3.5 | +/-1.5 |
| 65 to 74 | 7214 | +/-659 | 19 | +/-3.7 | 18.1 | +/-3.6 | 4.6 | +/-4.4 |
| 75 and over | 8760 | +/-720 | 3.7 | +/-1.6 | 3.1 | +/-1.4 | 14.6 | +/-21.4 |
| Total | Margin of error | In labour Force | Margin of error | Employed | Margin of error | Unemployment Rate | Margin of error | |
| Male | 31031 | +/-1,014 | 86.6 | +/-2.5 | 82.4 | +/-2.5 | 4.8 | +/-1.1 |
| Female | 29852 | +/-768 | 75.2 | +/-2.5 | 71.5 | +/-2.6 | 4.9 | +/-1.3 |
|
AMERICAN MONTESSORI ACADEMY 14800 MIDDLEBELT ROAD Livonia, mi 48154 260031201763 |
Grades: KG - 05 Total Students: 297 Total Teachers: 13.6 Student/Teacher: 21.8 |
|
BOTSFORD ELEMENTARY SCHOOL 19515 LATHERS STREET Livonia, mi 48152 260984004467 |
Grades: PK - 05 Total Students: 404 Total Teachers: 25.6 Student/Teacher: 16.3 |
|
CLARENCEVILLE MIDDLE SCHOOL 20210 MIDDLEBELT ROAD Livonia, mi 48152 260984004468 |
Grades: 06 - 08 Total Students: 448 Total Teachers: 26.3 Student/Teacher: 17 |
|
CLARENCEVILLE HIGH SCHOOL 20155 MIDDLEBELT ROAD Livonia, mi 48152 260984004469 |
Grades: 09 - 12 Total Students: 644 Total Teachers: 34 Student/Teacher: 18.9 |
|
GRANDVIEW ELEMENTARY SCHOOL 19814 LOUISE STREET Livonia, mi 48152 260984004470 |
Grades: KG - 05 Total Students: 400 Total Teachers: 24.1 Student/Teacher: 16.6 |
|
HULL ELEMENTARY SCHOOL 34715 LYNDON STREET Livonia, mi 48154 262184000034 |
Grades: N - N Total Students: 0 Total Teachers: Student/Teacher: 0 |
|
JACKSON CENTER 32025 LYNDON STREET Livonia, mi 48154 262184000762 |
Grades: KG - KG Total Students: 141 Total Teachers: 1.5 Student/Teacher: 94 |
|
N.W. WAYNE TRAINABLE CENTER 37855 LYNDON STREET Livonia, mi 48154 262184000763 |
Grades: KG - 12 Total Students: 195 Total Teachers: 13.4 Student/Teacher: 15.5 |
|
LIVONIA CAREER TECHNICAL CENTER 8985 NEWBURGH ROAD Livonia, mi 48150 262184000764 |
Grades: N - N Total Students: 0 Total Teachers: 1 Student/Teacher: 0 |
|
DICKINSON CENTER 18000 NEWBURGH ROAD Livonia, mi 48152 262184001022 |
Grades: UG - UG Total Students: 0 Total Teachers: 30.4 Student/Teacher: 0.9 |
|
ROSEDALE ELEMENTARY 36651ANN ARBOR TRAIL Livonia, mi 48150 262184001958 |
Grades: KG - 04 Total Students: 318 Total Teachers: 1 Student/Teacher: 318 |
|
ADAMS ELEMENTARY SCHOOL 28201 LYNDON STREET Livonia, mi 48154 262184005876 |
Grades: N - N Total Students: 0 Total Teachers: Student/Teacher: 0 |
|
STEVENSON HIGH SCHOOL 33500 W. 6 MILE ROAD Livonia, mi 48152 262184005877 |
Grades: 09 - 12 Total Students: 2148 Total Teachers: 97.8 Student/Teacher: 22 |
|
CLEVELAND ELEMENTARY SCHOOL 28030 CATHEDRAL STREET Livonia, mi 48150 262184005878 |
Grades: KG - 04 Total Students: 484 Total Teachers: 32.1 Student/Teacher: 15.1 |
|
COOLIDGE ELEMENTARY SCHOOL 30500 CURTIS ROAD Livonia, mi 48152 262184005879 |
Grades: KG - 04 Total Students: 520 Total Teachers: 31.8 Student/Teacher: 16.4 |
|
EMERSON MIDDLE SCHOOL 29100 W. CHICAGO STREET Livonia, mi 48150 262184005881 |
Grades: 07 - 08 Total Students: 869 Total Teachers: 49.4 Student/Teacher: 17.6 |
|
FRANKLIN HIGH SCHOOL 31000 JOY ROAD Livonia, mi 48150 262184005882 |
Grades: 09 - 12 Total Students: 1749 Total Teachers: 91.3 Student/Teacher: 19.2 |
|
GARFIELD ELEMENTARY SCHOOL 10218 ARTHUR STREET Livonia, mi 48150 262184005883 |
Grades: KG - 04 Total Students: 320 Total Teachers: 19.7 Student/Teacher: 16.2 |
|
GRANT ELEMENTARY SCHOOL 9300 HUBBARD STREET Livonia, mi 48150 262184005884 |
Grades: KG - 04 Total Students: 553 Total Teachers: 31.3 Student/Teacher: 17.7 |
|
HOLMES MIDDLE SCHOOL 16200 NEWBURGH ROAD Livonia, mi 48154 262184005886 |
Grades: 07 - 08 Total Students: 933 Total Teachers: 46.2 Student/Teacher: 20.2 |
|
HOOVER ELEMENTARY SCHOOL 15900 LEVAN ROAD Livonia, mi 48154 262184005887 |
Grades: KG - 04 Total Students: 589 Total Teachers: 33.9 Student/Teacher: 17.4 |
|
KENNEDY ELEMENTARY SCHOOL 14201 HUBBARD STREET Livonia, mi 48154 262184005889 |
Grades: KG - 04 Total Students: 392 Total Teachers: 20.9 Student/Teacher: 18.8 |
|
CASS ELEMENTARY SCHOOL 34633 MUNGER STREET Livonia, mi 48154 262184005891 |
Grades: KG - 04 Total Students: 341 Total Teachers: 29.2 Student/Teacher: 11.7 |
|
MCKINLEY ELEMENTARY SCHOOL 9101 HILLCREST STREET Livonia, mi 48150 262184005893 |
Grades: N - N Total Students: 0 Total Teachers: Student/Teacher: 0 |
|
RANDOLPH ELEMENTARY SCHOOL 14470 NORMAN STREET Livonia, mi 48154 262184005896 |
Grades: KG - 04 Total Students: 410 Total Teachers: 20.9 Student/Teacher: 19.6 |
|
RILEY UPPER ELEMENTARY SCHOOL 15555 HENRY RUFF ROAD Livonia, mi 48154 262184005897 |
Grades: 05 - 06 Total Students: 923 Total Teachers: 33.3 Student/Teacher: 27.7 |
|
FROST MIDDLE SCHOOL 14041 STARK ROAD Livonia, mi 48154 262184005898 |
Grades: 07 - 08 Total Students: 941 Total Teachers: 51.2 Student/Teacher: 18.4 |
|
ROOSEVELT ELEMENTARY SCHOOL 30200 LYNDON STREET Livonia, mi 48154 262184005899 |
Grades: KG - 04 Total Students: 398 Total Teachers: 25.3 Student/Teacher: 15.7 |
|
TYLER ELEMENTARY SCHOOL 32401 PEMBROKE STREET Livonia, mi 48152 262184005900 |
Grades: N - N Total Students: 0 Total Teachers: Student/Teacher: 0 |
|
WASHINGTON ELEMENTARY SCHOOL 9449 HIX ROAD Livonia, mi 48150 262184005901 |
Grades: N - N Total Students: 0 Total Teachers: Student/Teacher: 0 |
|
CHURCHILL HIGH SCHOOL 8900 NEWBURGH ROAD Livonia, mi 48150 262184005903 |
Grades: 09 - 12 Total Students: 2275 Total Teachers: 116.8 Student/Teacher: 19.5 |
|
BUCHANAN ELEMENTARY SCHOOL 16400 HUBBARD STREET Livonia, mi 48154 262184005905 |
Grades: KG - 04 Total Students: 417 Total Teachers: 27.9 Student/Teacher: 14.9 |
|
TAYLOR ELEMENTARY SCHOOL 36611 CURTIS ROAD Livonia, mi 48152 262184005907 |
Grades: N - N Total Students: 0 Total Teachers: Student/Teacher: 0 |
|
WEBSTER ELEMENTARY SCHOOL 37855 LYNDON STREET Livonia, mi 48154 262184007549 |
Grades: 01 - 06 Total Students: 260 Total Teachers: 7.1 Student/Teacher: 36.6 |
|
Madonna University 36600 Schoolcraft Rd Livonia, Michigan 48150-1176 170806 |
Private not-for-profit, 4-year or above Highest Offering: Post-masters certificate Institution is open to the public Size: 1,000 - 4,999 |
|
Schoolcraft College 18600 Haggerty Road Livonia, Michigan 48152-2696 172200 |
Public, 2-year Highest Offering: Associates degree Institution is open to the public Size: 10,000 - 19,999 |
|
Virginia Farrell Beauty School 33425 Five Mile Rd Livonia, Michigan 48154 367176 |
Private for-profit, less-than 2-year Highest Offering: At least 1, but less than 2 academic yrs Institution is open to the public Size: Under 1,000 |
| Violent Crime | 153 |
| Murder and nonnegligent manslaughter | 1 |
| Forcible rape | 27 |
| Robbery | 31 |
| Aggravated assault | 94 |
| Property crime | 2,418 |
| Burglary | 421 |
| Larceny-theft | 1,730 |
| Motor vehicle theft | 267 |
| Arson | 21 |
| Address: ,Livonia Michigan |
| The Data provided has been compiled from various public domain and proprietary sources. While we make our best effort to ensure all data is timely and accurate we can not guarantee this. Exercise caution when making decisions based on this data at your own risk. |