| Population | 100545 | ||||||||||||||||||||
| Male Population | 48718 | ||||||||||||||||||||
| Male Population Percent | 48.5% | ||||||||||||||||||||
| Female Population | 51827 | ||||||||||||||||||||
| Female Population Percent | 51.5% | ||||||||||||||||||||
| Average Age | 40.2 | ||||||||||||||||||||
| Average Income | $66,512.00 | ||||||||||||||||||||
| Average Home Cost | $206,700.00 | ||||||||||||||||||||
| Average Rent Cost | $748.00 | ||||||||||||||||||||
| Law Enforcement in 2006 | 180 | ||||||||||||||||||||
| Law Enforcement per 1000 | 1.51 | ||||||||||||||||||||
| Average Household Size | 2.6 | ||||||||||||||||||||
| Percentage of Family Households | 73.7% | ||||||||||||||||||||
| Percentage of Unmarried Households | 2.7% | ||||||||||||||||||||
| Races |
|
||||||||||||||||||||
| Colleges In Livonia |
|
||||||||||||||||||||
| Colleges Near Livonia |
|
||||||||||||||||||||
| Public High Schools |
|
||||||||||||||||||||
| Private High Schools |
|
||||||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||||
| Libraries |
|
||||||||||||||||||||
| Hospitals |
|