| Population | 2044 | ||||||||||||||||
| Male Population | 991 | ||||||||||||||||
| Male Population Percent | 48.5% | ||||||||||||||||
| Female Population | 1053 | ||||||||||||||||
| Female Population Percent | 51.5% | ||||||||||||||||
| Average Age | 31.7 | ||||||||||||||||
| Average Income | $44,500.00 | ||||||||||||||||
| Average Home Cost | $117,800.00 | ||||||||||||||||
| Law Enforcement in 2006 | 3 | ||||||||||||||||
| Law Enforcement per 1000 | 1.33 | ||||||||||||||||
| Average Household Size | 2.8 | ||||||||||||||||
| Percentage of Family Households | 70.6% | ||||||||||||||||
| Percentage of Unmarried Households | 6.5% | ||||||||||||||||
| Races |
|
||||||||||||||||
| Colleges Near Leslie |
|
||||||||||||||||
| Public High Schools |
|
||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||
| Hospitals |
|