| Population | 119128 | ||||||||||||||||||||||||||
| Male Population | 57186 | ||||||||||||||||||||||||||
| Male Population Percent | 48% | ||||||||||||||||||||||||||
| Female Population | 61942 | ||||||||||||||||||||||||||
| Female Population Percent | 52% | ||||||||||||||||||||||||||
| Average Age | 31.4 | ||||||||||||||||||||||||||
| Average Income | $34,367.00 | ||||||||||||||||||||||||||
| Average Home Cost | $104,600.00 | ||||||||||||||||||||||||||
| Average Rent Cost | $602.00 | ||||||||||||||||||||||||||
| Law Enforcement in 2006 | 335 | ||||||||||||||||||||||||||
| Law Enforcement per 1000 | 2.11 | ||||||||||||||||||||||||||
| Average Household Size | 2.4 | ||||||||||||||||||||||||||
| Percentage of Family Households | 57.3% | ||||||||||||||||||||||||||
| Percentage of Unmarried Households | 8.1% | ||||||||||||||||||||||||||
| Races |
|
||||||||||||||||||||||||||
| Colleges In Lansing |
|
||||||||||||||||||||||||||
| Colleges Near Lansing |
|
||||||||||||||||||||||||||
| Public High Schools |
|
||||||||||||||||||||||||||
| Private High Schools |
|
||||||||||||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||||||||||
| Libraries |
|
||||||||||||||||||||||||||
| Hospitals |
|