| Population | 36316 | ||||||||||||||||||||||
| Male Population | 17307 | ||||||||||||||||||||||
| Male Population Percent | 47.7% | ||||||||||||||||||||||
| Female Population | 19009 | ||||||||||||||||||||||
| Female Population Percent | 52.3% | ||||||||||||||||||||||
| Average Age | 31.3 | ||||||||||||||||||||||
| Average Income | $34,100.00 | ||||||||||||||||||||||
| Average Home Cost | $89,300.00 | ||||||||||||||||||||||
| Law Enforcement in 2006 | 90 | ||||||||||||||||||||||
| Law Enforcement per 1000 | 1.95 | ||||||||||||||||||||||
| Average Household Size | 2.5 | ||||||||||||||||||||||
| Percentage of Family Households | 61% | ||||||||||||||||||||||
| Percentage of Unmarried Households | 8.3% | ||||||||||||||||||||||
| Races |
|
||||||||||||||||||||||
| Colleges In Jackson |
|
||||||||||||||||||||||
| Colleges Near Jackson |
|
||||||||||||||||||||||
| Public High Schools |
|
||||||||||||||||||||||
| Private High Schools |
|
||||||||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||||||
| Libraries |
|
||||||||||||||||||||||
| Hospitals |
|
| Temperature: 69°F Conditions: Clear |
| Forecast |
|
Mon 88°F | 70°F Tue 81°F | 50°F Wed 63°F | 39°F Thu 64°F | 48°F |