| Population | 7160 | ||||||||||||||||||
| Male Population | 3429 | ||||||||||||||||||
| Male Population Percent | 47.9% | ||||||||||||||||||
| Female Population | 3731 | ||||||||||||||||||
| Female Population Percent | 52.1% | ||||||||||||||||||
| Average Age | 32.3 | ||||||||||||||||||
| Average Income | $51,100.00 | ||||||||||||||||||
| Average Home Cost | $143,300.00 | ||||||||||||||||||
| Average Household Size | 2.8 | ||||||||||||||||||
| Percentage of Family Households | 76.4% | ||||||||||||||||||
| Percentage of Unmarried Households | 2.3% | ||||||||||||||||||
| Races |
|
||||||||||||||||||
| Colleges Near Hudsonville |
|
||||||||||||||||||
| Public High Schools |
|
||||||||||||||||||
| Private High Schools |
|
||||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||
| Libraries |
|
||||||||||||||||||
| Hospitals |
|
| Temperature: 73°F Conditions: Clear |
| Forecast |
|
Mon 91°F | 63°F Tue 73°F | 50°F Wed 64°F | 45°F Thu 73°F | 48°F |