| Population | 592 | ||||||||||||||||
| Male Population | 297 | ||||||||||||||||
| Male Population Percent | 50.2% | ||||||||||||||||
| Female Population | 295 | ||||||||||||||||
| Female Population Percent | 49.8% | ||||||||||||||||
| Average Age | 33.7 | ||||||||||||||||
| Average Income | $39,200.00 | ||||||||||||||||
| Average Home Cost | $110,200.00 | ||||||||||||||||
| Races |
|
||||||||||||||||
| Colleges Near Hopkins |
|
||||||||||||||||
| Public High Schools |
|
||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||
| Hospitals |
|
| Temperature: 73°F Conditions: Clear |
| Forecast |
|
Mon 90°F | 64°F Tue 75°F | 50°F Wed 63°F | 41°F Thu 70°F | 45°F |