| Population | 11315 | ||||||||||||||||||
| Male Population | 5399 | ||||||||||||||||||
| Male Population Percent | 47.7% | ||||||||||||||||||
| Female Population | 5916 | ||||||||||||||||||
| Female Population Percent | 52.3% | ||||||||||||||||||
| Average Age | 34.3 | ||||||||||||||||||
| Average Income | $46,300.00 | ||||||||||||||||||
| Average Home Cost | $147,100.00 | ||||||||||||||||||
| Races |
|
||||||||||||||||||
| Colleges Near Holt |
|
||||||||||||||||||
| Public High Schools |
|
||||||||||||||||||
| Private High Schools |
|
||||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||||
| Hospitals |
|
| Temperature: 65°F Conditions: Clear |
| Forecast |
|
Mon 93°F | 70°F Tue 84°F | 54°F Wed 73°F | 43°F Thu 68°F | 46°F |