| Population | 35048 | ||||||||||||||||||
| Male Population | 16605 | ||||||||||||||||||
| Male Population Percent | 47.4% | ||||||||||||||||||
| Female Population | 18443 | ||||||||||||||||||
| Female Population Percent | 52.6% | ||||||||||||||||||
| Average Age | 29.2 | ||||||||||||||||||
| Average Income | $46,000.00 | ||||||||||||||||||
| Average Home Cost | $130,800.00 | ||||||||||||||||||
| Law Enforcement in 2006 | 73 | ||||||||||||||||||
| Law Enforcement per 1000 | 1.77 | ||||||||||||||||||
| Average Household Size | 2.7 | ||||||||||||||||||
| Percentage of Family Households | 66.2% | ||||||||||||||||||
| Percentage of Unmarried Households | 4.8% | ||||||||||||||||||
| Races |
|
||||||||||||||||||
| Colleges In Holland |
|
||||||||||||||||||
| Colleges Near Holland |
|
||||||||||||||||||
| Public High Schools |
|
||||||||||||||||||
| Private High Schools |
|
||||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||
| Libraries |
|
||||||||||||||||||
| Hospitals |
|
| Temperature: 73°F Conditions: Clear |
| Forecast |
|
Mon 90°F | 64°F Tue 72°F | 52°F Wed 63°F | 43°F Thu 66°F | 46°F |