| Population | 2108 | ||||||||||||||||
| Male Population | 1019 | ||||||||||||||||
| Male Population Percent | 48.3% | ||||||||||||||||
| Female Population | 1089 | ||||||||||||||||
| Female Population Percent | 51.7% | ||||||||||||||||
| Average Age | 39.1 | ||||||||||||||||
| Average Income | $26,200.00 | ||||||||||||||||
| Average Home Cost | $106,600.00 | ||||||||||||||||
| Average Household Size | 2.2 | ||||||||||||||||
| Percentage of Family Households | 61.4% | ||||||||||||||||
| Percentage of Unmarried Households | 5.5% | ||||||||||||||||
| Races |
|
||||||||||||||||
| Colleges Near Harrison |
|
||||||||||||||||
| Libraries |
|
||||||||||||||||
| Hospitals |
|
| Temperature: 67°F Conditions: Clear |
| Forecast |
|
Mon 90°F | 61°F Tue 75°F | 48°F Wed 55°F | 36°F Thu 57°F | 41°F |