| Population | 175 | ||||||||||||||||
| Male Population | 84 | ||||||||||||||||
| Male Population Percent | 48% | ||||||||||||||||
| Female Population | 91 | ||||||||||||||||
| Female Population Percent | 52% | ||||||||||||||||
| Average Age | 37.1 | ||||||||||||||||
| Average Income | $29,800.00 | ||||||||||||||||
| Average Home Cost | $81,400.00 | ||||||||||||||||
| Races |
|
||||||||||||||||
| Colleges Near Fountain |
|
||||||||||||||||
| Hospitals |
|
| Temperature: 80°F Conditions: Clear |
| Forecast |
|
Mon 86°F | 59°F Tue 72°F | 41°F Wed 55°F | 43°F Thu 55°F | 46°F |