| Population | 124943 | ||||||||||||||||||||||||||||||||||
| Male Population | 58704 | ||||||||||||||||||||||||||||||||||
| Male Population Percent | 47% | ||||||||||||||||||||||||||||||||||
| Female Population | 66239 | ||||||||||||||||||||||||||||||||||
| Female Population Percent | 53% | ||||||||||||||||||||||||||||||||||
| Average Age | 30.8 | ||||||||||||||||||||||||||||||||||
| Average Income | $25,972.00 | ||||||||||||||||||||||||||||||||||
| Average Home Cost | $64,600.00 | ||||||||||||||||||||||||||||||||||
| Average Rent Cost | $585.00 | ||||||||||||||||||||||||||||||||||
| Law Enforcement in 2006 | 287 | ||||||||||||||||||||||||||||||||||
| Law Enforcement per 1000 | 2.18 | ||||||||||||||||||||||||||||||||||
| Average Household Size | 2.5 | ||||||||||||||||||||||||||||||||||
| Percentage of Family Households | 62.1% | ||||||||||||||||||||||||||||||||||
| Percentage of Unmarried Households | 7.8% | ||||||||||||||||||||||||||||||||||
| Races |
|
||||||||||||||||||||||||||||||||||
| Colleges In Flint |
|
||||||||||||||||||||||||||||||||||
| Colleges Near Flint |
|
||||||||||||||||||||||||||||||||||
| Public High Schools |
|
||||||||||||||||||||||||||||||||||
| Private High Schools |
|
||||||||||||||||||||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||||||||||||||||||
| Libraries |
|
||||||||||||||||||||||||||||||||||
| Hospitals |
|
| Temperature: 79°F Conditions: Clear |
| Forecast |
|
Mon 91°F | 70°F Tue 81°F | 52°F Wed 64°F | 39°F Thu 63°F | 46°F |