| Total: | 97775 |
| Hispanic or Latino | 2931 |
| Not Hispanic or Latino: | 94844 |
| Population of one race: | 85900 |
| White alone | 82893 |
| Black or African American alone | 1225 |
| American Indian and Alaska Native alone | 214 |
| Asian alone | 1431 |
| Native Hawaiian and Other Pacific Islander alone | 13 |
| Some other race alone | 124 |
| Population of two or more races: | 8944 |
| Population of two races: | 8875 |
| White; Black or African American | 119 |
| White; American Indian and Alaska Native | 239 |
| White; Asian | 871 |
| White; Native Hawaiian and Other Pacific Islander | 41 |
| White; Some other race | 7485 |
| Black or African American; American Indian and Alaska Native | 9 |
| Black or African American; Asian | 4 |
| Black or African American; Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; Some other race | 11 |
| American Indian and Alaska Native; Asian | 8 |
| American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| American Indian and Alaska Native; Some other race | 1 |
| Asian; Native Hawaiian and Other Pacific Islander | 3 |
| Asian; Some other race | 84 |
| Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of three races: | 66 |
| White; Black or African American; American Indian and Alaska Native | 15 |
| White; Black or African American; Asian | 2 |
| White; Black or African American;Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; Some other race | 2 |
| White; American Indian and Alaska Native; Asian | 3 |
| White; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 1 |
| White; American Indian and Alaska Native; Some other race | 0 |
| White; Asian; Native Hawaiian and Other Pacific Islander | 7 |
| White; Asian; Some other race | 33 |
| White; Native Hawaiian and Other Pacific Islander; Some other race | 1 |
| Black or African American; American Indian and Alaska Native; Asian | 0 |
| Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; American Indian and Alaska Native;Some other race | 0 |
| Black or African American; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; Asian;Some other race | 0 |
| Black or African American;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| American Indian and Alaska Native; Asian; Some other race | 2 |
| American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of four races: | 0 |
| White; Black or African American; American Indian and Alaska Native;Asian | 0 |
| White; Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; American Indian and Alaska Native;Some other race | 0 |
| White; Black or African American; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; Asian;Some other race | 0 |
| White; Black or African American;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| White; American Indian and Alaska Native;Asian; Some other race | 0 |
| White; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; Asian; Native Hawaiian and Other Pacific Islander;Some other race | 0 |
| Black or African American; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; American Indian and Alaska Native;Asian; Some other race | 0 |
| Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of five races: | 3 |
| White; Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander | 3 |
| White; Black or African American; American Indian and Alaska Native;Asian; Some other race | 0 |
| White; Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; Black or African American; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of six races: | 0 |
| White; Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |

| Total: | 97775 |
| Male: | 48639 |
| Under 5 years | 4178 |
| 5 to 9 years | 3974 |
| 10 to 14 years | 3698 |
| 15 to 17 years | 2138 |
| 18 and 19 years | 1297 |
| 20 years | 588 |
| 21 years | 583 |
| 22 to 24 years | 1768 |
| 25 to 29 years | 3450 |
| 30 to 34 years | 3963 |
| 35 to 39 years | 3927 |
| 40 to 44 years | 3597 |
| 45 to 49 years | 3243 |
| 50 to 54 years | 2692 |
| 55 to 59 years | 1995 |
| 60 and 61 years | 644 |
| 62 to 64 years | 847 |
| 65 and 66 years | 562 |
| 67 to 69 years | 801 |
| 70 to 74 years | 1449 |
| 75 to 79 years | 1492 |
| 80 to 84 years | 1069 |
| 85 years and over | 684 |
| Female: | 49136 |
| Under 5 years | 3908 |
| 5 to 9 years | 3835 |
| 10 to 14 years | 3569 |
| 15 to 17 years | 1909 |
| 18 and 19 years | 1143 |
| 20 years | 530 |
| 21 years | 574 |
| 22 to 24 years | 1663 |
| 25 to 29 years | 3364 |
| 30 to 34 years | 3427 |
| 35 to 39 years | 3375 |
| 40 to 44 years | 3401 |
| 45 to 49 years | 2986 |
| 50 to 54 years | 2685 |
| 55 to 59 years | 1924 |
| 60 and 61 years | 678 |
| 62 to 64 years | 990 |
| 65 and 66 years | 565 |
| 67 to 69 years | 968 |
| 70 to 74 years | 2045 |
| 75 to 79 years | 2277 |
| 80 to 84 years | 1829 |
| 85 years and over | 1491 |
| Both sexes | 34.5 |
| Male | 33.3 |
| Female | 35.9 |

| Total: | 29649 |
| Male: | 15285 |
| Under 1 year | 888 |
| 1 year | 814 |
| 2 years | 825 |
| 3 years | 821 |
| 4 years | 830 |
| 5 years | 826 |
| 6 years | 810 |
| 7 years | 787 |
| 8 years | 750 |
| 9 years | 801 |
| 10 years | 798 |
| 11 years | 717 |
| 12 years | 737 |
| 13 years | 742 |
| 14 years | 704 |
| 15 years | 714 |
| 16 years | 701 |
| 17 years | 723 |
| 18 years | 650 |
| 19 years | 647 |
| Female: | 14364 |
| Under 1 year | 825 |
| 1 year | 748 |
| 2 years | 751 |
| 3 years | 793 |
| 4 years | 791 |
| 5 years | 763 |
| 6 years | 787 |
| 7 years | 792 |
| 8 years | 770 |
| 9 years | 723 |
| 10 years | 776 |
| 11 years | 689 |
| 12 years | 676 |
| 13 years | 719 |
| 14 years | 709 |
| 15 years | 659 |
| 16 years | 618 |
| 17 years | 632 |
| 18 years | 573 |
| 19 years | 570 |
| families | 23851 |
| population in families | 81623 |
| average family size | 3.42 |

| Total: | 23851 |
| Married-couple family: | 18740 |
| With own children under 18 years: | 9450 |
| Under 6 years only | 2665 |
| Under 6 years and 6 to 17 years | 2622 |
| 6 to 17 years only | 4163 |
| No own children under 18 years | 9290 |
| Other family: | 5111 |
| Male householder, no wife present: | 1642 |
| With own children under 18 years: | 500 |
| Under 6 years only | 104 |
| Under 6 years and 6 to 17 years | 65 |
| 6 to 17 years only | 331 |
| No own children under 18 years | 1142 |
| Female householder, no husband present: | 3469 |
| With own children under 18 years: | 1570 |
| Under 6 years only | 281 |
| Under 6 years and 6 to 17 years | 239 |
| 6 to 17 years only | 1050 |
| No own children under 18 years | 1899 |
| households | 36770 |
| population in households | 97374 |
| average household size | 2.65 |

| Total: | 36770 |
| Family households: | 23851 |
| Householder 15 to 24 years | 597 |
| Householder 25 to 34 years | 4421 |
| Householder 35 to 44 years | 6000 |
| Householder 45 to 54 years | 4945 |
| Householder 55 to 64 years | 2875 |
| Householder 65 to 74 years | 2347 |
| Householder 75 to 84 years | 2153 |
| Householder 85 years and over | 513 |
| Nonfamily households: | 12919 |
| Householder 15 to 24 years | 504 |
| Householder 25 to 34 years | 1988 |
| Householder 35 to 44 years | 1827 |
| Householder 45 to 54 years | 1719 |
| Householder 55 to 64 years | 1319 |
| Householder 65 to 74 years | 1672 |
| Householder 75 to 84 years | 2692 |
| Householder 85 years and over | 1198 |

| Total: | 36770 |
| Family households: | 23851 |
| 2-person household | 9414 |
| 3-person household | 4778 |
| 4-person household | 4375 |
| 5-person household | 2564 |
| 6-person household | 1406 |
| 7-or-more person household | 1314 |
| Nonfamily households: | 12919 |
| 1-person household | 11376 |
| 2-person household | 1296 |
| 3-person household | 176 |
| 4-person household | 36 |
| 5-person household | 26 |
| 6-person household | 5 |
| 7-or-more person household | 4 |
| Median Condo Value | |
| Median Home Value | |
| Dollars Per Square Feet | |
| Zillow Home Value Index Distribution | |
| Home Type | |
| Owners vs. Renters | |
| Home Size in Square Feet | |
| Year Built |
















| In Dearborn | In The Nation | |
| Home Value Index | $59,400.00 | $147,300.00 |
| Median Single Family Home Value | $59,000.00 | $147,300.00 |
| Median Condo Value | $77,300.00 | $145,900.00 |
| Median 2-Bedroom Home Value | $45,700.00 | $110,400.00 |
| Median 3-Bedroom Home Value | $62,200.00 | $141,400.00 |
| Median 4-Bedroom Home Value | $72,100.00 | $232,100.00 |
| Percent Homes Decreasing | 36% | 54% |
| Percent Listing Price Reduction | 30% | 30% |
| Median List Price Per Sq Ft | $38.00 | $92.00 |
| Median List Price | $69,900.00 | $186,000.00 |
| Median Sale Price | $49,500.00 | $181,800.00 |
| Property Tax | $2,923.00 | $2,107.00 |
| Turnover (Sold Within Last Yr.) | 7% | 3% |
| Median Value Per Sq Ft | $46.00 | $107.00 |
| 1-Yr. Change | 3% | -2% |
| Homes For Sale By Owner | 4 | 50128 |
| New Construction | 0 | 44746 |
| Foreclosures | 75 | 517208 |

| In Dearborn | |
| <10min | 16% |
| >=60min | 4% |
| 10-20min | 35% |
| 20-30min | 21% |
| 30-45min | 15% |
| 45-60min | 8% |
| Number of families | Margin of error | |
| Less than $10,000 | 1511 | +/-411 |
| $10,000 to $14,999 | 1315 | +/-323 |
| $15,000 to $19,999 | 1374 | +/-402 |
| $20,000 to $24,999 | 759 | +/-247 |
| $25,000 to $29,999 | 1024 | +/-303 |
| $30,000 to $34,999 | 1326 | +/-317 |
| $35,000 to $39,999 | 796 | +/-245 |
| $40,000 to $44,999 | 1067 | +/-276 |
| $45,000 to $49,999 | 844 | +/-213 |
| $50,000 to $59,999 | 1645 | +/-297 |
| $60,000 to $74,999 | 2444 | +/-459 |
| $75,000 to $99,999 | 3552 | +/-458 |
| $100,000 to $124,999 | 2299 | +/-394 |
| $125,000 to $149,999 | 1136 | +/-234 |
| $150,000 to $199,999 | 1030 | +/-239 |
| $200,000 or more | 644 | +/-184 |
| Median Income over 12 months | Margin of error | |
| Total | $47946 | +/-2,326 |
| Householder under 25 years | $25327 | +/-15,884 |
| Householder 25 to 44 years | $51218 | +/-4,328 |
| Householder 45 to 64 years | $62272 | +/-4,510 |
| Householder 65 years and over | $29867 | +/-3,245 |
| Total | $34687 | +/-629 |
| With earnings | $25712 | +/-615 |
| No earnings | $8975 | +/-600 |
| Margin of error | ||
| In labor force | 57.7 | +/-1.6 |
| Employed | 52 | +/-1.7 |
| Unemployment Rate | 9.9 | +/-1.8 |
| Total | Margin of error | In labour Force | Margin of error | Employed | Margin of error | Unemployment Rate | Margin of error | |
| 16 to 19 | 5882 | +/-814 | 41.3 | +/-6.4 | 31.4 | +/-5.4 | 23.9 | +/-6.4 |
| 20 to 24 | 6025 | +/-701 | 68 | +/-5.8 | 55.3 | +/-6.0 | 18.6 | +/-7.4 |
| 25 to 44 | 26777 | +/-1,295 | 74.9 | +/-2.4 | 68.8 | +/-2.8 | 8.2 | +/-1.9 |
| 45 to 54 | 14490 | +/-936 | 73.3 | +/-4.3 | 66.1 | +/-4.3 | 9.8 | +/-3.7 |
| 55 to 64 | 9352 | +/-828 | 53.1 | +/-4.7 | 50.3 | +/-4.5 | 5.3 | +/-2.5 |
| 65 to 74 | 5504 | +/-584 | 15.2 | +/-4.5 | 14.9 | +/-4.4 | 1.9 | +/-3.0 |
| 75 and over | 7287 | +/-585 | 6.2 | +/-2.1 | 6.2 | +/-2.1 | 0 | +/-9.0 |
| Total | Margin of error | In labour Force | Margin of error | Employed | Margin of error | Unemployment Rate | Margin of error | |
| Male | 28311 | +/-1,178 | 79.5 | +/-2.3 | 73.1 | +/-2.4 | 8 | +/-2.0 |
| Female | 28333 | +/-1,188 | 60.9 | +/-2.7 | 54.1 | +/-3.0 | 11.1 | +/-3.2 |
|
ACADEMY FOR BUSINESS AND TECHNOLOGY ELEMENTARY 5277 CALHOUN Dearborn, mi 48126 260016601667 |
Grades: KG - 05 Total Students: 344 Total Teachers: 15.8 Student/Teacher: 21.8 |
|
HENRY FORD ACADEMY 20900 OAKWOOD BOULEVARD Dearborn, mi 48124 260017101040 |
Grades: 09 - 12 Total Students: 481 Total Teachers: 24.5 Student/Teacher: 19.6 |
|
DEARBORN ACADEMY 19310 FORD ROAD Dearborn, mi 48128 260017301042 |
Grades: KG - 08 Total Students: 501 Total Teachers: 31.5 Student/Teacher: 15.9 |
|
WEST VILLAGE ACADEMY-SOUTH CAMPUS 3530 WESTWOOD Dearborn, mi 48124 260024501215 |
Grades: KG - 09 Total Students: 587 Total Teachers: 23 Student/Teacher: 25.5 |
|
ADVANCED TECHNOLOGY ACADEMY 7265 CALHOUN STREET Dearborn, mi 48126 260025501248 |
Grades: KG - 12 Total Students: 959 Total Teachers: 44.5 Student/Teacher: 21.6 |
|
RIVERSIDE ACADEMY 7124 MILLER ROAD Dearborn, mi 48126 260029101650 |
Grades: KG - 05 Total Students: 541 Total Teachers: 48 Student/Teacher: 11.3 |
|
RIVERSIDE ACADEMY - WEST CAMPUS 6409 SCHAEFER Dearborn, mi 48126 260029101941 |
Grades: 06 - 11 Total Students: 418 Total Teachers: 1 Student/Teacher: 418 |
|
UNIVERSAL LEARNING ACADEMY 22579 ANN ARBOR TRAIL Dearborn, mi 48127 260030001737 |
Grades: KG - 03 Total Students: 185 Total Teachers: 9.2 Student/Teacher: 20.1 |
|
IRIS BECKER ELEMENTARY SCHOOL 10821 HENSON STREET Dearborn, mi 48126 261160000104 |
Grades: KG - 05 Total Students: 252 Total Teachers: 18.2 Student/Teacher: 13.8 |
|
WOODWORTH MIDDLE SCHOOL 4951 TERNES STREET Dearborn, mi 48126 261160000290 |
Grades: 06 - 08 Total Students: 698 Total Teachers: 46.4 Student/Teacher: 15 |
|
LOWREY MIDDLE SCHOOL 6601 JONATHON STREET Dearborn, mi 48126 261160000291 |
Grades: 06 - 08 Total Students: 501 Total Teachers: 37 Student/Teacher: 13.5 |
|
MILLER ELEMENTARY SCHOOL 4824 LOIS STREET Dearborn, mi 48126 261160000756 |
Grades: KG - 05 Total Students: 469 Total Teachers: 31.6 Student/Teacher: 15.2 |
|
COTTER EARLY CHILDHOOD CENTER 13020 OSBORNE Dearborn, mi 48126 261160001184 |
Grades: PK - PK Total Students: 348 Total Teachers: 14.7 Student/Teacher: 25.4 |
|
SALINA ELEMENTARY P - 3 2700 FERNEY Dearborn, mi 48120 261160001500 |
Grades: KG - 03 Total Students: 468 Total Teachers: 32.6 Student/Teacher: 14.4 |
|
DEARBORN VIRTUAL ACADEMY 22586 ANN ARBOR Dearborn, mi 48126 261160001501 |
Grades: 09 - 12 Total Students: 47 Total Teachers: 2 Student/Teacher: 23.5 |
|
MCCOLLOUGH ELEMENTARY SCHOOL 7801 MAPLE Dearborn, mi 48126 261160001739 |
Grades: KG - 05 Total Students: 468 Total Teachers: 22 Student/Teacher: 21.3 |
|
UNIS MIDDLE SCHOOL 7801 MAPLE Dearborn, mi 48126 261160001740 |
Grades: 06 - 08 Total Students: 663 Total Teachers: 27.6 Student/Teacher: 24 |
|
GEER PARK ELEMENTARY 14676 PROSPECT Dearborn, mi 48126 261160001818 |
Grades: KG - 05 Total Students: 283 Total Teachers: 13.7 Student/Teacher: 20.7 |
|
BRYANT MIDDLE SCHOOL 460 N. VERNON STREET Dearborn, mi 48128 261160004585 |
Grades: 06 - 08 Total Students: 651 Total Teachers: 40.4 Student/Teacher: 16.1 |
|
CHARLES A. LINDBERGH ELEMENTARY SCHOOL 500 N. WAVERLY STREET Dearborn, mi 48128 261160004586 |
Grades: KG - 05 Total Students: 313 Total Teachers: 17.1 Student/Teacher: 18.3 |
|
DEARBORN HIGH SCHOOL 19501 OUTER DRIVE Dearborn, mi 48124 261160004587 |
Grades: 09 - 12 Total Students: 1727 Total Teachers: 77.3 Student/Teacher: 22.3 |
|
SNOW ELEMENTARY SCHOOL 2000 CULVER AVENUE Dearborn, mi 48124 261160004588 |
Grades: KG - 05 Total Students: 295 Total Teachers: 19.7 Student/Teacher: 15 |
|
DUVALL ELEMENTARY SCHOOL 22561 BEECH STREET Dearborn, mi 48124 261160004589 |
Grades: KG - 05 Total Students: 243 Total Teachers: 14.2 Student/Teacher: 17.1 |
|
EDSEL FORD HIGH SCHOOL 20601 ROTUNDA DRIVE Dearborn, mi 48124 261160004590 |
Grades: 09 - 12 Total Students: 1482 Total Teachers: 73.8 Student/Teacher: 20.1 |
|
FORDSON HIGH SCHOOL 13800 FORD ROAD Dearborn, mi 48126 261160004591 |
Grades: 09 - 12 Total Students: 2511 Total Teachers: 104.3 Student/Teacher: 24.1 |
|
HENRY FORD ELEMENTARY SCHOOL 16140 DRISCOLL STREET Dearborn, mi 48126 261160004592 |
Grades: KG - 05 Total Students: 677 Total Teachers: 33.8 Student/Teacher: 20 |
|
HAIGH ELEMENTARY SCHOOL 601 N. SILVERY LANE Dearborn, mi 48128 261160004593 |
Grades: KG - 05 Total Students: 373 Total Teachers: 24.6 Student/Teacher: 15.2 |
|
HOWARD ELEMENTARY SCHOOL 1611 N. YORK STREET Dearborn, mi 48128 261160004594 |
Grades: KG - 05 Total Students: 320 Total Teachers: 17.9 Student/Teacher: 17.9 |
|
MAPLES ELEMENTARY SCHOOL 6801 MEAD STREET Dearborn, mi 48126 261160004595 |
Grades: KG - 05 Total Students: 506 Total Teachers: 31.3 Student/Teacher: 16.2 |
|
MCDONALD ELEMENTARY SCHOOL 10151 DIVERSEY STREET Dearborn, mi 48126 261160004596 |
Grades: KG - 05 Total Students: 365 Total Teachers: 26.4 Student/Teacher: 13.8 |
|
SMITH MIDDLE SCHOOL 23851 YALE STREET Dearborn, mi 48124 261160004597 |
Grades: 06 - 08 Total Students: 597 Total Teachers: 37 Student/Teacher: 16.1 |
|
OAKMAN ELEMENTARY SCHOOL 7545 CHASE ROAD Dearborn, mi 48126 261160004598 |
Grades: KG - 05 Total Students: 311 Total Teachers: 18.4 Student/Teacher: 16.9 |
|
SALINA INTERMEDIATE 4 - 8 2623 SALINA STREET Dearborn, mi 48120 261160004600 |
Grades: 04 - 08 Total Students: 547 Total Teachers: 35 Student/Teacher: 15.6 |
|
STOUT MIDDLE SCHOOL 18500 OAKWOOD BOULEVARD Dearborn, mi 48124 261160004601 |
Grades: 06 - 08 Total Students: 693 Total Teachers: 44 Student/Teacher: 15.8 |
|
WHITMORE-BOLLES ELEMENTARY SCHOOL 21501 WHITMORE STREET Dearborn, mi 48124 261160004602 |
Grades: KG - 05 Total Students: 266 Total Teachers: 20 Student/Teacher: 13.4 |
|
WILLIAM FORD ELEMENTARY SCHOOL 14749 ALBER STREET Dearborn, mi 48126 261160004603 |
Grades: KG - 05 Total Students: 558 Total Teachers: 35.4 Student/Teacher: 15.8 |
|
NOWLIN ELEMENTARY SCHOOL 23600 PENN STREET Dearborn, mi 48124 261160004604 |
Grades: KG - 05 Total Students: 229 Total Teachers: 18.6 Student/Teacher: 13.4 |
|
LOWREY ELEMENTARY SCHOOL 6601 JONATHON STREET Dearborn, mi 48126 261160004606 |
Grades: KG - 05 Total Students: 659 Total Teachers: 37.7 Student/Teacher: 17.5 |
|
LONG ELEMENTARY SCHOOL 3100 WESTWOOD STREET Dearborn, mi 48124 261160004607 |
Grades: KG - 05 Total Students: 221 Total Teachers: 12.6 Student/Teacher: 17.5 |
|
HOWE TRAINABLE CENTER AND MONTESSORI 18000 OAKWOOD BOULEVARD Dearborn, mi 48124 261160004612 |
Grades: KG - 12 Total Students: 193 Total Teachers: 19.7 Student/Teacher: 9.8 |
|
Henry Ford Community College 5101 Evergreen Rd Dearborn, Michigan 48128-1495 170240 |
Public, 2-year Highest Offering: At least 2, but less than 4 academic yrs Institution is open to the public Size: 10,000 - 19,999 |
|
University of Michigan-Dearborn 4901 Evergreen Rd Dearborn, Michigan 48128-1491 171137 |
Public, 4-year or above Highest Offering: Masters degree Institution is open to the public Size: 5,000 - 9,999 |
|
Everest Institute-Dearborn 23400 Michigan Ave - Ste 200 Dearborn, Michigan 48124 440369 |
Private for-profit, less-than 2-year Highest Offering: Award of less than one academic year Institution is open to the public Size: Under 1,000 |
| Violent Crime | 466 |
| Murder and nonnegligent manslaughter | 1 |
| Forcible rape | 27 |
| Robbery | 146 |
| Aggravated assault | 292 |
| Property crime | 4,333 |
| Burglary | 581 |
| Larceny-theft | 2,945 |
| Motor vehicle theft | 807 |
| Arson | 24 |
| Address: ,Dearborn Michigan |
| The Data provided has been compiled from various public domain and proprietary sources. While we make our best effort to ensure all data is timely and accurate we can not guarantee this. Exercise caution when making decisions based on this data at your own risk. |