| Population | 97775 | ||||||||||||||||||||||
| Male Population | 48639 | ||||||||||||||||||||||
| Male Population Percent | 49.7% | ||||||||||||||||||||||
| Female Population | 49136 | ||||||||||||||||||||||
| Female Population Percent | 50.3% | ||||||||||||||||||||||
| Average Age | 34.5 | ||||||||||||||||||||||
| Average Income | $45,251.00 | ||||||||||||||||||||||
| Average Home Cost | $160,200.00 | ||||||||||||||||||||||
| Average Rent Cost | $889.00 | ||||||||||||||||||||||
| Law Enforcement in 2006 | 203 | ||||||||||||||||||||||
| Law Enforcement per 1000 | 2.04 | ||||||||||||||||||||||
| Average Household Size | 2.6 | ||||||||||||||||||||||
| Percentage of Family Households | 64.9% | ||||||||||||||||||||||
| Percentage of Unmarried Households | 2.9% | ||||||||||||||||||||||
| Races |
|
||||||||||||||||||||||
| Colleges In Dearborn |
|
||||||||||||||||||||||
| Colleges Near Dearborn |
|
||||||||||||||||||||||
| Public High Schools |
|
||||||||||||||||||||||
| Private High Schools |
|
||||||||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||||||
| Libraries |
|
||||||||||||||||||||||
| Hospitals |
|
| Temperature: 77°F Conditions: Haze |
| Forecast |
|
Mon 93°F | 72°F Tue 88°F | 59°F Wed 70°F | 46°F Thu 70°F | 48°F |