| Population | 1595 | ||||||||||||||||
| Male Population | 752 | ||||||||||||||||
| Male Population Percent | 47.1% | ||||||||||||||||
| Female Population | 843 | ||||||||||||||||
| Female Population Percent | 52.9% | ||||||||||||||||
| Average Age | 36.6 | ||||||||||||||||
| Average Income | $39,700.00 | ||||||||||||||||
| Average Home Cost | $107,000.00 | ||||||||||||||||
| Average Household Size | 2.5 | ||||||||||||||||
| Percentage of Family Households | 71.4% | ||||||||||||||||
| Percentage of Unmarried Households | 5.1% | ||||||||||||||||
| Races |
|
||||||||||||||||
| Colleges Near Coloma |
|
||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||
| Hospitals |
|
| Temperature: 72°F Conditions: Clear |
| Forecast |
|
Mon 93°F | 64°F Tue 81°F | 50°F Wed 61°F | 41°F Thu 68°F | 50°F |