| Population | 12697 | ||||||||||||||||||
| Male Population | 6395 | ||||||||||||||||||
| Male Population Percent | 50.4% | ||||||||||||||||||
| Female Population | 6302 | ||||||||||||||||||
| Female Population Percent | 49.6% | ||||||||||||||||||
| Average Age | 35.8 | ||||||||||||||||||
| Average Income | $33,700.00 | ||||||||||||||||||
| Average Home Cost | $101,000.00 | ||||||||||||||||||
| Law Enforcement in 2006 | 19 | ||||||||||||||||||
| Law Enforcement per 1000 | 1.42 | ||||||||||||||||||
| Average Household Size | 2.5 | ||||||||||||||||||
| Percentage of Family Households | 62.1% | ||||||||||||||||||
| Percentage of Unmarried Households | 6.8% | ||||||||||||||||||
| Races |
|
||||||||||||||||||
| Colleges In Coldwater |
|
||||||||||||||||||
| Colleges Near Coldwater |
|
||||||||||||||||||
| Public High Schools |
|
||||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||
| Libraries |
|
||||||||||||||||||
| Hospitals |
|
| Temperature: 70°F Conditions: Clear |
| Forecast |
|
Mon 88°F | 68°F Tue 79°F | 55°F Wed 64°F | 37°F Thu 66°F | 46°F |