| Total: | 6701 |
| Hispanic or Latino | 99 |
| Not Hispanic or Latino: | 6602 |
| Population of one race: | 6552 |
| White alone | 6412 |
| Black or African American alone | 22 |
| American Indian and Alaska Native alone | 28 |
| Asian alone | 88 |
| Native Hawaiian and Other Pacific Islander alone | 0 |
| Some other race alone | 2 |
| Population of two or more races: | 50 |
| Population of two races: | 44 |
| White; Black or African American | 4 |
| White; American Indian and Alaska Native | 24 |
| White; Asian | 10 |
| White; Native Hawaiian and Other Pacific Islander | 0 |
| White; Some other race | 4 |
| Black or African American; American Indian and Alaska Native | 0 |
| Black or African American; Asian | 1 |
| Black or African American; Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; Some other race | 0 |
| American Indian and Alaska Native; Asian | 1 |
| American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| American Indian and Alaska Native; Some other race | 0 |
| Asian; Native Hawaiian and Other Pacific Islander | 0 |
| Asian; Some other race | 0 |
| Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of three races: | 6 |
| White; Black or African American; American Indian and Alaska Native | 1 |
| White; Black or African American; Asian | 2 |
| White; Black or African American;Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; Some other race | 0 |
| White; American Indian and Alaska Native; Asian | 0 |
| White; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| White; American Indian and Alaska Native; Some other race | 0 |
| White; Asian; Native Hawaiian and Other Pacific Islander | 3 |
| White; Asian; Some other race | 0 |
| White; Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; American Indian and Alaska Native; Asian | 0 |
| Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; American Indian and Alaska Native;Some other race | 0 |
| Black or African American; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; Asian;Some other race | 0 |
| Black or African American;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| American Indian and Alaska Native; Asian; Some other race | 0 |
| American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of four races: | 0 |
| White; Black or African American; American Indian and Alaska Native;Asian | 0 |
| White; Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; American Indian and Alaska Native;Some other race | 0 |
| White; Black or African American; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; Asian;Some other race | 0 |
| White; Black or African American;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| White; American Indian and Alaska Native;Asian; Some other race | 0 |
| White; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; Asian; Native Hawaiian and Other Pacific Islander;Some other race | 0 |
| Black or African American; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; American Indian and Alaska Native;Asian; Some other race | 0 |
| Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of five races: | 0 |
| White; Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; American Indian and Alaska Native;Asian; Some other race | 0 |
| White; Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; Black or African American; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of six races: | 0 |
| White; Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |

| Total: | 6701 |
| Male: | 3129 |
| Under 5 years | 242 |
| 5 to 9 years | 205 |
| 10 to 14 years | 209 |
| 15 to 17 years | 111 |
| 18 and 19 years | 76 |
| 20 years | 43 |
| 21 years | 41 |
| 22 to 24 years | 123 |
| 25 to 29 years | 276 |
| 30 to 34 years | 250 |
| 35 to 39 years | 277 |
| 40 to 44 years | 259 |
| 45 to 49 years | 232 |
| 50 to 54 years | 185 |
| 55 to 59 years | 129 |
| 60 and 61 years | 53 |
| 62 to 64 years | 50 |
| 65 and 66 years | 45 |
| 67 to 69 years | 61 |
| 70 to 74 years | 89 |
| 75 to 79 years | 87 |
| 80 to 84 years | 44 |
| 85 years and over | 42 |
| Female: | 3572 |
| Under 5 years | 198 |
| 5 to 9 years | 176 |
| 10 to 14 years | 185 |
| 15 to 17 years | 125 |
| 18 and 19 years | 72 |
| 20 years | 33 |
| 21 years | 36 |
| 22 to 24 years | 145 |
| 25 to 29 years | 263 |
| 30 to 34 years | 268 |
| 35 to 39 years | 293 |
| 40 to 44 years | 251 |
| 45 to 49 years | 260 |
| 50 to 54 years | 230 |
| 55 to 59 years | 159 |
| 60 and 61 years | 55 |
| 62 to 64 years | 81 |
| 65 and 66 years | 51 |
| 67 to 69 years | 94 |
| 70 to 74 years | 134 |
| 75 to 79 years | 166 |
| 80 to 84 years | 144 |
| 85 years and over | 153 |
| Both sexes | 37.4 |
| Male | 34.8 |
| Female | 39.9 |

| Total: | 1599 |
| Male: | 843 |
| Under 1 year | 52 |
| 1 year | 48 |
| 2 years | 60 |
| 3 years | 42 |
| 4 years | 40 |
| 5 years | 45 |
| 6 years | 36 |
| 7 years | 40 |
| 8 years | 39 |
| 9 years | 45 |
| 10 years | 54 |
| 11 years | 38 |
| 12 years | 39 |
| 13 years | 44 |
| 14 years | 34 |
| 15 years | 32 |
| 16 years | 38 |
| 17 years | 41 |
| 18 years | 40 |
| 19 years | 36 |
| Female: | 756 |
| Under 1 year | 37 |
| 1 year | 33 |
| 2 years | 36 |
| 3 years | 42 |
| 4 years | 50 |
| 5 years | 34 |
| 6 years | 42 |
| 7 years | 36 |
| 8 years | 25 |
| 9 years | 39 |
| 10 years | 30 |
| 11 years | 37 |
| 12 years | 48 |
| 13 years | 34 |
| 14 years | 36 |
| 15 years | 54 |
| 16 years | 44 |
| 17 years | 27 |
| 18 years | 34 |
| 19 years | 38 |
| families | 1748 |
| population in families | 5013 |
| average family size | 2.87 |

| Total: | 1748 |
| Married-couple family: | 1376 |
| With own children under 18 years: | 583 |
| Under 6 years only | 179 |
| Under 6 years and 6 to 17 years | 109 |
| 6 to 17 years only | 295 |
| No own children under 18 years | 793 |
| Other family: | 372 |
| Male householder, no wife present: | 89 |
| With own children under 18 years: | 50 |
| Under 6 years only | 14 |
| Under 6 years and 6 to 17 years | 2 |
| 6 to 17 years only | 34 |
| No own children under 18 years | 39 |
| Female householder, no husband present: | 283 |
| With own children under 18 years: | 163 |
| Under 6 years only | 31 |
| Under 6 years and 6 to 17 years | 13 |
| 6 to 17 years only | 119 |
| No own children under 18 years | 120 |
| households | 3103 |
| population in households | 6657 |
| average household size | 2.15 |

| Total: | 3103 |
| Family households: | 1748 |
| Householder 15 to 24 years | 69 |
| Householder 25 to 34 years | 351 |
| Householder 35 to 44 years | 443 |
| Householder 45 to 54 years | 379 |
| Householder 55 to 64 years | 202 |
| Householder 65 to 74 years | 172 |
| Householder 75 to 84 years | 105 |
| Householder 85 years and over | 27 |
| Nonfamily households: | 1355 |
| Householder 15 to 24 years | 103 |
| Householder 25 to 34 years | 235 |
| Householder 35 to 44 years | 193 |
| Householder 45 to 54 years | 197 |
| Householder 55 to 64 years | 134 |
| Householder 65 to 74 years | 154 |
| Householder 75 to 84 years | 213 |
| Householder 85 years and over | 126 |

| Total: | 3103 |
| Family households: | 1748 |
| 2-person household | 865 |
| 3-person household | 381 |
| 4-person household | 357 |
| 5-person household | 102 |
| 6-person household | 28 |
| 7-or-more person household | 15 |
| Nonfamily households: | 1355 |
| 1-person household | 1173 |
| 2-person household | 162 |
| 3-person household | 15 |
| 4-person household | 5 |
| 5-person household | 0 |
| 6-person household | 0 |
| 7-or-more person household | 0 |
| Median Condo Value | |
| Median Home Value | |
| Dollars Per Square Feet | |
| Zillow Home Value Index Distribution | |
| Home Type | |
| Owners vs. Renters | |
| Home Size in Square Feet | |
| Year Built |

















| In Brighton | In The Nation | |
| Home Value Index | $171,100.00 | $147,300.00 |
| Median Single Family Home Value | $166,800.00 | $147,300.00 |
| Median Condo Value | $187,500.00 | $145,900.00 |
| Median 2-Bedroom Home Value | $131,100.00 | $110,400.00 |
| Median 3-Bedroom Home Value | $159,800.00 | $141,400.00 |
| Median 4-Bedroom Home Value | $240,900.00 | $232,100.00 |
| Percent Homes Decreasing | 13% | 54% |
| Percent Listing Price Reduction | 32% | 30% |
| Median List Price Per Sq Ft | $96.00 | $92.00 |
| Median List Price | $189,900.00 | $186,000.00 |
| Median Sale Price | $193,300.00 | $181,800.00 |
| Homes Recently Sold | 59 | 288082 |
| Property Tax | $2,527.00 | $2,107.00 |
| Turnover (Sold Within Last Yr.) | 5% | 3% |
| Median Value Per Sq Ft | $104.00 | $107.00 |
| 1-Yr. Change | 5% | -2% |
| Homes For Sale By Owner | 11 | 50160 |
| New Construction | 0 | 44746 |
| Foreclosures | 51 | 517208 |

| In Brighton | |
| <10min | 21% |
| >=60min | 5% |
| 10-20min | 22% |
| 20-30min | 14% |
| 30-45min | 21% |
| 45-60min | 16% |
| Margin of error | ||
| In labor force | ||
| Employed | ||
| Unemployment Rate |
| Total | Margin of error | In labour Force | Margin of error | Employed | Margin of error | Unemployment Rate | Margin of error | |
| 16 to 19 | ||||||||
| 20 to 24 | ||||||||
| 25 to 44 | ||||||||
| 45 to 54 | ||||||||
| 55 to 64 | ||||||||
| 65 to 74 | ||||||||
| 75 and over |
| Total | Margin of error | In labour Force | Margin of error | Employed | Margin of error | Unemployment Rate | Margin of error | |
| Male | ||||||||
| Female |
|
BRIGHTON HIGH SCHOOL 7878 BRIGHTON ROAD Brighton, mi 48116 260687004283 |
Grades: 09 - 12 Total Students: 2206 Total Teachers: 108.2 Student/Teacher: 21.7 |
|
SCRANTON MIDDLE SCHOOL 8415 MALTBY ROAD Brighton, mi 48116 260687004284 |
Grades: 06 - 08 Total Students: 796 Total Teachers: 46.7 Student/Teacher: 17 |
|
HAWKINS ELEMENTARY SCHOOL 8900 LEE ROAD Brighton, mi 48116 260687004285 |
Grades: 01 - 05 Total Students: 561 Total Teachers: 29.9 Student/Teacher: 18.8 |
|
LINDBOM ELEMENTARY SCHOOL 1010 STATE STREET Brighton, mi 48116 260687004286 |
Grades: 01 - 05 Total Students: 528 Total Teachers: 29.9 Student/Teacher: 17.7 |
|
MALTBY MIDDLE SCHOOL 4740 BAUER ROAD Brighton, mi 48116 260687004287 |
Grades: 06 - 08 Total Students: 836 Total Teachers: 43.4 Student/Teacher: 19.3 |
|
SPENCER ROAD ELEMENTARY SCHOOL 10639 SPENCER ROAD Brighton, mi 48116 260687004288 |
Grades: 01 - 05 Total Students: 427 Total Teachers: 27 Student/Teacher: 15.9 |
|
HORNUNG ELEMENTARY SCHOOL 4680 BAUER ROAD Brighton, mi 48116 260687004289 |
Grades: 01 - 05 Total Students: 573 Total Teachers: 30.7 Student/Teacher: 18.7 |
|
MILLER SCHOOL 850 SPENCER ROAD Brighton, mi 48116 260687004290 |
Grades: KG - KG Total Students: 629 Total Teachers: 16.1 Student/Teacher: 39.1 |
|
HILTON ROAD ELEMENTARY SCHOOL 9600 HILTON ROAD Brighton, mi 48116 260687007677 |
Grades: 01 - 05 Total Students: 487 Total Teachers: 25 Student/Teacher: 19.5 |
|
HARTLAND FARMS INTERMEDIATE SCHOOL 581 TAYLOR RD. Brighton, mi 48114 261791005461 |
Grades: 05 - 06 Total Students: 823 Total Teachers: 42 Student/Teacher: 19.6 |
|
HARTLAND LAKES ELEMENTARY SCHOOL 687 TAYLOR RD. Brighton, mi 48114 261791005462 |
Grades: KG - 04 Total Students: 526 Total Teachers: 28 Student/Teacher: 18.8 |
|
Ross Medical Education Center 8110 Murphy Drive Brighton, Michigan 48116 261676 |
Private for-profit, less-than 2-year Highest Offering: Award of less than one academic year Institution is open to the public Size: Under 1,000 |
| Violent Crime | 14 |
| Murder and nonnegligent manslaughter | 0 |
| Forcible rape | 2 |
| Robbery | 4 |
| Aggravated assault | 8 |
| Property crime | 264 |
| Burglary | 18 |
| Larceny-theft | 239 |
| Motor vehicle theft | 7 |
| Arson | 2 |
| Address: ,Brighton Michigan |
| The Data provided has been compiled from various public domain and proprietary sources. While we make our best effort to ensure all data is timely and accurate we can not guarantee this. Exercise caution when making decisions based on this data at your own risk. |