| Population | 6701 | ||||||||||||||||||||||
| Male Population | 3129 | ||||||||||||||||||||||
| Male Population Percent | 46.7% | ||||||||||||||||||||||
| Female Population | 3572 | ||||||||||||||||||||||
| Female Population Percent | 53.3% | ||||||||||||||||||||||
| Average Age | 37.4 | ||||||||||||||||||||||
| Average Income | $50,800.00 | ||||||||||||||||||||||
| Average Home Cost | $201,300.00 | ||||||||||||||||||||||
| Law Enforcement in 2006 | 17 | ||||||||||||||||||||||
| Law Enforcement per 1000 | 2.1 | ||||||||||||||||||||||
| Average Household Size | 2.1 | ||||||||||||||||||||||
| Percentage of Family Households | 56.3% | ||||||||||||||||||||||
| Percentage of Unmarried Households | 4.9% | ||||||||||||||||||||||
| Races |
|
||||||||||||||||||||||
| Colleges In Brighton |
|
||||||||||||||||||||||
| Colleges Near Brighton |
|
||||||||||||||||||||||
| Private High Schools |
|
||||||||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||||||
| Libraries |
|
||||||||||||||||||||||
| Hospitals |
|
| Temperature: 67°F Conditions: Clear |
| Forecast |
|
Mon 93°F | 68°F Tue 82°F | 54°F Wed 64°F | 43°F Thu 66°F | 48°F |