| Total: | 114024 |
| Hispanic or Latino | 3814 |
| Not Hispanic or Latino: | 110210 |
| Population of one race: | 107120 |
| White alone | 82975 |
| Black or African American alone | 9906 |
| American Indian and Alaska Native alone | 287 |
| Asian alone | 13532 |
| Native Hawaiian and Other Pacific Islander alone | 34 |
| Some other race alone | 386 |
| Population of two or more races: | 3090 |
| Population of two races: | 2856 |
| White; Black or African American | 738 |
| White; American Indian and Alaska Native | 293 |
| White; Asian | 880 |
| White; Native Hawaiian and Other Pacific Islander | 22 |
| White; Some other race | 485 |
| Black or African American; American Indian and Alaska Native | 92 |
| Black or African American; Asian | 78 |
| Black or African American; Native Hawaiian and Other Pacific Islander | 2 |
| Black or African American; Some other race | 79 |
| American Indian and Alaska Native; Asian | 25 |
| American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| American Indian and Alaska Native; Some other race | 2 |
| Asian; Native Hawaiian and Other Pacific Islander | 44 |
| Asian; Some other race | 112 |
| Native Hawaiian and Other Pacific Islander; Some other race | 4 |
| Population of three races: | 227 |
| White; Black or African American; American Indian and Alaska Native | 132 |
| White; Black or African American; Asian | 22 |
| White; Black or African American;Native Hawaiian and Other Pacific Islander | 1 |
| White; Black or African American; Some other race | 0 |
| White; American Indian and Alaska Native; Asian | 8 |
| White; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| White; American Indian and Alaska Native; Some other race | 3 |
| White; Asian; Native Hawaiian and Other Pacific Islander | 25 |
| White; Asian; Some other race | 22 |
| White; Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; American Indian and Alaska Native; Asian | 3 |
| Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 1 |
| Black or African American; American Indian and Alaska Native;Some other race | 0 |
| Black or African American; Asian;Native Hawaiian and Other Pacific Islander | 3 |
| Black or African American; Asian;Some other race | 5 |
| Black or African American;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| American Indian and Alaska Native; Asian; Some other race | 0 |
| American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Asian; Native Hawaiian and Other Pacific Islander; Some other race | 2 |
| Population of four races: | 7 |
| White; Black or African American; American Indian and Alaska Native;Asian | 5 |
| White; Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 1 |
| White; Black or African American; American Indian and Alaska Native;Some other race | 0 |
| White; Black or African American; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; Asian;Some other race | 0 |
| White; Black or African American;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 1 |
| White; American Indian and Alaska Native;Asian; Some other race | 0 |
| White; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; Asian; Native Hawaiian and Other Pacific Islander;Some other race | 0 |
| Black or African American; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; American Indian and Alaska Native;Asian; Some other race | 0 |
| Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of five races: | 0 |
| White; Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; American Indian and Alaska Native;Asian; Some other race | 0 |
| White; Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; Black or African American; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of six races: | 0 |
| White; Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |

| Total: | 114024 |
| Male: | 56352 |
| Under 5 years | 2962 |
| 5 to 9 years | 2646 |
| 10 to 14 years | 2609 |
| 15 to 17 years | 1555 |
| 18 and 19 years | 4617 |
| 20 years | 2970 |
| 21 years | 2765 |
| 22 to 24 years | 5084 |
| 25 to 29 years | 6147 |
| 30 to 34 years | 4854 |
| 35 to 39 years | 3862 |
| 40 to 44 years | 3416 |
| 45 to 49 years | 3254 |
| 50 to 54 years | 2844 |
| 55 to 59 years | 1872 |
| 60 and 61 years | 561 |
| 62 to 64 years | 727 |
| 65 and 66 years | 450 |
| 67 to 69 years | 665 |
| 70 to 74 years | 962 |
| 75 to 79 years | 763 |
| 80 to 84 years | 434 |
| 85 years and over | 333 |
| Female: | 57672 |
| Under 5 years | 2782 |
| 5 to 9 years | 2559 |
| 10 to 14 years | 2520 |
| 15 to 17 years | 1476 |
| 18 and 19 years | 5000 |
| 20 years | 2819 |
| 21 years | 2800 |
| 22 to 24 years | 4480 |
| 25 to 29 years | 5452 |
| 30 to 34 years | 4370 |
| 35 to 39 years | 3888 |
| 40 to 44 years | 3605 |
| 45 to 49 years | 3691 |
| 50 to 54 years | 3093 |
| 55 to 59 years | 2193 |
| 60 and 61 years | 653 |
| 62 to 64 years | 881 |
| 65 and 66 years | 574 |
| 67 to 69 years | 761 |
| 70 to 74 years | 1271 |
| 75 to 79 years | 1157 |
| 80 to 84 years | 823 |
| 85 years and over | 824 |
| Both sexes | 28.1 |
| Male | 27.4 |
| Female | 29 |

| Total: | 28726 |
| Male: | 14389 |
| Under 1 year | 634 |
| 1 year | 589 |
| 2 years | 608 |
| 3 years | 559 |
| 4 years | 572 |
| 5 years | 525 |
| 6 years | 526 |
| 7 years | 497 |
| 8 years | 567 |
| 9 years | 531 |
| 10 years | 576 |
| 11 years | 492 |
| 12 years | 508 |
| 13 years | 511 |
| 14 years | 522 |
| 15 years | 520 |
| 16 years | 505 |
| 17 years | 530 |
| 18 years | 1750 |
| 19 years | 2867 |
| Female: | 14337 |
| Under 1 year | 583 |
| 1 year | 588 |
| 2 years | 563 |
| 3 years | 543 |
| 4 years | 505 |
| 5 years | 516 |
| 6 years | 486 |
| 7 years | 516 |
| 8 years | 540 |
| 9 years | 501 |
| 10 years | 548 |
| 11 years | 507 |
| 12 years | 515 |
| 13 years | 465 |
| 14 years | 485 |
| 15 years | 483 |
| 16 years | 479 |
| 17 years | 514 |
| 18 years | 1969 |
| 19 years | 3031 |
| families | 21708 |
| population in families | 62909 |
| average family size | 2.9 |

| Total: | 21708 |
| Married-couple family: | 17288 |
| With own children under 18 years: | 8040 |
| Under 6 years only | 2719 |
| Under 6 years and 6 to 17 years | 1439 |
| 6 to 17 years only | 3882 |
| No own children under 18 years | 9248 |
| Other family: | 4420 |
| Male householder, no wife present: | 1009 |
| With own children under 18 years: | 453 |
| Under 6 years only | 95 |
| Under 6 years and 6 to 17 years | 36 |
| 6 to 17 years only | 322 |
| No own children under 18 years | 556 |
| Female householder, no husband present: | 3411 |
| With own children under 18 years: | 2029 |
| Under 6 years only | 341 |
| Under 6 years and 6 to 17 years | 221 |
| 6 to 17 years only | 1467 |
| No own children under 18 years | 1382 |
| households | 45693 |
| population in households | 101635 |
| average household size | 2.22 |

| Total: | 45693 |
| Family households: | 21708 |
| Householder 15 to 24 years | 682 |
| Householder 25 to 34 years | 4794 |
| Householder 35 to 44 years | 5612 |
| Householder 45 to 54 years | 5047 |
| Householder 55 to 64 years | 2696 |
| Householder 65 to 74 years | 1701 |
| Householder 75 to 84 years | 988 |
| Householder 85 years and over | 188 |
| Nonfamily households: | 23985 |
| Householder 15 to 24 years | 6515 |
| Householder 25 to 34 years | 6633 |
| Householder 35 to 44 years | 3078 |
| Householder 45 to 54 years | 2930 |
| Householder 55 to 64 years | 1657 |
| Householder 65 to 74 years | 1342 |
| Householder 75 to 84 years | 1275 |
| Householder 85 years and over | 555 |

| Total: | 45693 |
| Family households: | 21708 |
| 2-person household | 10262 |
| 3-person household | 5165 |
| 4-person household | 4239 |
| 5-person household | 1452 |
| 6-person household | 417 |
| 7-or-more person household | 173 |
| Nonfamily households: | 23985 |
| 1-person household | 16226 |
| 2-person household | 5168 |
| 3-person household | 1183 |
| 4-person household | 604 |
| 5-person household | 322 |
| 6-person household | 235 |
| 7-or-more person household | 247 |
| Median Condo Value | |
| Median Home Value | |
| Dollars Per Square Feet | |
| Zillow Home Value Index Distribution | |
| Home Type | |
| Owners vs. Renters | |
| Home Size in Square Feet | |
| Year Built |

















| In Ann Arbor | In The Nation | |
| Home Value Index | $203,000.00 | $147,300.00 |
| Median Single Family Home Value | $217,600.00 | $147,300.00 |
| Median Condo Value | $142,400.00 | $145,900.00 |
| Median 2-Bedroom Home Value | $167,700.00 | $110,400.00 |
| Median 3-Bedroom Home Value | $195,500.00 | $141,400.00 |
| Median 4-Bedroom Home Value | $257,800.00 | $232,100.00 |
| Percent Homes Decreasing | 35% | 54% |
| Percent Listing Price Reduction | 29% | 30% |
| Median List Price Per Sq Ft | $147.00 | $92.00 |
| Median List Price | $219,000.00 | $186,000.00 |
| Median Sale Price | $209,000.00 | $181,800.00 |
| Homes Recently Sold | 78 | 288082 |
| Property Tax | $4,602.00 | $2,107.00 |
| Turnover (Sold Within Last Yr.) | 4% | 3% |
| Median Value Per Sq Ft | $140.00 | $107.00 |
| 1-Yr. Change | 4% | -2% |
| Homes For Sale By Owner | 16 | 50121 |
| New Construction | 0 | 44746 |
| Foreclosures | 26 | 517208 |
| Number of families | Margin of error | |
| Less than $10,000 | 1108 | +/-338 |
| $10,000 to $14,999 | 504 | +/-206 |
| $15,000 to $19,999 | 379 | +/-140 |
| $20,000 to $24,999 | 789 | +/-234 |
| $25,000 to $29,999 | 762 | +/-214 |
| $30,000 to $34,999 | 579 | +/-262 |
| $35,000 to $39,999 | 655 | +/-205 |
| $40,000 to $44,999 | 801 | +/-227 |
| $45,000 to $49,999 | 517 | +/-189 |
| $50,000 to $59,999 | 1118 | +/-255 |
| $60,000 to $74,999 | 2500 | +/-373 |
| $75,000 to $99,999 | 2509 | +/-392 |
| $100,000 to $124,999 | 2295 | +/-306 |
| $125,000 to $149,999 | 2024 | +/-307 |
| $150,000 to $199,999 | 2584 | +/-415 |
| $200,000 or more | 2028 | +/-317 |
| Median Income over 12 months | Margin of error | |
| Total | $51232 | +/-2,504 |
| Householder under 25 years | $15521 | +/-2,150 |
| Householder 25 to 44 years | $54720 | +/-5,472 |
| Householder 45 to 64 years | $78109 | +/-6,858 |
| Householder 65 years and over | $53792 | +/-7,718 |
| Total | $44559 | +/-827 |
| With earnings | $38392 | +/-840 |
| No earnings | $6167 | +/-455 |
| Margin of error | ||
| In labor force | 62 | +/-1.4 |
| Employed | 58.2 | +/-1.3 |
| Unemployment Rate | 6.1 | +/-1.0 |
| Total | Margin of error | In labour Force | Margin of error | Employed | Margin of error | Unemployment Rate | Margin of error | |
| 16 to 19 | 13291 | +/-570 | 32.2 | +/-4.6 | 27.4 | +/-4.0 | 15.1 | +/-5.1 |
| 20 to 24 | 21357 | +/-1,238 | 55 | +/-4.7 | 50.3 | +/-4.7 | 8.6 | +/-3.4 |
| 25 to 44 | 33385 | +/-1,118 | 78.5 | +/-2.2 | 74.2 | +/-2.4 | 5.4 | +/-1.6 |
| 45 to 54 | 11418 | +/-592 | 87.9 | +/-2.2 | 84.1 | +/-2.6 | 4.3 | +/-1.6 |
| 55 to 64 | 9320 | +/-583 | 69.3 | +/-3.7 | 67.4 | +/-3.8 | 2.8 | +/-1.8 |
| 65 to 74 | 4767 | +/-432 | 31.5 | +/-5.1 | 31.5 | +/-5.1 | 0 | +/-2.8 |
| 75 and over | 4143 | +/-351 | 7.4 | +/-2.9 | 7.4 | +/-2.9 | 0 | +/-12.9 |
| Total | Margin of error | In labour Force | Margin of error | Employed | Margin of error | Unemployment Rate | Margin of error | |
| Male | 38885 | +/-1,194 | 74.1 | +/-2.7 | 69.7 | +/-2.7 | 5.8 | +/-1.4 |
| Female | 36595 | +/-1,171 | 70 | +/-2.3 | 66.4 | +/-2.5 | 5.2 | +/-1.4 |
|
HONEY CREEK COMMUNITY SCHOOL 1735 S. WAGNER ROAD Ann Arbor, mi 48106 260012100740 |
Grades: KG - 08 Total Students: 159 Total Teachers: 11.6 Student/Teacher: 13.7 |
|
CENTRAL ACADEMY (1-12) 2461 S. INDUSTRIAL HIGHWAY Ann Arbor, mi 48104 260016301004 |
Grades: KG - 12 Total Students: 357 Total Teachers: 24.7 Student/Teacher: 14.5 |
|
CENTRAL ACADEMY (PK-K) 2459 S. INDUSTRIAL HIGHWAY Ann Arbor, mi 48104 260016301498 |
Grades: PK - PK Total Students: 19 Total Teachers: 1 Student/Teacher: 19 |
|
WASHTENAW TECHNICAL MIDDLE COLLEGE 4800 E. HURON RIVER DR. Ann Arbor, mi 48106 260016401005 |
Grades: 10 - 12 Total Students: 333 Total Teachers: 9 Student/Teacher: 37 |
|
ANN ARBOR LEARNING COMMUNITY 3980 RESEARCH PARK DRIVE Ann Arbor, mi 48108 260022201181 |
Grades: KG - 08 Total Students: 187 Total Teachers: 12.3 Student/Teacher: 15.2 |
|
EASTERN WASHTENAW MULTICULTURAL ACADEMY 5450 PLATT ROAD Ann Arbor, mi 48108 260031501766 |
Grades: KG - 10 Total Students: 183 Total Teachers: 9.5 Student/Teacher: 19.3 |
|
ANN ARBOR PRESCHOOL AND FAMILY CENTER 2775 BOARDWALK Ann Arbor, mi 48104 260282001088 |
Grades: PK - PK Total Students: 190 Total Teachers: 13.8 Student/Teacher: 21.4 |
|
STONE HIGH SCHOOL 2800 STONE SCHOOL ROAD Ann Arbor, mi 48104 260282001180 |
Grades: 09 - 12 Total Students: 188 Total Teachers: 13.7 Student/Teacher: 13.7 |
|
LAKEWOOD ELEMENTARY SCHOOL 344 GRALAKE AVE Ann Arbor, mi 48103 260282001418 |
Grades: KG - 05 Total Students: 309 Total Teachers: 16.2 Student/Teacher: 19.1 |
|
ABBOT SCHOOL 2670 SEQUOIA PARKWAY Ann Arbor, mi 48103 260282004004 |
Grades: KG - 05 Total Students: 314 Total Teachers: 21.6 Student/Teacher: 14.5 |
|
ANGELL SCHOOL 1608 S. UNIVERSITY AVENUE Ann Arbor, mi 48104 260282004005 |
Grades: KG - 05 Total Students: 331 Total Teachers: 19.8 Student/Teacher: 16.7 |
|
ANN ARBOR OPEN AT MACK SCHOOL 920 MILLER AVENUE Ann Arbor, mi 48103 260282004006 |
Grades: KG - 08 Total Students: 474 Total Teachers: 27.2 Student/Teacher: 17.4 |
|
BURNS PARK ELEMENTARY SCHOOL 1414 WELLS STREET Ann Arbor, mi 48104 260282004008 |
Grades: KG - 05 Total Students: 391 Total Teachers: 22.6 Student/Teacher: 17.3 |
|
CARPENTER SCHOOL 4250 CENTRAL BOULEVARD Ann Arbor, mi 48104 260282004009 |
Grades: KG - 05 Total Students: 318 Total Teachers: 21.4 Student/Teacher: 14.9 |
|
DICKEN ELEMENTARY SCHOOL 2135 RUNNYMEDE BOULEVARD Ann Arbor, mi 48103 260282004010 |
Grades: KG - 05 Total Students: 370 Total Teachers: 21.5 Student/Teacher: 17.2 |
|
EBERWHITE SCHOOL 800 SOULE BOULEVARD Ann Arbor, mi 48103 260282004012 |
Grades: KG - 05 Total Students: 310 Total Teachers: 19.2 Student/Teacher: 16.1 |
|
FORSYTHE MIDDLE SCHOOL 1655 NEWPORT ROAD Ann Arbor, mi 48103 260282004013 |
Grades: 06 - 08 Total Students: 637 Total Teachers: 47.2 Student/Teacher: 13.5 |
|
HAISLEY ELEMENTARY SCHOOL 825 DUNCAN STREET Ann Arbor, mi 48103 260282004014 |
Grades: KG - 05 Total Students: 428 Total Teachers: 26.6 Student/Teacher: 16.1 |
|
JOHN ALLEN SCHOOL 2560 TOWNER BOULEVARD Ann Arbor, mi 48104 260282004015 |
Grades: KG - 05 Total Students: 376 Total Teachers: 24.8 Student/Teacher: 15.2 |
|
URIAH H. LAWTON SCHOOL 2250 S. 7TH STREET Ann Arbor, mi 48103 260282004017 |
Grades: KG - 05 Total Students: 457 Total Teachers: 27.8 Student/Teacher: 16.4 |
|
BACH ELEMENTARY SCHOOL 600 W. JEFFERSON STREET Ann Arbor, mi 48103 260282004018 |
Grades: KG - 05 Total Students: 319 Total Teachers: 19.4 Student/Teacher: 16.4 |
|
MARY D. MITCHELL SCHOOL 3550 PITTSVIEW DRIVE Ann Arbor, mi 48108 260282004019 |
Grades: KG - 05 Total Students: 262 Total Teachers: 18.3 Student/Teacher: 14.3 |
|
NORTHSIDE ELEMENTARY SCHOOL 912 BARTON DRIVE Ann Arbor, mi 48105 260282004021 |
Grades: KG - 05 Total Students: 306 Total Teachers: 20.8 Student/Teacher: 14.7 |
|
PATTENGILL SCHOOL 2100 CRESTLAND DRIVE Ann Arbor, mi 48104 260282004022 |
Grades: 03 - 05 Total Students: 324 Total Teachers: 26.6 Student/Teacher: 12.2 |
|
PITTSFIELD SCHOOL 2543 PITTSFIELD BOULEVARD Ann Arbor, mi 48104 260282004023 |
Grades: KG - 05 Total Students: 253 Total Teachers: 20.5 Student/Teacher: 12.3 |
|
SLAUSON MIDDLE SCHOOL 1019 W. WASHINGTON STREET Ann Arbor, mi 48103 260282004024 |
Grades: 06 - 08 Total Students: 751 Total Teachers: 49.6 Student/Teacher: 15.1 |
|
TAPPAN MIDDLE SCHOOL 2251 E. STADIUM BOULEVARD Ann Arbor, mi 48104 260282004026 |
Grades: 06 - 08 Total Students: 788 Total Teachers: 52.4 Student/Teacher: 15 |
|
THURSTON ELEMENTARY SCHOOL 2300 PRAIRIE STREET Ann Arbor, mi 48105 260282004027 |
Grades: KG - 05 Total Students: 376 Total Teachers: 26.3 Student/Teacher: 14.3 |
|
WINES ELEMENTARY SCHOOL 1701 NEWPORT ROAD Ann Arbor, mi 48103 260282004028 |
Grades: KG - 05 Total Students: 373 Total Teachers: 22.8 Student/Teacher: 16.4 |
|
PIONEER HIGH SCHOOL 601 W. STADIUM BOULEVARD Ann Arbor, mi 48103 260282004029 |
Grades: 09 - 12 Total Students: 2822 Total Teachers: 147.2 Student/Teacher: 19.2 |
|
SCARLETT MIDDLE SCHOOL 3300 LORRAINE STREET Ann Arbor, mi 48108 260282004031 |
Grades: 06 - 08 Total Students: 555 Total Teachers: 38.3 Student/Teacher: 14.5 |
|
HURON HIGH SCHOOL 2727 FULLER ROAD Ann Arbor, mi 48105 260282004032 |
Grades: 09 - 12 Total Students: 2157 Total Teachers: 115.3 Student/Teacher: 18.7 |
|
COMMUNITY HIGH SCHOOL 401 N. DIVISION STREET Ann Arbor, mi 48104 260282004033 |
Grades: 09 - 12 Total Students: 462 Total Teachers: 30.8 Student/Teacher: 15 |
|
MARTIN LUTHER KING ELEM. SCHOOL 3800 WALDENWOOD DRIVE Ann Arbor, mi 48105 260282004034 |
Grades: KG - 05 Total Students: 446 Total Teachers: 25.6 Student/Teacher: 17.4 |
|
CLAGUE MIDDLE SCHOOL 2616 NIXON ROAD Ann Arbor, mi 48105 260282004035 |
Grades: 06 - 08 Total Students: 724 Total Teachers: 48.9 Student/Teacher: 14.8 |
|
CLIFFORD E. BRYANT COMM. SCHOOL 2150 SANTA ROSA DRIVE Ann Arbor, mi 48104 260282004036 |
Grades: KG - 02 Total Students: 371 Total Teachers: 25 Student/Teacher: 14.8 |
|
LOGAN ELEMENTARY SCHOOL 2685 TRAVER ROAD Ann Arbor, mi 48105 260282004038 |
Grades: KG - 05 Total Students: 367 Total Teachers: 24.2 Student/Teacher: 15.2 |
|
HIGH POINT SCHOOL 1735 S. WAGNER ROAD Ann Arbor, mi 48106 268099000733 |
Grades: UG - UG Total Students: 0 Total Teachers: 8.9 Student/Teacher: 26.9 |
|
YOUNG ADULT PROGRAMS 1819 S. WAGNER RD. Ann Arbor, mi 48106 268099000997 |
Grades: N - N Total Students: 0 Total Teachers: 1 Student/Teacher: 0 |
|
O'BRIEN DAY TREATMENT 1819 S WAGNER RD Ann Arbor, mi 48106 268099001417 |
Grades: UG - UG Total Students: 0 Total Teachers: 3 Student/Teacher: 3.3 |
|
LOCAL-BASED SPECED PROGRAMS 1735 S. WAGNER ROAD Ann Arbor, mi 48106 268099001620 |
Grades: N - N Total Students: 0 Total Teachers: 1 Student/Teacher: 0 |
|
WASHTENAW CO. JUVENILE DETENTION 4125 WASHTENAW AVE Ann Arbor, mi 48108 268099001807 |
Grades: UG - UG Total Students: 0 Total Teachers: 1 Student/Teacher: 26 |
|
COMMUNITY BASED EARLY CHILDHOOD PROGRAMS 1819 SOUTH WAGNER ROAD Ann Arbor, mi 48106 268099001842 |
Grades: N - N Total Students: 0 Total Teachers: 1 Student/Teacher: 0 |
|
WASHTENAW ISD 1819 S. WAGNER ROAD Ann Arbor, mi 48106 268099001983 |
Grades: N - N Total Students: 0 Total Teachers: Student/Teacher: 0 |
|
Cleary University 3601 Plymouth Rd Ann Arbor, Michigan 48105-2659 169327 |
Private not-for-profit, 4-year or above Highest Offering: Masters degree Institution is open to the public Size: Under 1,000 |
|
Concordia University-Ann Arbor 4090 Geddes Rd Ann Arbor, Michigan 48105 169363 |
Private not-for-profit, 4-year or above Highest Offering: Masters degree Institution is open to the public Size: 1,000 - 4,999 |
|
University of Michigan-Ann Arbor Ann Arbor, Michigan 48109 170976 |
Public, 4-year or above Highest Offering: Doctors degree Institution is open to the public Size: 20,000 and above |
|
Washtenaw Community College 4800 E Huron River Dr Ann Arbor, Michigan 48106-1610 172617 |
Public, 2-year Highest Offering: At least 2, but less than 4 academic yrs Institution is open to the public Size: 10,000 - 19,999 |
|
Ross Medical Education Center 4741 Washtenaw Ave Ann Arbor, Michigan 48108-1411 261685 |
Private for-profit, less-than 2-year Highest Offering: Award of less than one academic year Institution is open to the public Size: Under 1,000 |
|
Ann Arbor Institute of Massage Therapy 180 Jackson Plaza #100 Ann Arbor, Michigan 48103 410256 |
Private for-profit, less-than 2-year Highest Offering: Award of less than one academic year Institution is open to the public Size: Under 1,000 |
|
Ave Maria School of Law 3475 Plymouth Rd Ann Arbor, Michigan 48105-2550 442295 |
Private not-for-profit, 4-year or above Highest Offering: Not applicable, first-professional only Institution is open to the public Size: Under 1,000 |
| Violent Crime | 298 |
| Murder and nonnegligent manslaughter | 0 |
| Forcible rape | 30 |
| Robbery | 66 |
| Aggravated assault | 202 |
| Property crime | 2,777 |
| Burglary | 572 |
| Larceny-theft | 2,046 |
| Motor vehicle theft | 159 |
| Arson | 15 |
| Address: ,Ann Arbor Michigan |
| The Data provided has been compiled from various public domain and proprietary sources. While we make our best effort to ensure all data is timely and accurate we can not guarantee this. Exercise caution when making decisions based on this data at your own risk. |