| Population | 114024 | ||||||||||||||||||||||
| Male Population | 56352 | ||||||||||||||||||||||
| Male Population Percent | 49.4% | ||||||||||||||||||||||
| Female Population | 57672 | ||||||||||||||||||||||
| Female Population Percent | 50.6% | ||||||||||||||||||||||
| Average Age | 28.1 | ||||||||||||||||||||||
| Average Income | $45,798.00 | ||||||||||||||||||||||
| Average Home Cost | $238,100.00 | ||||||||||||||||||||||
| Average Rent Cost | $891.00 | ||||||||||||||||||||||
| Law Enforcement in 2006 | 222 | ||||||||||||||||||||||
| Law Enforcement per 1000 | 1.37 | ||||||||||||||||||||||
| Average Household Size | 2.2 | ||||||||||||||||||||||
| Percentage of Family Households | 47.5% | ||||||||||||||||||||||
| Percentage of Unmarried Households | 4.8% | ||||||||||||||||||||||
| Races |
|
||||||||||||||||||||||
| Colleges In Ann Arbor |
|
||||||||||||||||||||||
| Colleges Near Ann Arbor |
|
||||||||||||||||||||||
| Public High Schools |
|
||||||||||||||||||||||
| Private High Schools |
|
||||||||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||||||
| Libraries |
|
||||||||||||||||||||||
| Hospitals |
|
| Temperature: 63°F Conditions: Clear |
| Forecast |
|
Mon 93°F | 66°F Tue 82°F | 50°F Wed 64°F | 43°F Thu 68°F | 46°F |