| Population | 172648 | ||||||||||||||||||||||||||||||
| Male Population | 82914 | ||||||||||||||||||||||||||||||
| Male Population Percent | 48% | ||||||||||||||||||||||||||||||
| Female Population | 89734 | ||||||||||||||||||||||||||||||
| Female Population Percent | 52% | ||||||||||||||||||||||||||||||
| Average Age | 33.4 | ||||||||||||||||||||||||||||||
| Average Income | $37,797.00 | ||||||||||||||||||||||||||||||
| Average Home Cost | $262,100.00 | ||||||||||||||||||||||||||||||
| Average Rent Cost | $780.00 | ||||||||||||||||||||||||||||||
| Law Enforcement in 2006 | 516 | ||||||||||||||||||||||||||||||
| Law Enforcement per 1000 | 2.64 | ||||||||||||||||||||||||||||||
| Average Household Size | 2.4 | ||||||||||||||||||||||||||||||
| Percentage of Family Households | 58.5% | ||||||||||||||||||||||||||||||
| Percentage of Unmarried Households | 6.4% | ||||||||||||||||||||||||||||||
| Races |
|
||||||||||||||||||||||||||||||
| Colleges In Worcester |
|
||||||||||||||||||||||||||||||
| Public High Schools |
|
||||||||||||||||||||||||||||||
| Private High Schools |
|
||||||||||||||||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||||||||||||||
| Libraries |
|
||||||||||||||||||||||||||||||
| Hospitals |
|
| Temperature: 63°F Conditions: Mostly Cloudy |
| Forecast |
|
Mon 81°F | 61°F Tue 86°F | 66°F Wed 77°F | 57°F Thu 75°F | 48°F |