| Population | 172648 | ||||||||||||||||||||||||||||||
| Male Population | 82914 | ||||||||||||||||||||||||||||||
| Male Population Percent | 48% | ||||||||||||||||||||||||||||||
| Female Population | 89734 | ||||||||||||||||||||||||||||||
| Female Population Percent | 52% | ||||||||||||||||||||||||||||||
| Average Age | 33.4 | ||||||||||||||||||||||||||||||
| Average Income | $37,797.00 | ||||||||||||||||||||||||||||||
| Average Home Cost | $262,100.00 | ||||||||||||||||||||||||||||||
| Average Rent Cost | $780.00 | ||||||||||||||||||||||||||||||
| Law Enforcement in 2006 | 516 | ||||||||||||||||||||||||||||||
| Law Enforcement per 1000 | 2.64 | ||||||||||||||||||||||||||||||
| Average Household Size | 2.4 | ||||||||||||||||||||||||||||||
| Percentage of Family Households | 58.5% | ||||||||||||||||||||||||||||||
| Percentage of Unmarried Households | 6.4% | ||||||||||||||||||||||||||||||
| Races |
|
||||||||||||||||||||||||||||||
| Colleges In Worcester |
|
||||||||||||||||||||||||||||||
| Public High Schools |
|
||||||||||||||||||||||||||||||
| Private High Schools |
|
||||||||||||||||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||||||||||||||
| Libraries |
|
||||||||||||||||||||||||||||||
| Hospitals |
|
| Temperature: 37°F Conditions: Clear |
| Forecast |
|
Thu 43°F | 27°F Fri 47°F | 27°F Sat 32°F | 11°F Sun 25°F | -4°F |