| Population | 37258 | ||||||||||||||||||
| Male Population | 18212 | ||||||||||||||||||
| Male Population Percent | 48.9% | ||||||||||||||||||
| Female Population | 19046 | ||||||||||||||||||
| Female Population Percent | 51.1% | ||||||||||||||||||
| Average Age | 37.7 | ||||||||||||||||||
| Average Income | $62,300.00 | ||||||||||||||||||
| Average Home Cost | $383,800.00 | ||||||||||||||||||
| Law Enforcement in 2006 | 80 | ||||||||||||||||||
| Law Enforcement per 1000 | 1.99 | ||||||||||||||||||
| Average Household Size | 2.5 | ||||||||||||||||||
| Percentage of Family Households | 64.4% | ||||||||||||||||||
| Percentage of Unmarried Households | 4.4% | ||||||||||||||||||
| Races |
|
||||||||||||||||||
| Colleges In Woburn |
|
||||||||||||||||||
| Colleges Near Woburn |
|
||||||||||||||||||
| Public High Schools |
|
||||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||
| Hospitals |
|
| Temperature: 63°F Conditions: Mostly Cloudy |
| Forecast |
|
Mon 79°F | 59°F Tue 82°F | 64°F Wed 75°F | 57°F Thu 77°F | 46°F |