| Population | 40072 | ||||||||||||||||||||
| Male Population | 19385 | ||||||||||||||||||||
| Male Population Percent | 48.4% | ||||||||||||||||||||
| Female Population | 20687 | ||||||||||||||||||||
| Female Population Percent | 51.6% | ||||||||||||||||||||
| Average Age | 35.8 | ||||||||||||||||||||
| Average Income | $47,600.00 | ||||||||||||||||||||
| Average Home Cost | $201,300.00 | ||||||||||||||||||||
| Law Enforcement in 2006 | 90 | ||||||||||||||||||||
| Law Enforcement per 1000 | 1.95 | ||||||||||||||||||||
| Average Household Size | 2.5 | ||||||||||||||||||||
| Percentage of Family Households | 67.7% | ||||||||||||||||||||
| Percentage of Unmarried Households | 5.9% | ||||||||||||||||||||
| Races |
|
||||||||||||||||||||
| Colleges Near Westfield |
|
||||||||||||||||||||
| Public High Schools |
|
||||||||||||||||||||
| Private High Schools |
|
||||||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||||
| Hospitals |
|
| Temperature: 68°F Conditions: Overcast |
| Forecast |
|
Mon 88°F | 70°F Tue 84°F | 68°F Wed 81°F | 55°F Thu 77°F | 45°F |