| Total: | 55976 |
| Hispanic or Latino | 2198 |
| Not Hispanic or Latino: | 53778 |
| Population of one race: | 52710 |
| White alone | 50272 |
| Black or African American alone | 1366 |
| American Indian and Alaska Native alone | 69 |
| Asian alone | 322 |
| Native Hawaiian and Other Pacific Islander alone | 17 |
| Some other race alone | 664 |
| Population of two or more races: | 1068 |
| Population of two races: | 1008 |
| White; Black or African American | 134 |
| White; American Indian and Alaska Native | 138 |
| White; Asian | 94 |
| White; Native Hawaiian and Other Pacific Islander | 43 |
| White; Some other race | 371 |
| Black or African American; American Indian and Alaska Native | 23 |
| Black or African American; Asian | 13 |
| Black or African American; Native Hawaiian and Other Pacific Islander | 7 |
| Black or African American; Some other race | 157 |
| American Indian and Alaska Native; Asian | 1 |
| American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 1 |
| American Indian and Alaska Native; Some other race | 2 |
| Asian; Native Hawaiian and Other Pacific Islander | 4 |
| Asian; Some other race | 16 |
| Native Hawaiian and Other Pacific Islander; Some other race | 4 |
| Population of three races: | 57 |
| White; Black or African American; American Indian and Alaska Native | 23 |
| White; Black or African American; Asian | 2 |
| White; Black or African American;Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; Some other race | 13 |
| White; American Indian and Alaska Native; Asian | 1 |
| White; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 1 |
| White; American Indian and Alaska Native; Some other race | 2 |
| White; Asian; Native Hawaiian and Other Pacific Islander | 1 |
| White; Asian; Some other race | 8 |
| White; Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; American Indian and Alaska Native; Asian | 0 |
| Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; American Indian and Alaska Native;Some other race | 1 |
| Black or African American; Asian;Native Hawaiian and Other Pacific Islander | 1 |
| Black or African American; Asian;Some other race | 1 |
| Black or African American;Native Hawaiian and Other Pacific Islander; Some other race | 3 |
| American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| American Indian and Alaska Native; Asian; Some other race | 0 |
| American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of four races: | 3 |
| White; Black or African American; American Indian and Alaska Native;Asian | 2 |
| White; Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; American Indian and Alaska Native;Some other race | 1 |
| White; Black or African American; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; Asian;Some other race | 0 |
| White; Black or African American;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| White; American Indian and Alaska Native;Asian; Some other race | 0 |
| White; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; Asian; Native Hawaiian and Other Pacific Islander;Some other race | 0 |
| Black or African American; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; American Indian and Alaska Native;Asian; Some other race | 0 |
| Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of five races: | 0 |
| White; Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; American Indian and Alaska Native;Asian; Some other race | 0 |
| White; Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; Black or African American; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of six races: | 0 |
| White; Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |

| Total: | 55976 |
| Male: | 26904 |
| Under 5 years | 1969 |
| 5 to 9 years | 2131 |
| 10 to 14 years | 1918 |
| 15 to 17 years | 1063 |
| 18 and 19 years | 630 |
| 20 years | 288 |
| 21 years | 285 |
| 22 to 24 years | 913 |
| 25 to 29 years | 2039 |
| 30 to 34 years | 2296 |
| 35 to 39 years | 2607 |
| 40 to 44 years | 2272 |
| 45 to 49 years | 1826 |
| 50 to 54 years | 1608 |
| 55 to 59 years | 1260 |
| 60 and 61 years | 434 |
| 62 to 64 years | 528 |
| 65 and 66 years | 348 |
| 67 to 69 years | 485 |
| 70 to 74 years | 754 |
| 75 to 79 years | 637 |
| 80 to 84 years | 381 |
| 85 years and over | 232 |
| Female: | 29072 |
| Under 5 years | 2008 |
| 5 to 9 years | 1948 |
| 10 to 14 years | 1842 |
| 15 to 17 years | 1040 |
| 18 and 19 years | 612 |
| 20 years | 332 |
| 21 years | 344 |
| 22 to 24 years | 1068 |
| 25 to 29 years | 2073 |
| 30 to 34 years | 2486 |
| 35 to 39 years | 2494 |
| 40 to 44 years | 2325 |
| 45 to 49 years | 1955 |
| 50 to 54 years | 1707 |
| 55 to 59 years | 1351 |
| 60 and 61 years | 448 |
| 62 to 64 years | 659 |
| 65 and 66 years | 364 |
| 67 to 69 years | 593 |
| 70 to 74 years | 996 |
| 75 to 79 years | 985 |
| 80 to 84 years | 761 |
| 85 years and over | 681 |
| Both sexes | 35.7 |
| Male | 34.8 |
| Female | 36.5 |

| Total: | 15161 |
| Male: | 7711 |
| Under 1 year | 386 |
| 1 year | 388 |
| 2 years | 389 |
| 3 years | 383 |
| 4 years | 423 |
| 5 years | 395 |
| 6 years | 437 |
| 7 years | 418 |
| 8 years | 444 |
| 9 years | 437 |
| 10 years | 428 |
| 11 years | 377 |
| 12 years | 370 |
| 13 years | 375 |
| 14 years | 368 |
| 15 years | 346 |
| 16 years | 341 |
| 17 years | 376 |
| 18 years | 365 |
| 19 years | 265 |
| Female: | 7450 |
| Under 1 year | 381 |
| 1 year | 402 |
| 2 years | 409 |
| 3 years | 392 |
| 4 years | 424 |
| 5 years | 383 |
| 6 years | 368 |
| 7 years | 406 |
| 8 years | 380 |
| 9 years | 411 |
| 10 years | 409 |
| 11 years | 375 |
| 12 years | 377 |
| 13 years | 330 |
| 14 years | 351 |
| 15 years | 365 |
| 16 years | 338 |
| 17 years | 337 |
| 18 years | 300 |
| 19 years | 312 |
| families | 14476 |
| population in families | 44761 |
| average family size | 3.09 |

| Total: | 14476 |
| Married-couple family: | 10583 |
| With own children under 18 years: | 4877 |
| Under 6 years only | 1303 |
| Under 6 years and 6 to 17 years | 1033 |
| 6 to 17 years only | 2541 |
| No own children under 18 years | 5706 |
| Other family: | 3893 |
| Male householder, no wife present: | 941 |
| With own children under 18 years: | 493 |
| Under 6 years only | 168 |
| Under 6 years and 6 to 17 years | 46 |
| 6 to 17 years only | 279 |
| No own children under 18 years | 448 |
| Female householder, no husband present: | 2952 |
| With own children under 18 years: | 1744 |
| Under 6 years only | 408 |
| Under 6 years and 6 to 17 years | 300 |
| 6 to 17 years only | 1036 |
| No own children under 18 years | 1208 |
| households | 22045 |
| population in households | 55156 |
| average household size | 2.5 |

| Total: | 22045 |
| Family households: | 14476 |
| Householder 15 to 24 years | 515 |
| Householder 25 to 34 years | 2952 |
| Householder 35 to 44 years | 4007 |
| Householder 45 to 54 years | 2806 |
| Householder 55 to 64 years | 1841 |
| Householder 65 to 74 years | 1351 |
| Householder 75 to 84 years | 850 |
| Householder 85 years and over | 154 |
| Nonfamily households: | 7569 |
| Householder 15 to 24 years | 418 |
| Householder 25 to 34 years | 1311 |
| Householder 35 to 44 years | 1399 |
| Householder 45 to 54 years | 1212 |
| Householder 55 to 64 years | 976 |
| Householder 65 to 74 years | 888 |
| Householder 75 to 84 years | 1009 |
| Householder 85 years and over | 356 |

| Total: | 22045 |
| Family households: | 14476 |
| 2-person household | 5590 |
| 3-person household | 3639 |
| 4-person household | 3316 |
| 5-person household | 1284 |
| 6-person household | 457 |
| 7-or-more person household | 190 |
| Nonfamily households: | 7569 |
| 1-person household | 6208 |
| 2-person household | 1212 |
| 3-person household | 97 |
| 4-person household | 37 |
| 5-person household | 11 |
| 6-person household | 2 |
| 7-or-more person household | 2 |
| Median Condo Value | |
| Median Home Value | |
| Dollars Per Square Feet | |
| Zillow Home Value Index Distribution | |
| Home Type | |
| Owners vs. Renters | |
| Home Size in Square Feet | |
| Year Built |

















| In Taunton | In The Nation | |
| Home Value Index | $196,700.00 | $147,300.00 |
| Median Single Family Home Value | $208,900.00 | $147,300.00 |
| Median Condo Value | $136,200.00 | $145,900.00 |
| Median 2-Bedroom Home Value | $153,700.00 | $110,400.00 |
| Median 3-Bedroom Home Value | $208,400.00 | $141,400.00 |
| Median 4-Bedroom Home Value | $199,000.00 | $232,100.00 |
| Percent Homes Decreasing | 66% | 54% |
| Percent Listing Price Reduction | 41% | 30% |
| Median List Price Per Sq Ft | $123.00 | $92.00 |
| Median List Price | $199,900.00 | $186,000.00 |
| Median Sale Price | $172,700.00 | $181,800.00 |
| Homes Recently Sold | 64 | 288082 |
| Property Tax | $2,479.00 | $2,107.00 |
| Turnover (Sold Within Last Yr.) | 5% | 3% |
| Median Value Per Sq Ft | $135.00 | $107.00 |
| 1-Yr. Change | -3% | -2% |
| Homes For Sale By Owner | 2 | 50287 |
| New Construction | 0 | 44753 |
| Foreclosures | 26 | 511230 |

| In Taunton | |
| <10min | 13% |
| >=60min | 9% |
| 10-20min | 28% |
| 20-30min | 19% |
| 30-45min | 16% |
| 45-60min | 14% |
| Number of families | Margin of error | |
| Less than $10,000 | 553 | +/-258 |
| $10,000 to $14,999 | 378 | +/-204 |
| $15,000 to $19,999 | 438 | +/-191 |
| $20,000 to $24,999 | 728 | +/-370 |
| $25,000 to $29,999 | 585 | +/-254 |
| $30,000 to $34,999 | 457 | +/-171 |
| $35,000 to $39,999 | 730 | +/-315 |
| $40,000 to $44,999 | 705 | +/-289 |
| $45,000 to $49,999 | 573 | +/-273 |
| $50,000 to $59,999 | 937 | +/-307 |
| $60,000 to $74,999 | 2087 | +/-404 |
| $75,000 to $99,999 | 2763 | +/-496 |
| $100,000 to $124,999 | 1635 | +/-338 |
| $125,000 to $149,999 | 842 | +/-210 |
| $150,000 to $199,999 | 894 | +/-264 |
| $200,000 or more | 231 | +/-170 |
| Median Income over 12 months | Margin of error | |
| Total | $53881 | +/-4,059 |
| Householder under 25 years | $44451 | +/-17,805 |
| Householder 25 to 44 years | $59447 | +/-4,701 |
| Householder 45 to 64 years | $71701 | +/-5,904 |
| Householder 65 years and over | $25778 | +/-3,706 |
| Total | $22187 | +/-548 |
| With earnings | $18353 | +/-642 |
| No earnings | $3834 | +/-422 |
| Margin of error | ||
| In labor force | 72 | +/-1.8 |
| Employed | 67.7 | +/-2.0 |
| Unemployment Rate | 6.1 | +/-1.2 |
| Total | Margin of error | In labour Force | Margin of error | Employed | Margin of error | Unemployment Rate | Margin of error | |
| 16 to 19 | 2853 | +/-563 | 69.2 | +/-8.6 | 56.8 | +/-8.1 | 17.9 | +/-8.1 |
| 20 to 24 | 3247 | +/-551 | 86.1 | +/-7.7 | 78.5 | +/-9.1 | 8.9 | +/-5.5 |
| 25 to 44 | 18377 | +/-1,095 | 88.7 | +/-2.3 | 84.5 | +/-2.7 | 4.8 | +/-1.6 |
| 45 to 54 | 8355 | +/-800 | 84.6 | +/-3.3 | 80.7 | +/-3.4 | 4.5 | +/-1.9 |
| 55 to 64 | 5393 | +/-568 | 66.8 | +/-6.0 | 62.6 | +/-6.1 | 6.4 | +/-3.0 |
| 65 to 74 | 3292 | +/-429 | 18.3 | +/-5.8 | 17.4 | +/-5.7 | 4.8 | +/-5.6 |
| 75 and over | 3721 | +/-426 | 6 | +/-3.0 | 5.7 | +/-2.9 | 5.4 | +/-9.2 |
| Total | Margin of error | In labour Force | Margin of error | Employed | Margin of error | Unemployment Rate | Margin of error | |
| Male | 16681 | +/-945 | 86.2 | +/-2.2 | 81.2 | +/-2.6 | 5.8 | +/-1.8 |
| Female | 18691 | +/-814 | 82.4 | +/-2.5 | 78.4 | +/-2.6 | 4.8 | +/-1.5 |
|
BRISTOL-PLYMOUTH VOC TECH 940 COUNTY STREET Taunton, ma 02780 250308002262 |
Grades: 09 - 12 Total Students: 1119 Total Teachers: 91 Student/Teacher: 12.3 |
|
SOUTHEAST AREA 60 HODGES AVENUE Taunton, ma 02780 251115000377 |
Grades: UG - UG Total Students: 0 Total Teachers: Student/Teacher: 0 |
|
CALEB BARNUM 25 BARNUM STREET Taunton, ma 02780 251152000133 |
Grades: PK - PK Total Students: 236 Total Teachers: 11 Student/Teacher: 21.5 |
|
SUMMER STREET SCHOOL 66 SUMMER STREET Taunton, ma 02780 251152000921 |
Grades: KG - KG Total Students: 86 Total Teachers: 3 Student/Teacher: 28.7 |
|
JOSEPH C CHAMBERLAIN 480 NORTON AVENUE Taunton, ma 02780 251152001565 |
Grades: KG - 04 Total Students: 545 Total Teachers: 29 Student/Teacher: 18.8 |
|
BENJAMIN FRIEDMAN MIDDLE 500 NORTON AVENUE Taunton, ma 02780 251152001662 |
Grades: 05 - 08 Total Students: 935 Total Teachers: 55 Student/Teacher: 17 |
|
EDMUND HATCH BENNETT 47 NORTH WALKER Taunton, ma 02780 251152001905 |
Grades: KG - 04 Total Students: 390 Total Teachers: 24 Student/Teacher: 16.3 |
|
EDWARD F LEDDY 36 SECOND STREET Taunton, ma 02780 251152001906 |
Grades: KG - 04 Total Students: 197 Total Teachers: 12 Student/Teacher: 16.4 |
|
ELIZABETH POLE 110 COUNTY STREET Taunton, ma 02780 251152001907 |
Grades: 01 - 04 Total Students: 382 Total Teachers: 26 Student/Teacher: 14.7 |
|
H H GALLIGAN 15 SHERIDAN STREET Taunton, ma 02780 251152001908 |
Grades: KG - 04 Total Students: 277 Total Teachers: 21 Student/Teacher: 13.2 |
|
HOPEWELL 16 MONROE STREET Taunton, ma 02780 251152001909 |
Grades: KG - 04 Total Students: 338 Total Teachers: 19 Student/Teacher: 17.8 |
|
JAMES L MULCAHEY 28 CLIFFORD STREET Taunton, ma 02780 251152001910 |
Grades: 05 - 08 Total Students: 524 Total Teachers: 41 Student/Teacher: 12.8 |
|
LOWELL M MAXHAM 141 OAK STREET Taunton, ma 02780 251152001913 |
Grades: KG - 04 Total Students: 217 Total Teachers: 13 Student/Teacher: 16.7 |
|
TAUNTON HIGH 50 WILLIAMS STREET Taunton, ma 02780 251152001915 |
Grades: 09 - 12 Total Students: 2024 Total Teachers: 108 Student/Teacher: 18.9 |
|
WALKER 145 BERKLEY STREET Taunton, ma 02780 251152001916 |
Grades: KG - 04 Total Students: 201 Total Teachers: 16 Student/Teacher: 12.6 |
|
JOHN F PARKER MIDDLE 50 WILLIAMS STREET Taunton, ma 02780 251152002416 |
Grades: 05 - 08 Total Students: 457 Total Teachers: 35 Student/Teacher: 13.1 |
|
Rob Roy Academy-Taunton 1 School St Taunton, Massachusetts 02780-5339 168032 |
Private for-profit, less-than 2-year Highest Offering: At least 1, but less than 2 academic yrs Institution is open to the public Size: Under 1,000 |
| Violent Crime | 290 |
| Murder and nonnegligent manslaughter | 1 |
| Forcible rape | 12 |
| Robbery | 71 |
| Aggravated assault | 206 |
| Property crime | 1,230 |
| Burglary | 472 |
| Larceny-theft | 582 |
| Motor vehicle theft | 176 |
| Arson | 7 |
| Address: ,Taunton Massachusetts |
| The Data provided has been compiled from various public domain and proprietary sources. While we make our best effort to ensure all data is timely and accurate we can not guarantee this. Exercise caution when making decisions based on this data at your own risk. |