| Population | 152082 | ||||||||||||||||||||||||
| Male Population | 71802 | ||||||||||||||||||||||||
| Male Population Percent | 47.2% | ||||||||||||||||||||||||
| Female Population | 80280 | ||||||||||||||||||||||||
| Female Population Percent | 52.8% | ||||||||||||||||||||||||
| Average Age | 31.9 | ||||||||||||||||||||||||
| Average Income | $29,922.00 | ||||||||||||||||||||||||
| Average Home Cost | $140,700.00 | ||||||||||||||||||||||||
| Average Rent Cost | $603.00 | ||||||||||||||||||||||||
| Law Enforcement in 2006 | 541 | ||||||||||||||||||||||||
| Law Enforcement per 1000 | 2.94 | ||||||||||||||||||||||||
| Average Household Size | 2.6 | ||||||||||||||||||||||||
| Percentage of Family Households | 63.7% | ||||||||||||||||||||||||
| Percentage of Unmarried Households | 7.7% | ||||||||||||||||||||||||
| Races |
|
||||||||||||||||||||||||
| Colleges In Springfield |
|
||||||||||||||||||||||||
| Colleges Near Springfield |
|
||||||||||||||||||||||||
| Public High Schools |
|
||||||||||||||||||||||||
| Private High Schools |
|
||||||||||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||||||||
| Hospitals |
|
| Temperature: 87°F Conditions: Clear |
| Forecast |
|
Mon 89°F | 70°F Tue 90°F | 68°F Wed 86°F | 61°F Thu 77°F | 54°F |