| Population | 1742 | ||||||||||||||||
| Male Population | 842 | ||||||||||||||||
| Male Population Percent | 48.3% | ||||||||||||||||
| Female Population | 900 | ||||||||||||||||
| Female Population Percent | 51.7% | ||||||||||||||||
| Average Age | 38.6 | ||||||||||||||||
| Average Income | $56,500.00 | ||||||||||||||||
| Average Home Cost | $305,300.00 | ||||||||||||||||
| Races |
|
||||||||||||||||
| Colleges Near South Lancaster |
|
||||||||||||||||
| Hospitals |
|
| Temperature: 79°F Conditions: Clear |
| Forecast |
|
Mon 86°F | 63°F Tue 84°F | 66°F Wed 81°F | 55°F Thu 77°F | 45°F |