| Population | 77478 | ||||||||||||||||||||||
| Male Population | 37730 | ||||||||||||||||||||||
| Male Population Percent | 48.7% | ||||||||||||||||||||||
| Female Population | 39748 | ||||||||||||||||||||||
| Female Population Percent | 51.3% | ||||||||||||||||||||||
| Average Age | 31.1 | ||||||||||||||||||||||
| Average Income | $57,118.00 | ||||||||||||||||||||||
| Average Home Cost | $453,200.00 | ||||||||||||||||||||||
| Average Rent Cost | $1.00 | ||||||||||||||||||||||
| Law Enforcement in 2006 | 153 | ||||||||||||||||||||||
| Law Enforcement per 1000 | 1.73 | ||||||||||||||||||||||
| Average Household Size | 2.4 | ||||||||||||||||||||||
| Percentage of Family Households | 46.5% | ||||||||||||||||||||||
| Percentage of Unmarried Households | 6.6% | ||||||||||||||||||||||
| Races |
|
||||||||||||||||||||||
| Colleges Near Somerville |
|
||||||||||||||||||||||
| Public High Schools |
|
||||||||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||||||
| Libraries |
|
||||||||||||||||||||||
| Hospitals |
|
| Temperature: 66°F Conditions: Partly Cloudy |
| Forecast |
|
Mon 82°F | 59°F Tue 81°F | 66°F Wed 84°F | 61°F Thu 75°F | 54°F |