| Population | 40407 | ||||||||||||||||||
| Male Population | 18745 | ||||||||||||||||||
| Male Population Percent | 46.4% | ||||||||||||||||||
| Female Population | 21662 | ||||||||||||||||||
| Female Population Percent | 53.6% | ||||||||||||||||||
| Average Age | 36.4 | ||||||||||||||||||
| Average Income | $48,800.00 | ||||||||||||||||||
| Average Home Cost | $327,900.00 | ||||||||||||||||||
| Law Enforcement in 2006 | 89 | ||||||||||||||||||
| Law Enforcement per 1000 | 2.02 | ||||||||||||||||||
| Average Household Size | 2.2 | ||||||||||||||||||
| Percentage of Family Households | 55.5% | ||||||||||||||||||
| Percentage of Unmarried Households | 6.4% | ||||||||||||||||||
| Races |
|
||||||||||||||||||
| Colleges Near Salem |
|
||||||||||||||||||
| Public High Schools |
|
||||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||
| Hospitals |
|
| Temperature: 68°F Conditions: Clear |
| Forecast |
|
Mon 72°F | 57°F Tue 73°F | 64°F Wed 75°F | 61°F Thu 72°F | 55°F |