| Total: | 88025 |
| Hispanic or Latino | 1835 |
| Not Hispanic or Latino: | 86190 |
| Population of one race: | 84783 |
| White alone | 68980 |
| Black or African American alone | 1846 |
| American Indian and Alaska Native alone | 129 |
| Asian alone | 13519 |
| Native Hawaiian and Other Pacific Islander alone | 19 |
| Some other race alone | 290 |
| Population of two or more races: | 1407 |
| Population of two races: | 1352 |
| White; Black or African American | 163 |
| White; American Indian and Alaska Native | 128 |
| White; Asian | 251 |
| White; Native Hawaiian and Other Pacific Islander | 13 |
| White; Some other race | 534 |
| Black or African American; American Indian and Alaska Native | 27 |
| Black or African American; Asian | 15 |
| Black or African American; Native Hawaiian and Other Pacific Islander | 5 |
| Black or African American; Some other race | 94 |
| American Indian and Alaska Native; Asian | 23 |
| American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| American Indian and Alaska Native; Some other race | 8 |
| Asian; Native Hawaiian and Other Pacific Islander | 12 |
| Asian; Some other race | 71 |
| Native Hawaiian and Other Pacific Islander; Some other race | 8 |
| Population of three races: | 49 |
| White; Black or African American; American Indian and Alaska Native | 16 |
| White; Black or African American; Asian | 1 |
| White; Black or African American;Native Hawaiian and Other Pacific Islander | 3 |
| White; Black or African American; Some other race | 10 |
| White; American Indian and Alaska Native; Asian | 2 |
| White; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| White; American Indian and Alaska Native; Some other race | 0 |
| White; Asian; Native Hawaiian and Other Pacific Islander | 7 |
| White; Asian; Some other race | 9 |
| White; Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; American Indian and Alaska Native; Asian | 0 |
| Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; American Indian and Alaska Native;Some other race | 0 |
| Black or African American; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; Asian;Some other race | 0 |
| Black or African American;Native Hawaiian and Other Pacific Islander; Some other race | 1 |
| American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| American Indian and Alaska Native; Asian; Some other race | 0 |
| American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of four races: | 5 |
| White; Black or African American; American Indian and Alaska Native;Asian | 1 |
| White; Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; American Indian and Alaska Native;Some other race | 3 |
| White; Black or African American; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; Asian;Some other race | 1 |
| White; Black or African American;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| White; American Indian and Alaska Native;Asian; Some other race | 0 |
| White; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; Asian; Native Hawaiian and Other Pacific Islander;Some other race | 0 |
| Black or African American; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; American Indian and Alaska Native;Asian; Some other race | 0 |
| Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of five races: | 1 |
| White; Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander | 1 |
| White; Black or African American; American Indian and Alaska Native;Asian; Some other race | 0 |
| White; Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; Black or African American; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of six races: | 0 |
| White; Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |

| Total: | 88025 |
| Male: | 41944 |
| Under 5 years | 2262 |
| 5 to 9 years | 2148 |
| 10 to 14 years | 2201 |
| 15 to 17 years | 1234 |
| 18 and 19 years | 835 |
| 20 years | 429 |
| 21 years | 408 |
| 22 to 24 years | 1800 |
| 25 to 29 years | 4409 |
| 30 to 34 years | 4312 |
| 35 to 39 years | 3896 |
| 40 to 44 years | 3332 |
| 45 to 49 years | 2931 |
| 50 to 54 years | 2607 |
| 55 to 59 years | 2042 |
| 60 and 61 years | 710 |
| 62 to 64 years | 915 |
| 65 and 66 years | 617 |
| 67 to 69 years | 973 |
| 70 to 74 years | 1497 |
| 75 to 79 years | 1139 |
| 80 to 84 years | 739 |
| 85 years and over | 508 |
| Female: | 46081 |
| Under 5 years | 2230 |
| 5 to 9 years | 2082 |
| 10 to 14 years | 2052 |
| 15 to 17 years | 1172 |
| 18 and 19 years | 778 |
| 20 years | 428 |
| 21 years | 460 |
| 22 to 24 years | 1961 |
| 25 to 29 years | 4505 |
| 30 to 34 years | 4152 |
| 35 to 39 years | 3768 |
| 40 to 44 years | 3381 |
| 45 to 49 years | 3095 |
| 50 to 54 years | 2875 |
| 55 to 59 years | 2302 |
| 60 and 61 years | 772 |
| 62 to 64 years | 1193 |
| 65 and 66 years | 806 |
| 67 to 69 years | 1168 |
| 70 to 74 years | 1982 |
| 75 to 79 years | 1942 |
| 80 to 84 years | 1486 |
| 85 years and over | 1491 |
| Both sexes | 37.6 |
| Male | 36.1 |
| Female | 39.2 |

| Total: | 16994 |
| Male: | 8680 |
| Under 1 year | 494 |
| 1 year | 482 |
| 2 years | 428 |
| 3 years | 440 |
| 4 years | 418 |
| 5 years | 442 |
| 6 years | 439 |
| 7 years | 399 |
| 8 years | 434 |
| 9 years | 434 |
| 10 years | 511 |
| 11 years | 414 |
| 12 years | 420 |
| 13 years | 402 |
| 14 years | 454 |
| 15 years | 408 |
| 16 years | 412 |
| 17 years | 414 |
| 18 years | 430 |
| 19 years | 405 |
| Female: | 8314 |
| Under 1 year | 455 |
| 1 year | 516 |
| 2 years | 440 |
| 3 years | 406 |
| 4 years | 413 |
| 5 years | 390 |
| 6 years | 427 |
| 7 years | 407 |
| 8 years | 439 |
| 9 years | 419 |
| 10 years | 381 |
| 11 years | 437 |
| 12 years | 437 |
| 13 years | 392 |
| 14 years | 405 |
| 15 years | 402 |
| 16 years | 374 |
| 17 years | 396 |
| 18 years | 364 |
| 19 years | 414 |
| families | 20534 |
| population in families | 62238 |
| average family size | 3.03 |

| Total: | 20534 |
| Married-couple family: | 15031 |
| With own children under 18 years: | 5936 |
| Under 6 years only | 1887 |
| Under 6 years and 6 to 17 years | 1026 |
| 6 to 17 years only | 3023 |
| No own children under 18 years | 9095 |
| Other family: | 5503 |
| Male householder, no wife present: | 1422 |
| With own children under 18 years: | 384 |
| Under 6 years only | 115 |
| Under 6 years and 6 to 17 years | 33 |
| 6 to 17 years only | 236 |
| No own children under 18 years | 1038 |
| Female householder, no husband present: | 4081 |
| With own children under 18 years: | 1728 |
| Under 6 years only | 321 |
| Under 6 years and 6 to 17 years | 250 |
| 6 to 17 years only | 1157 |
| No own children under 18 years | 2353 |
| households | 38883 |
| population in households | 86439 |
| average household size | 2.22 |

| Total: | 38883 |
| Family households: | 20534 |
| Householder 15 to 24 years | 358 |
| Householder 25 to 34 years | 3865 |
| Householder 35 to 44 years | 4983 |
| Householder 45 to 54 years | 4178 |
| Householder 55 to 64 years | 2863 |
| Householder 65 to 74 years | 2408 |
| Householder 75 to 84 years | 1522 |
| Householder 85 years and over | 357 |
| Nonfamily households: | 18349 |
| Householder 15 to 24 years | 1067 |
| Householder 25 to 34 years | 4350 |
| Householder 35 to 44 years | 3038 |
| Householder 45 to 54 years | 2574 |
| Householder 55 to 64 years | 1945 |
| Householder 65 to 74 years | 2133 |
| Householder 75 to 84 years | 2235 |
| Householder 85 years and over | 1007 |

| Total: | 38883 |
| Family households: | 20534 |
| 2-person household | 9125 |
| 3-person household | 4922 |
| 4-person household | 3732 |
| 5-person household | 1716 |
| 6-person household | 676 |
| 7-or-more person household | 363 |
| Nonfamily households: | 18349 |
| 1-person household | 14618 |
| 2-person household | 3109 |
| 3-person household | 453 |
| 4-person household | 122 |
| 5-person household | 23 |
| 6-person household | 12 |
| 7-or-more person household | 12 |
| Median Condo Value | |
| Median Home Value | |
| Dollars Per Square Feet | |
| Zillow Home Value Index Distribution | |
| Home Type | |
| Owners vs. Renters | |
| Home Size in Square Feet | |
| Year Built |

















| In Quincy | In The Nation | |
| Home Value Index | $284,000.00 | $147,300.00 |
| Median Single Family Home Value | $298,800.00 | $147,300.00 |
| Median Condo Value | $205,700.00 | $145,900.00 |
| Median 2-Bedroom Home Value | $234,700.00 | $110,400.00 |
| Median 3-Bedroom Home Value | $301,600.00 | $141,400.00 |
| Median 4-Bedroom Home Value | $346,500.00 | $232,100.00 |
| Percent Homes Decreasing | 66% | 54% |
| Percent Listing Price Reduction | 36% | 30% |
| Median List Price Per Sq Ft | $206.00 | $92.00 |
| Median List Price | $305,000.00 | $186,000.00 |
| Median Sale Price | $248,700.00 | $181,800.00 |
| Homes Recently Sold | 162 | 288082 |
| Property Tax | $3,909.00 | $2,107.00 |
| Turnover (Sold Within Last Yr.) | 5% | 3% |
| Median Value Per Sq Ft | $240.00 | $107.00 |
| 1-Yr. Change | -6% | -2% |
| Homes For Sale By Owner | 7 | 50130 |
| New Construction | 0 | 44734 |
| Foreclosures | 41 | 517208 |

| In Quincy | |
| <10min | 9% |
| >=60min | 11% |
| 10-20min | 23% |
| 20-30min | 16% |
| 30-45min | 20% |
| 45-60min | 20% |
| Number of families | Margin of error | |
| Less than $10,000 | 553 | +/-271 |
| $10,000 to $14,999 | 786 | +/-262 |
| $15,000 to $19,999 | 682 | +/-222 |
| $20,000 to $24,999 | 503 | +/-183 |
| $25,000 to $29,999 | 761 | +/-250 |
| $30,000 to $34,999 | 789 | +/-269 |
| $35,000 to $39,999 | 560 | +/-225 |
| $40,000 to $44,999 | 684 | +/-231 |
| $45,000 to $49,999 | 777 | +/-318 |
| $50,000 to $59,999 | 1335 | +/-358 |
| $60,000 to $74,999 | 2101 | +/-474 |
| $75,000 to $99,999 | 3736 | +/-462 |
| $100,000 to $124,999 | 2352 | +/-446 |
| $125,000 to $149,999 | 1469 | +/-313 |
| $150,000 to $199,999 | 1143 | +/-296 |
| $200,000 or more | 786 | +/-282 |
| Median Income over 12 months | Margin of error | |
| Total | $58088 | +/-2,562 |
| Householder under 25 years | $46981 | +/-19,651 |
| Householder 25 to 44 years | $72139 | +/-3,452 |
| Householder 45 to 64 years | $64771 | +/-4,676 |
| Householder 65 years and over | $27444 | +/-2,527 |
| Total | $37903 | +/-656 |
| With earnings | $29783 | +/-924 |
| No earnings | $8120 | +/-629 |
| Margin of error | ||
| In labor force | 69.3 | +/-1.5 |
| Employed | 64.7 | +/-1.6 |
| Unemployment Rate | 6.5 | +/-1.3 |
| Total | Margin of error | In labour Force | Margin of error | Employed | Margin of error | Unemployment Rate | Margin of error | |
| 16 to 19 | 2936 | +/-509 | 50.9 | +/-8.2 | 38.2 | +/-8.0 | 25 | +/-10.5 |
| 20 to 24 | 5960 | +/-912 | 81.7 | +/-5.6 | 73.7 | +/-6.2 | 9.6 | +/-4.9 |
| 25 to 44 | 29027 | +/-1,210 | 86.8 | +/-2.4 | 81.6 | +/-2.6 | 5.9 | +/-1.9 |
| 45 to 54 | 12104 | +/-885 | 83.1 | +/-3.5 | 79.4 | +/-3.8 | 4.5 | +/-2.2 |
| 55 to 64 | 9519 | +/-879 | 71.9 | +/-4.5 | 67.7 | +/-4.5 | 5.9 | +/-3.1 |
| 65 to 74 | 5535 | +/-568 | 23.5 | +/-5.5 | 23.1 | +/-5.3 | 2 | +/-3.3 |
| 75 and over | 7096 | +/-518 | 3.6 | +/-1.7 | 3 | +/-1.5 | 17.9 | +/-15.0 |
| Total | Margin of error | In labour Force | Margin of error | Employed | Margin of error | Unemployment Rate | Margin of error | |
| Male | 28784 | +/-1,234 | 87.3 | +/-1.7 | 81.6 | +/-2.3 | 6.2 | +/-2.0 |
| Female | 27826 | +/-1,244 | 78.6 | +/-2.7 | 74.1 | +/-2.7 | 5.7 | +/-1.7 |
|
BEECHWOOD KNOLL ELEM 225 FENNO STREET Quincy, ma 02170 250987000772 |
Grades: KG - 05 Total Students: 344 Total Teachers: 23 Student/Teacher: 15 |
|
CLIFFORD H MARSHALL ELEM 200 MOODY ST EXT Quincy, ma 02169 250987001220 |
Grades: KG - 04 Total Students: 474 Total Teachers: 37 Student/Teacher: 12.8 |
|
POINT WEBSTER MIDDLE 60 LANCASTER STREET Quincy, ma 02169 250987001381 |
Grades: 05 - 08 Total Students: 335 Total Teachers: 33 Student/Teacher: 10.2 |
|
ATHERTON HOUGH 1084 SEA STREET Quincy, ma 02169 250987001560 |
Grades: KG - 05 Total Students: 225 Total Teachers: 18 Student/Teacher: 12.5 |
|
ATLANTIC MIDDLE 86 HOLLIS AVENUE Quincy, ma 02171 250987001561 |
Grades: 06 - 08 Total Students: 511 Total Teachers: 43 Student/Teacher: 11.9 |
|
BROAD MEADOWS MIDDLE 50 CALVIN RD Quincy, ma 02169 250987001563 |
Grades: 06 - 08 Total Students: 309 Total Teachers: 36 Student/Teacher: 8.6 |
|
CENTRAL MIDDLE 1012 HANCOCK STREET Quincy, ma 02169 250987001564 |
Grades: 06 - 08 Total Students: 564 Total Teachers: 40 Student/Teacher: 14.1 |
|
FRANCIS W PARKER 148 BILLINGS RD Quincy, ma 02171 250987001567 |
Grades: KG - 05 Total Students: 302 Total Teachers: 25 Student/Teacher: 12.1 |
|
CHARLES A BERNAZZANI ELEM 701 FURNACE BROOK Quincy, ma 02169 250987001568 |
Grades: KG - 05 Total Students: 335 Total Teachers: 24 Student/Teacher: 14 |
|
LINCOLN-HANCOCK COMM SCH 300 GRANITE STREET Quincy, ma 02169 250987001571 |
Grades: PK - 05 Total Students: 579 Total Teachers: 51 Student/Teacher: 11.4 |
|
MERRYMOUNT 4 AGAWAM RD Quincy, ma 02169 250987001573 |
Grades: KG - 05 Total Students: 309 Total Teachers: 23 Student/Teacher: 13.4 |
|
MONTCLAIR 8 BELMONT STREET Quincy, ma 02171 250987001574 |
Grades: KG - 05 Total Students: 308 Total Teachers: 24 Student/Teacher: 12.8 |
|
NORTH QUINCY HIGH 316 HANCOCK STREET Quincy, ma 02171 250987001577 |
Grades: 09 - 12 Total Students: 1510 Total Teachers: 96 Student/Teacher: 15.7 |
|
QUINCY HIGH 52 CODDINGTON STREET Quincy, ma 02169 250987001579 |
Grades: 09 - 12 Total Students: 1390 Total Teachers: 97 Student/Teacher: 14.3 |
|
REAY E STERLING MIDDLE 444 GRANITE STREET Quincy, ma 02169 250987001581 |
Grades: 06 - 08 Total Students: 302 Total Teachers: 31 Student/Teacher: 9.7 |
|
SNUG HARBOR COMM SCHOOL 333 PALMER STREET Quincy, ma 02169 250987001582 |
Grades: PK - 05 Total Students: 402 Total Teachers: 29 Student/Teacher: 13.9 |
|
SQUANTUM 50 HUCKINS AVENUE Quincy, ma 02171 250987001583 |
Grades: KG - 05 Total Students: 298 Total Teachers: 25 Student/Teacher: 11.9 |
|
WOLLASTON SCHOOL 205 BEALE STREET Quincy, ma 02170 250987002492 |
Grades: PK - 05 Total Students: 287 Total Teachers: 22 Student/Teacher: 13 |
|
Eastern Nazarene College 23 E Elm Ave Quincy, Massachusetts 02170-2999 165644 |
Private not-for-profit, 4-year or above Highest Offering: Masters degree Institution is open to the public Size: 1,000 - 4,999 |
|
Mansfield Beauty Schools 200 Parking Way Quincy, Massachusetts 02169 166595 |
Private for-profit, less-than 2-year Highest Offering: At least 1, but less than 2 academic yrs Institution is open to the public Size: Under 1,000 |
|
Massachusetts School of Barbering and Men's Hairstyling 1585 Hancock St Quincy, Massachusetts 02169 166805 |
Private for-profit, less-than 2-year Highest Offering: At least 1, but less than 2 academic yrs Institution is open to the public Size: Under 1,000 |
|
Quincy College 24 Saville Ave Quincy, Massachusetts 02169 167525 |
Public, 2-year Highest Offering: Associates degree Institution is open to the public Size: 1,000 - 4,999 |
| Violent Crime | 253 |
| Murder and nonnegligent manslaughter | 2 |
| Forcible rape | 16 |
| Robbery | 70 |
| Aggravated assault | 165 |
| Property crime | 1,877 |
| Burglary | 589 |
| Larceny-theft | 1,147 |
| Motor vehicle theft | 141 |
| Arson | 12 |
| Address: ,Quincy Massachusetts |
| The Data provided has been compiled from various public domain and proprietary sources. While we make our best effort to ensure all data is timely and accurate we can not guarantee this. Exercise caution when making decisions based on this data at your own risk. |