| Total: | 93768 |
| Hispanic or Latino | 9576 |
| Not Hispanic or Latino: | 84192 |
| Population of one race: | 79554 |
| White alone | 70520 |
| Black or African American alone | 3503 |
| American Indian and Alaska Native alone | 394 |
| Asian alone | 600 |
| Native Hawaiian and Other Pacific Islander alone | 34 |
| Some other race alone | 4503 |
| Population of two or more races: | 4638 |
| Population of two races: | 4393 |
| White; Black or African American | 416 |
| White; American Indian and Alaska Native | 250 |
| White; Asian | 132 |
| White; Native Hawaiian and Other Pacific Islander | 143 |
| White; Some other race | 1978 |
| Black or African American; American Indian and Alaska Native | 119 |
| Black or African American; Asian | 10 |
| Black or African American; Native Hawaiian and Other Pacific Islander | 3 |
| Black or African American; Some other race | 1222 |
| American Indian and Alaska Native; Asian | 4 |
| American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 8 |
| American Indian and Alaska Native; Some other race | 59 |
| Asian; Native Hawaiian and Other Pacific Islander | 2 |
| Asian; Some other race | 24 |
| Native Hawaiian and Other Pacific Islander; Some other race | 23 |
| Population of three races: | 226 |
| White; Black or African American; American Indian and Alaska Native | 57 |
| White; Black or African American; Asian | 2 |
| White; Black or African American;Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; Some other race | 87 |
| White; American Indian and Alaska Native; Asian | 2 |
| White; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 5 |
| White; American Indian and Alaska Native; Some other race | 12 |
| White; Asian; Native Hawaiian and Other Pacific Islander | 1 |
| White; Asian; Some other race | 5 |
| White; Native Hawaiian and Other Pacific Islander; Some other race | 4 |
| Black or African American; American Indian and Alaska Native; Asian | 3 |
| Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 1 |
| Black or African American; American Indian and Alaska Native;Some other race | 31 |
| Black or African American; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; Asian;Some other race | 7 |
| Black or African American;Native Hawaiian and Other Pacific Islander; Some other race | 6 |
| American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| American Indian and Alaska Native; Asian; Some other race | 2 |
| American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 1 |
| Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of four races: | 15 |
| White; Black or African American; American Indian and Alaska Native;Asian | 5 |
| White; Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; American Indian and Alaska Native;Some other race | 8 |
| White; Black or African American; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; Asian;Some other race | 0 |
| White; Black or African American;Native Hawaiian and Other Pacific Islander; Some other race | 2 |
| White; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| White; American Indian and Alaska Native;Asian; Some other race | 0 |
| White; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; Asian; Native Hawaiian and Other Pacific Islander;Some other race | 0 |
| Black or African American; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; American Indian and Alaska Native;Asian; Some other race | 0 |
| Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of five races: | 4 |
| White; Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; American Indian and Alaska Native;Asian; Some other race | 3 |
| White; Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; Black or African American; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 1 |
| White; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of six races: | 0 |
| White; Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |

| Total: | 93768 |
| Male: | 44173 |
| Under 5 years | 3233 |
| 5 to 9 years | 3437 |
| 10 to 14 years | 3313 |
| 15 to 17 years | 1957 |
| 18 and 19 years | 1252 |
| 20 years | 651 |
| 21 years | 605 |
| 22 to 24 years | 1915 |
| 25 to 29 years | 3310 |
| 30 to 34 years | 3228 |
| 35 to 39 years | 3323 |
| 40 to 44 years | 3175 |
| 45 to 49 years | 2888 |
| 50 to 54 years | 2499 |
| 55 to 59 years | 1947 |
| 60 and 61 years | 639 |
| 62 to 64 years | 937 |
| 65 and 66 years | 626 |
| 67 to 69 years | 889 |
| 70 to 74 years | 1551 |
| 75 to 79 years | 1367 |
| 80 to 84 years | 851 |
| 85 years and over | 580 |
| Female: | 49595 |
| Under 5 years | 3039 |
| 5 to 9 years | 3258 |
| 10 to 14 years | 3265 |
| 15 to 17 years | 1825 |
| 18 and 19 years | 1153 |
| 20 years | 606 |
| 21 years | 636 |
| 22 to 24 years | 2078 |
| 25 to 29 years | 3515 |
| 30 to 34 years | 3402 |
| 35 to 39 years | 3545 |
| 40 to 44 years | 3498 |
| 45 to 49 years | 3037 |
| 50 to 54 years | 2767 |
| 55 to 59 years | 2249 |
| 60 and 61 years | 762 |
| 62 to 64 years | 1176 |
| 65 and 66 years | 769 |
| 67 to 69 years | 1221 |
| 70 to 74 years | 2149 |
| 75 to 79 years | 2258 |
| 80 to 84 years | 1728 |
| 85 years and over | 1659 |
| Both sexes | 35.9 |
| Male | 33.7 |
| Female | 37.9 |

| Total: | 25732 |
| Male: | 13192 |
| Under 1 year | 662 |
| 1 year | 629 |
| 2 years | 646 |
| 3 years | 660 |
| 4 years | 636 |
| 5 years | 697 |
| 6 years | 616 |
| 7 years | 727 |
| 8 years | 671 |
| 9 years | 726 |
| 10 years | 745 |
| 11 years | 668 |
| 12 years | 619 |
| 13 years | 653 |
| 14 years | 628 |
| 15 years | 665 |
| 16 years | 656 |
| 17 years | 636 |
| 18 years | 626 |
| 19 years | 626 |
| Female: | 12540 |
| Under 1 year | 623 |
| 1 year | 594 |
| 2 years | 583 |
| 3 years | 613 |
| 4 years | 626 |
| 5 years | 644 |
| 6 years | 636 |
| 7 years | 650 |
| 8 years | 640 |
| 9 years | 688 |
| 10 years | 690 |
| 11 years | 655 |
| 12 years | 672 |
| 13 years | 633 |
| 14 years | 615 |
| 15 years | 603 |
| 16 years | 600 |
| 17 years | 622 |
| 18 years | 604 |
| 19 years | 549 |
| families | 24083 |
| population in families | 72520 |
| average family size | 3.01 |

| Total: | 24083 |
| Married-couple family: | 15099 |
| With own children under 18 years: | 6286 |
| Under 6 years only | 1421 |
| Under 6 years and 6 to 17 years | 1252 |
| 6 to 17 years only | 3613 |
| No own children under 18 years | 8813 |
| Other family: | 8984 |
| Male householder, no wife present: | 1775 |
| With own children under 18 years: | 910 |
| Under 6 years only | 316 |
| Under 6 years and 6 to 17 years | 132 |
| 6 to 17 years only | 462 |
| No own children under 18 years | 865 |
| Female householder, no husband present: | 7209 |
| With own children under 18 years: | 4701 |
| Under 6 years only | 1223 |
| Under 6 years and 6 to 17 years | 909 |
| 6 to 17 years only | 2569 |
| No own children under 18 years | 2508 |
| households | 38178 |
| population in households | 91782 |
| average household size | 2.4 |

| Total: | 38178 |
| Family households: | 24083 |
| Householder 15 to 24 years | 1479 |
| Householder 25 to 34 years | 4897 |
| Householder 35 to 44 years | 5548 |
| Householder 45 to 54 years | 4467 |
| Householder 55 to 64 years | 2933 |
| Householder 65 to 74 years | 2598 |
| Householder 75 to 84 years | 1806 |
| Householder 85 years and over | 355 |
| Nonfamily households: | 14095 |
| Householder 15 to 24 years | 846 |
| Householder 25 to 34 years | 1863 |
| Householder 35 to 44 years | 2111 |
| Householder 45 to 54 years | 2177 |
| Householder 55 to 64 years | 1752 |
| Householder 65 to 74 years | 2069 |
| Householder 75 to 84 years | 2356 |
| Householder 85 years and over | 921 |

| Total: | 38178 |
| Family households: | 24083 |
| 2-person household | 9680 |
| 3-person household | 6490 |
| 4-person household | 4847 |
| 5-person household | 2090 |
| 6-person household | 648 |
| 7-or-more person household | 328 |
| Nonfamily households: | 14095 |
| 1-person household | 12057 |
| 2-person household | 1707 |
| 3-person household | 205 |
| 4-person household | 68 |
| 5-person household | 39 |
| 6-person household | 7 |
| 7-or-more person household | 12 |
| Median Condo Value | |
| Median Home Value | |
| Dollars Per Square Feet | |
| Zillow Home Value Index Distribution | |
| Home Type | |
| Owners vs. Renters | |
| Home Size in Square Feet | |
| Year Built |

















| In New Bedford | In The Nation | |
| Home Value Index | $160,100.00 | $147,300.00 |
| Median Single Family Home Value | $163,000.00 | $147,300.00 |
| Median Condo Value | $85,200.00 | $145,900.00 |
| Median 2-Bedroom Home Value | $142,600.00 | $110,400.00 |
| Median 3-Bedroom Home Value | $166,600.00 | $141,400.00 |
| Median 4-Bedroom Home Value | $151,600.00 | $232,100.00 |
| Percent Homes Decreasing | 77% | 54% |
| Percent Listing Price Reduction | 43% | 30% |
| Median List Price Per Sq Ft | $95.00 | $92.00 |
| Median List Price | $164,900.00 | $186,000.00 |
| Median Sale Price | $150,300.00 | $181,800.00 |
| Homes Recently Sold | 49 | 288082 |
| Property Tax | $2,606.00 | $2,107.00 |
| Turnover (Sold Within Last Yr.) | 4% | 3% |
| Median Value Per Sq Ft | $122.00 | $107.00 |
| 1-Yr. Change | -5% | -2% |
| Homes For Sale By Owner | 2 | 50129 |
| New Construction | 0 | 44734 |
| Foreclosures | 23 | 517208 |

| In New Bedford | |
| <10min | 18% |
| >=60min | 9% |
| 10-20min | 43% |
| 20-30min | 15% |
| 30-45min | 8% |
| 45-60min | 7% |
| Number of families | Margin of error | |
| Less than $10,000 | 2319 | +/-391 |
| $10,000 to $14,999 | 1608 | +/-343 |
| $15,000 to $19,999 | 1942 | +/-435 |
| $20,000 to $24,999 | 1447 | +/-338 |
| $25,000 to $29,999 | 1193 | +/-303 |
| $30,000 to $34,999 | 1208 | +/-274 |
| $35,000 to $39,999 | 959 | +/-279 |
| $40,000 to $44,999 | 1113 | +/-284 |
| $45,000 to $49,999 | 1017 | +/-228 |
| $50,000 to $59,999 | 2175 | +/-391 |
| $60,000 to $74,999 | 2980 | +/-496 |
| $75,000 to $99,999 | 3033 | +/-511 |
| $100,000 to $124,999 | 1413 | +/-323 |
| $125,000 to $149,999 | 541 | +/-227 |
| $150,000 to $199,999 | 512 | +/-209 |
| $200,000 or more | 216 | +/-96 |
| Median Income over 12 months | Margin of error | |
| Total | $34626 | +/-1,794 |
| Householder under 25 years | $21111 | +/-9,274 |
| Householder 25 to 44 years | $43475 | +/-4,663 |
| Householder 45 to 64 years | $44388 | +/-4,657 |
| Householder 65 years and over | $21393 | +/-2,630 |
| Total | $38019 | +/-872 |
| With earnings | $26878 | +/-967 |
| No earnings | $11141 | +/-663 |
| Margin of error | ||
| In labor force | 60.1 | +/-1.5 |
| Employed | 54.2 | +/-1.6 |
| Unemployment Rate | 9.4 | +/-1.5 |
| Total | Margin of error | In labour Force | Margin of error | Employed | Margin of error | Unemployment Rate | Margin of error | |
| 16 to 19 | 5163 | +/-742 | 51.3 | +/-6.6 | 37.4 | +/-5.9 | 26.5 | +/-8.2 |
| 20 to 24 | 6024 | +/-695 | 82.8 | +/-5.1 | 67.5 | +/-6.5 | 16.1 | +/-5.5 |
| 25 to 44 | 26937 | +/-1,308 | 80 | +/-2.4 | 73.5 | +/-3.0 | 7.9 | +/-2.2 |
| 45 to 54 | 12665 | +/-921 | 68.6 | +/-3.7 | 62.7 | +/-4.0 | 8.5 | +/-3.3 |
| 55 to 64 | 8920 | +/-707 | 55.9 | +/-4.6 | 54 | +/-4.6 | 3.3 | +/-1.7 |
| 65 to 74 | 6045 | +/-601 | 15 | +/-4.3 | 14.8 | +/-4.3 | 1.4 | +/-2.3 |
| 75 and over | 7667 | +/-597 | 5.2 | +/-2.2 | 4.5 | +/-1.9 | 12.8 | +/-19.5 |
| Total | Margin of error | In labour Force | Margin of error | Employed | Margin of error | Unemployment Rate | Margin of error | |
| Male | 25524 | +/-1,191 | 78.9 | +/-2.4 | 71.4 | +/-2.7 | 9.2 | +/-2.0 |
| Female | 29022 | +/-1,036 | 69.1 | +/-2.0 | 63.4 | +/-2.2 | 7.7 | +/-1.8 |
|
NEW BEDFORD GLOBAL LEARNING CHARTER SCHOOL 455 COUNTY STREET New Bedford, ma 02740 250007201748 |
Grades: 05 - 11 Total Students: 385 Total Teachers: 25 Student/Teacher: 15.4 |
|
ABRAHAM LINCOLN 445 ASHLEY BLVD New Bedford, ma 02745 250843001318 |
Grades: KG - 05 Total Students: 244 Total Teachers: 18 Student/Teacher: 13.6 |
|
BETSEY B WINSLOW 561 ALLEN STREET New Bedford, ma 02740 250843001319 |
Grades: KG - 06 Total Students: 268 Total Teachers: 19 Student/Teacher: 14.1 |
|
CASMIR PULASKI 1097 BRALEY RD New Bedford, ma 02745 250843001320 |
Grades: PK - 05 Total Students: 587 Total Teachers: 47 Student/Teacher: 12.5 |
|
CHARLES S ASHLEY 122 ROCHAMBEAU New Bedford, ma 02745 250843001321 |
Grades: KG - 05 Total Students: 313 Total Teachers: 20 Student/Teacher: 15.7 |
|
ELIZABETH CARTER BROOKS 212 NEMASKET STREET New Bedford, ma 02740 250843001322 |
Grades: KG - 06 Total Students: 309 Total Teachers: 19 Student/Teacher: 16.3 |
|
ELLEN R HATHAWAY 256 COURT STREET New Bedford, ma 02740 250843001323 |
Grades: KG - 06 Total Students: 306 Total Teachers: 20 Student/Teacher: 15.3 |
|
ELWYN G CAMPBELL 145 ESSEX STREET New Bedford, ma 02745 250843001324 |
Grades: PK - 05 Total Students: 241 Total Teachers: 20 Student/Teacher: 12.1 |
|
GEORGE H DUNBAR 338 DARTMOUTH STREET New Bedford, ma 02740 250843001325 |
Grades: KG - 05 Total Students: 126 Total Teachers: 9 Student/Teacher: 14 |
|
ALFRED J GOMES 286 S SECOND STREET New Bedford, ma 02740 250843001326 |
Grades: PK - 05 Total Students: 709 Total Teachers: 56 Student/Teacher: 12.7 |
|
HAYDEN/MCFADDEN 361 CEDAR GROVE New Bedford, ma 02746 250843001327 |
Grades: PK - 06 Total Students: 650 Total Teachers: 49 Student/Teacher: 13.3 |
|
HORATIO A KEMPTON 135 SHAWMUT AVENUE New Bedford, ma 02740 250843001328 |
Grades: KG - 06 Total Students: 111 Total Teachers: 11 Student/Teacher: 10.1 |
|
JAMES B CONGDON 50 HEMLOCK STREET New Bedford, ma 02740 250843001329 |
Grades: KG - 05 Total Students: 278 Total Teachers: 19 Student/Teacher: 14.6 |
|
JIREH SWIFT 2203 ACUSHNET AVENUE New Bedford, ma 02745 250843001330 |
Grades: KG - 05 Total Students: 224 Total Teachers: 16 Student/Teacher: 14 |
|
JOHN AVERY PARKER 705 COUNTY STREET New Bedford, ma 02740 250843001331 |
Grades: PK - 06 Total Students: 477 Total Teachers: 28 Student/Teacher: 17 |
|
JOHN B DEVALLES 120 KATHERINE STREET New Bedford, ma 02744 250843001332 |
Grades: KG - 05 Total Students: 342 Total Teachers: 24 Student/Teacher: 14.3 |
|
JOHN HANNIGAN 71 PORTLAND STREET New Bedford, ma 02744 250843001333 |
Grades: KG - 05 Total Students: 241 Total Teachers: 17 Student/Teacher: 14.2 |
|
KEITH MIDDLE SCHOOL 225 HATHAWAY BLVD New Bedford, ma 02740 250843001334 |
Grades: 07 - 08 Total Students: 661 Total Teachers: 60 Student/Teacher: 11 |
|
CARLOS PACHECO 261 MT PLEASANT STRE New Bedford, ma 02746 250843001335 |
Grades: PK - 06 Total Students: 360 Total Teachers: 24 Student/Teacher: 15 |
|
NEW BEDFORD HIGH 230 HATHAWAY BLVD New Bedford, ma 02740 250843001336 |
Grades: 09 - 12 Total Students: 3106 Total Teachers: 214 Student/Teacher: 14.5 |
|
NORMANDIN MIDDLE SCHOOL 81 FELTON ST New Bedford, ma 02745 250843001337 |
Grades: 06 - 08 Total Students: 1209 Total Teachers: 92 Student/Teacher: 13.1 |
|
PHILLIPS AVENUE 249 PHILLIPS AVENUE New Bedford, ma 02746 250843001338 |
Grades: KG - 05 Total Students: 105 Total Teachers: 10 Student/Teacher: 10.5 |
|
ROOSEVELT MIDDLE SCHOOL 119 FREDERICK STREET New Bedford, ma 02744 250843001339 |
Grades: 06 - 08 Total Students: 798 Total Teachers: 79 Student/Teacher: 10.1 |
|
SARAH D OTTIWELL 26 MADEIRA AVENUE New Bedford, ma 02746 250843001340 |
Grades: PK - 05 Total Students: 325 Total Teachers: 20 Student/Teacher: 16.3 |
|
SGT WM H CARNEY ACAD 247 ELM STREET New Bedford, ma 02740 250843001341 |
Grades: PK - 06 Total Students: 593 Total Teachers: 47 Student/Teacher: 12.6 |
|
THOMAS R RODMAN 497 MILL STREET New Bedford, ma 02740 250843001342 |
Grades: KG - 06 Total Students: 161 Total Teachers: 10 Student/Teacher: 16.1 |
|
WILLIAM H TAYLOR 620 BROCK AVENUE New Bedford, ma 02744 250843001343 |
Grades: KG - 05 Total Students: 248 Total Teachers: 16 Student/Teacher: 15.5 |
|
WEST SIDE JR-SR HS 181 HILLMAN STREET New Bedford, ma 02740 250843002590 |
Grades: 07 - 12 Total Students: 114 Total Teachers: 18 Student/Teacher: 6.3 |
|
GR NEW BEDFORD VOC TECH 1121 ASHLEY BLVD New Bedford, ma 02745 250844002266 |
Grades: 09 - 12 Total Students: 2011 Total Teachers: 199 Student/Teacher: 10.1 |
|
La Baron Hairdressing Academy 281 Union St New Bedford, Massachusetts 02740 166328 |
Private for-profit, less-than 2-year Highest Offering: At least 1, but less than 2 academic yrs Institution is open to the public Size: Under 1,000 |
|
Rob Roy Academy-New Bedford 1872 Acushnet Ave New Bedford, Massachusetts 02720-3445 167039 |
Private for-profit, less-than 2-year Highest Offering: At least 1, but less than 2 academic yrs Institution is open to the public Size: Under 1,000 |
| Violent Crime | 1,093 |
| Murder and nonnegligent manslaughter | 2 |
| Forcible rape | 40 |
| Robbery | 286 |
| Aggravated assault | 765 |
| Property crime | 3,152 |
| Burglary | 900 |
| Larceny-theft | 1,859 |
| Motor vehicle theft | 393 |
| Arson | 33 |
| Address: ,New Bedford Massachusetts |
| The Data provided has been compiled from various public domain and proprietary sources. While we make our best effort to ensure all data is timely and accurate we can not guarantee this. Exercise caution when making decisions based on this data at your own risk. |