| Population | 93768 | ||||||||||||||||||||
| Male Population | 44173 | ||||||||||||||||||||
| Male Population Percent | 47.1% | ||||||||||||||||||||
| Female Population | 49595 | ||||||||||||||||||||
| Female Population Percent | 52.9% | ||||||||||||||||||||
| Average Age | 35.9 | ||||||||||||||||||||
| Average Income | $31,845.00 | ||||||||||||||||||||
| Average Home Cost | $240,000.00 | ||||||||||||||||||||
| Average Rent Cost | $635.00 | ||||||||||||||||||||
| Law Enforcement in 2006 | 344 | ||||||||||||||||||||
| Law Enforcement per 1000 | 3.14 | ||||||||||||||||||||
| Average Household Size | 2.4 | ||||||||||||||||||||
| Percentage of Family Households | 63.1% | ||||||||||||||||||||
| Percentage of Unmarried Households | 6.9% | ||||||||||||||||||||
| Races |
|
||||||||||||||||||||
| Colleges In New Bedford |
|
||||||||||||||||||||
| Colleges Near New Bedford |
|
||||||||||||||||||||
| Public High Schools |
|
||||||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||||
| Libraries |
|
||||||||||||||||||||
| Hospitals |
|
| Temperature: 70°F Conditions: Haze |
| Forecast |
|
Mon 81°F | 61°F Tue 79°F | 63°F Wed 77°F | 61°F Thu 77°F | 52°F |