| Population | 43789 | ||||||||||||||||||
| Male Population | 20967 | ||||||||||||||||||
| Male Population Percent | 47.9% | ||||||||||||||||||
| Female Population | 22822 | ||||||||||||||||||
| Female Population Percent | 52.1% | ||||||||||||||||||
| Average Age | 37.5 | ||||||||||||||||||
| Average Income | $55,000.00 | ||||||||||||||||||
| Average Home Cost | $276,300.00 | ||||||||||||||||||
| Law Enforcement in 2006 | 105 | ||||||||||||||||||
| Law Enforcement per 1000 | 1.98 | ||||||||||||||||||
| Average Household Size | 2.6 | ||||||||||||||||||
| Percentage of Family Households | 69.8% | ||||||||||||||||||
| Percentage of Unmarried Households | 5.2% | ||||||||||||||||||
| Races |
|
||||||||||||||||||
| Colleges Near Methuen |
|
||||||||||||||||||
| Public High Schools |
|
||||||||||||||||||
| Private High Schools |
|
||||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||
| Libraries |
|
||||||||||||||||||
| Hospitals |
|
| Temperature: 68°F Conditions: Clear |
| Forecast |
|
Mon 81°F | 61°F Tue 84°F | 64°F Wed 79°F | 59°F Thu 77°F | 48°F |