| Total: | 55765 |
| Hispanic or Latino | 1443 |
| Not Hispanic or Latino: | 54322 |
| Population of one race: | 53178 |
| White alone | 47403 |
| Black or African American alone | 3324 |
| American Indian and Alaska Native alone | 53 |
| Asian alone | 2148 |
| Native Hawaiian and Other Pacific Islander alone | 12 |
| Some other race alone | 238 |
| Population of two or more races: | 1144 |
| Population of two races: | 1065 |
| White; Black or African American | 197 |
| White; American Indian and Alaska Native | 63 |
| White; Asian | 139 |
| White; Native Hawaiian and Other Pacific Islander | 9 |
| White; Some other race | 360 |
| Black or African American; American Indian and Alaska Native | 44 |
| Black or African American; Asian | 14 |
| Black or African American; Native Hawaiian and Other Pacific Islander | 7 |
| Black or African American; Some other race | 177 |
| American Indian and Alaska Native; Asian | 3 |
| American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| American Indian and Alaska Native; Some other race | 4 |
| Asian; Native Hawaiian and Other Pacific Islander | 6 |
| Asian; Some other race | 40 |
| Native Hawaiian and Other Pacific Islander; Some other race | 2 |
| Population of three races: | 69 |
| White; Black or African American; American Indian and Alaska Native | 31 |
| White; Black or African American; Asian | 3 |
| White; Black or African American;Native Hawaiian and Other Pacific Islander | 1 |
| White; Black or African American; Some other race | 8 |
| White; American Indian and Alaska Native; Asian | 1 |
| White; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 1 |
| White; American Indian and Alaska Native; Some other race | 3 |
| White; Asian; Native Hawaiian and Other Pacific Islander | 4 |
| White; Asian; Some other race | 3 |
| White; Native Hawaiian and Other Pacific Islander; Some other race | 1 |
| Black or African American; American Indian and Alaska Native; Asian | 2 |
| Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; American Indian and Alaska Native;Some other race | 3 |
| Black or African American; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; Asian;Some other race | 7 |
| Black or African American;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| American Indian and Alaska Native; Asian; Some other race | 1 |
| American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of four races: | 9 |
| White; Black or African American; American Indian and Alaska Native;Asian | 3 |
| White; Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; American Indian and Alaska Native;Some other race | 5 |
| White; Black or African American; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; Asian;Some other race | 0 |
| White; Black or African American;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| White; American Indian and Alaska Native;Asian; Some other race | 0 |
| White; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; Asian; Native Hawaiian and Other Pacific Islander;Some other race | 0 |
| Black or African American; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; American Indian and Alaska Native;Asian; Some other race | 1 |
| Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of five races: | 1 |
| White; Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander | 1 |
| White; Black or African American; American Indian and Alaska Native;Asian; Some other race | 0 |
| White; Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; Black or African American; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of six races: | 0 |
| White; Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |

| Total: | 55765 |
| Male: | 26133 |
| Under 5 years | 1378 |
| 5 to 9 years | 1405 |
| 10 to 14 years | 1443 |
| 15 to 17 years | 857 |
| 18 and 19 years | 876 |
| 20 years | 449 |
| 21 years | 402 |
| 22 to 24 years | 1285 |
| 25 to 29 years | 2369 |
| 30 to 34 years | 2310 |
| 35 to 39 years | 2220 |
| 40 to 44 years | 2015 |
| 45 to 49 years | 1793 |
| 50 to 54 years | 1448 |
| 55 to 59 years | 1145 |
| 60 and 61 years | 406 |
| 62 to 64 years | 614 |
| 65 and 66 years | 405 |
| 67 to 69 years | 600 |
| 70 to 74 years | 977 |
| 75 to 79 years | 863 |
| 80 to 84 years | 525 |
| 85 years and over | 348 |
| Female: | 29632 |
| Under 5 years | 1340 |
| 5 to 9 years | 1402 |
| 10 to 14 years | 1365 |
| 15 to 17 years | 819 |
| 18 and 19 years | 930 |
| 20 years | 413 |
| 21 years | 409 |
| 22 to 24 years | 1356 |
| 25 to 29 years | 2457 |
| 30 to 34 years | 2322 |
| 35 to 39 years | 2228 |
| 40 to 44 years | 2252 |
| 45 to 49 years | 1966 |
| 50 to 54 years | 1714 |
| 55 to 59 years | 1468 |
| 60 and 61 years | 501 |
| 62 to 64 years | 742 |
| 65 and 66 years | 460 |
| 67 to 69 years | 785 |
| 70 to 74 years | 1312 |
| 75 to 79 years | 1375 |
| 80 to 84 years | 997 |
| 85 years and over | 1019 |
| Both sexes | 37.5 |
| Male | 35.6 |
| Female | 39.5 |

| Total: | 11815 |
| Male: | 5959 |
| Under 1 year | 295 |
| 1 year | 290 |
| 2 years | 263 |
| 3 years | 282 |
| 4 years | 248 |
| 5 years | 271 |
| 6 years | 301 |
| 7 years | 265 |
| 8 years | 263 |
| 9 years | 305 |
| 10 years | 265 |
| 11 years | 292 |
| 12 years | 282 |
| 13 years | 299 |
| 14 years | 305 |
| 15 years | 261 |
| 16 years | 314 |
| 17 years | 282 |
| 18 years | 395 |
| 19 years | 481 |
| Female: | 5856 |
| Under 1 year | 265 |
| 1 year | 261 |
| 2 years | 249 |
| 3 years | 295 |
| 4 years | 270 |
| 5 years | 251 |
| 6 years | 275 |
| 7 years | 275 |
| 8 years | 301 |
| 9 years | 300 |
| 10 years | 262 |
| 11 years | 278 |
| 12 years | 272 |
| 13 years | 259 |
| 14 years | 294 |
| 15 years | 284 |
| 16 years | 256 |
| 17 years | 279 |
| 18 years | 409 |
| 19 years | 521 |
| families | 13494 |
| population in families | 40980 |
| average family size | 3.04 |

| Total: | 13494 |
| Married-couple family: | 10058 |
| With own children under 18 years: | 3975 |
| Under 6 years only | 1148 |
| Under 6 years and 6 to 17 years | 703 |
| 6 to 17 years only | 2124 |
| No own children under 18 years | 6083 |
| Other family: | 3436 |
| Male householder, no wife present: | 833 |
| With own children under 18 years: | 189 |
| Under 6 years only | 44 |
| Under 6 years and 6 to 17 years | 10 |
| 6 to 17 years only | 135 |
| No own children under 18 years | 644 |
| Female householder, no husband present: | 2603 |
| With own children under 18 years: | 1034 |
| Under 6 years only | 183 |
| Under 6 years and 6 to 17 years | 136 |
| 6 to 17 years only | 715 |
| No own children under 18 years | 1569 |
| households | 22067 |
| population in households | 53561 |
| average household size | 2.43 |

| Total: | 22067 |
| Family households: | 13494 |
| Householder 15 to 24 years | 161 |
| Householder 25 to 34 years | 2026 |
| Householder 35 to 44 years | 3250 |
| Householder 45 to 54 years | 2812 |
| Householder 55 to 64 years | 1988 |
| Householder 65 to 74 years | 1773 |
| Householder 75 to 84 years | 1219 |
| Householder 85 years and over | 265 |
| Nonfamily households: | 8573 |
| Householder 15 to 24 years | 664 |
| Householder 25 to 34 years | 1820 |
| Householder 35 to 44 years | 1275 |
| Householder 45 to 54 years | 1088 |
| Householder 55 to 64 years | 881 |
| Householder 65 to 74 years | 1052 |
| Householder 75 to 84 years | 1248 |
| Householder 85 years and over | 545 |

| Total: | 22067 |
| Family households: | 13494 |
| 2-person household | 5773 |
| 3-person household | 3318 |
| 4-person household | 2640 |
| 5-person household | 1174 |
| 6-person household | 406 |
| 7-or-more person household | 183 |
| Nonfamily households: | 8573 |
| 1-person household | 6336 |
| 2-person household | 1600 |
| 3-person household | 399 |
| 4-person household | 167 |
| 5-person household | 51 |
| 6-person household | 11 |
| 7-or-more person household | 9 |
| Median Condo Value | |
| Median Home Value | |
| Dollars Per Square Feet | |
| Zillow Home Value Index Distribution | |
| Home Type | |
| Owners vs. Renters | |
| Home Size in Square Feet | |
| Year Built |

















| In Medford | In The Nation | |
| Home Value Index | $326,000.00 | $147,300.00 |
| Median Single Family Home Value | $345,800.00 | $147,300.00 |
| Median Condo Value | $255,200.00 | $145,900.00 |
| Median 2-Bedroom Home Value | $262,900.00 | $110,400.00 |
| Median 3-Bedroom Home Value | $344,200.00 | $141,400.00 |
| Median 4-Bedroom Home Value | $376,800.00 | $232,100.00 |
| Percent Homes Decreasing | 46% | 54% |
| Percent Listing Price Reduction | 29% | 30% |
| Median List Price Per Sq Ft | $207.00 | $92.00 |
| Median List Price | $330,000.00 | $186,000.00 |
| Median Sale Price | $302,800.00 | $181,800.00 |
| Homes Recently Sold | 82 | 288082 |
| Property Tax | $3,599.00 | $2,107.00 |
| Turnover (Sold Within Last Yr.) | 5% | 3% |
| Median Value Per Sq Ft | $246.00 | $107.00 |
| 1-Yr. Change | 0% | -2% |
| Homes For Sale By Owner | 7 | 50123 |
| New Construction | 0 | 44746 |
| Foreclosures | 25 | 517208 |

| In Medford | |
| <10min | 10% |
| >=60min | 6% |
| 10-20min | 23% |
| 20-30min | 22% |
| 30-45min | 23% |
| 45-60min | 16% |
| Number of families | Margin of error | |
| Less than $10,000 | 281 | +/-167 |
| $10,000 to $14,999 | 532 | +/-352 |
| $15,000 to $19,999 | 261 | +/-127 |
| $20,000 to $24,999 | 504 | +/-214 |
| $25,000 to $29,999 | 431 | +/-189 |
| $30,000 to $34,999 | 542 | +/-237 |
| $35,000 to $39,999 | 596 | +/-218 |
| $40,000 to $44,999 | 305 | +/-151 |
| $45,000 to $49,999 | 499 | +/-203 |
| $50,000 to $59,999 | 998 | +/-294 |
| $60,000 to $74,999 | 1479 | +/-349 |
| $75,000 to $99,999 | 2081 | +/-350 |
| $100,000 to $124,999 | 1809 | +/-435 |
| $125,000 to $149,999 | 1249 | +/-305 |
| $150,000 to $199,999 | 1353 | +/-302 |
| $200,000 or more | 457 | +/-210 |
| Median Income over 12 months | Margin of error | |
| Total | $67100 | +/-4,295 |
| Householder under 25 years | $40199 | +/-16,431 |
| Householder 25 to 44 years | $80071 | +/-9,599 |
| Householder 45 to 64 years | $80826 | +/-5,774 |
| Householder 65 years and over | $29751 | +/-3,370 |
| Total | $21354 | +/-421 |
| With earnings | $17014 | +/-586 |
| No earnings | $4340 | +/-457 |
| Margin of error | ||
| In labor force | 65.6 | +/-2.3 |
| Employed | 61.3 | +/-2.5 |
| Unemployment Rate | 6.3 | +/-1.9 |
| Total | Margin of error | In labour Force | Margin of error | Employed | Margin of error | Unemployment Rate | Margin of error | |
| 16 to 19 | 2579 | +/-359 | 55.9 | +/-8.2 | 46 | +/-8.7 | 17.6 | +/-11.0 |
| 20 to 24 | 4732 | +/-723 | 71.1 | +/-6.5 | 64.9 | +/-6.4 | 8.8 | +/-5.3 |
| 25 to 44 | 18542 | +/-1,267 | 81.4 | +/-4.3 | 76.7 | +/-4.4 | 5.3 | +/-2.2 |
| 45 to 54 | 6816 | +/-799 | 89.5 | +/-3.5 | 84.3 | +/-3.7 | 5.8 | +/-2.3 |
| 55 to 64 | 5595 | +/-672 | 68.3 | +/-4.7 | 63.8 | +/-6.1 | 6.6 | +/-5.5 |
| 65 to 74 | 4390 | +/-528 | 21 | +/-5.3 | 21 | +/-5.3 | 0 | +/-6.3 |
| 75 and over | 4597 | +/-460 | 5.6 | +/-3.0 | 5.6 | +/-3.0 | 0 | +/-20.6 |
| Total | Margin of error | In labour Force | Margin of error | Employed | Margin of error | Unemployment Rate | Margin of error | |
| Male | 17284 | +/-902 | 85.1 | +/-3.8 | 79.2 | +/-3.7 | 6.5 | +/-2.3 |
| Female | 18401 | +/-814 | 74.3 | +/-3.3 | 70.2 | +/-3.7 | 5.5 | +/-2.3 |
|
MEDFORD VOC TECH HIGH 489 WINTHROP STREET Medford, ma 02155 250756001174 |
Grades: 09 - 12 Total Students: 257 Total Teachers: 40 Student/Teacher: 6.4 |
|
MEDFORD HIGH 489 WINTHROP STREET Medford, ma 02155 250756001176 |
Grades: 09 - 12 Total Students: 1330 Total Teachers: 88 Student/Teacher: 15.1 |
|
JOHN J MCGLYNN ELEMENTARY SCHOOL 3002 MYSTIC VALLEY PKWY Medford, ma 02155 250756001634 |
Grades: PK - 05 Total Students: 549 Total Teachers: 39 Student/Teacher: 14.1 |
|
MADELEINE DUGGER ANDREWS 3000 MYSTIC VALLEY PKWY Medford, ma 02155 250756001638 |
Grades: 06 - 08 Total Students: 522 Total Teachers: 49 Student/Teacher: 10.7 |
|
BROOKS SCHOOL 388 HIGH STREET Medford, ma 02155 250756002049 |
Grades: KG - 05 Total Students: 603 Total Teachers: 42 Student/Teacher: 14.4 |
|
CHRISTOPHER COLUMBUS 37 HICKS AVENUE Medford, ma 02155 250756002057 |
Grades: KG - 05 Total Students: 449 Total Teachers: 35 Student/Teacher: 12.8 |
|
MILTON FULLER ROBERTS 35 COURT STREET Medford, ma 02155 250756002062 |
Grades: PK - 05 Total Students: 591 Total Teachers: 43 Student/Teacher: 13.7 |
|
JOHN J. MCGLYNN MIDDLE SCHOOL 3004 MYSTIC VALLEY PARKWAY Medford, ma 02155 250756002063 |
Grades: 06 - 08 Total Students: 529 Total Teachers: 48 Student/Teacher: 11 |
|
CURTIS-TUFTS 437 MAIN STREET Medford, ma 02155 250756002393 |
Grades: 09 - 12 Total Students: 29 Total Teachers: 7 Student/Teacher: 4.1 |
|
Lawrence Memorial Hospital School of Nursing 170 Governors Ave Medford, Massachusetts 02155 166407 |
Private not-for-profit, 2-year Highest Offering: Associates degree Institution is open to the public Size: Under 1,000 |
|
Tufts University Medford, Massachusetts 02155-5555 168148 |
Private not-for-profit, 4-year or above Highest Offering: Doctors degree Institution is open to the public Size: 5,000 - 9,999 |
|
Elizabeth Grady School of Esthetics and Massage Therapy 222 Boston Avenue Medford, Massachusetts 02155 362782 |
Private for-profit, less-than 2-year Highest Offering: Award of less than one academic year Institution is open to the public Size: Under 1,000 |
| Violent Crime | 70 |
| Murder and nonnegligent manslaughter | 3 |
| Forcible rape | 4 |
| Robbery | 42 |
| Aggravated assault | 21 |
| Property crime | 1,556 |
| Burglary | 240 |
| Larceny-theft | 1,210 |
| Motor vehicle theft | 106 |
| Arson |
| Address: ,Medford Massachusetts |
| The Data provided has been compiled from various public domain and proprietary sources. While we make our best effort to ensure all data is timely and accurate we can not guarantee this. Exercise caution when making decisions based on this data at your own risk. |